Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Burrito, chicken, with beans and rice, cheese | 209 | 11.1g | 6.5g | 26.0g | 2.0g | → |
| Burrito, chicken, with beans, cheese | 203 | 11.4g | 6.7g | 23.9g | 2.5g | → |
| Burrito, chicken, with rice, cheese | 215 | 10.8g | 6.2g | 28.2g | 1.5g | → |
| Burrito, meat, no cheese | 262 | 12.8g | 9.8g | 29.6g | 2.1g | → |
| Burrito, meat, with beans and rice, no cheese | 218 | 10.2g | 7.2g | 27.3g | 2.1g | → |
| Burrito, meat, with beans, no cheese | 211 | 10.6g | 7.5g | 25.0g | 2.6g | → |
| Burrito, meat, with rice, no cheese | 224 | 9.8g | 6.9g | 29.6g | 1.6g | → |
| Burrito, NFS | 219 | 11.1g | 8.5g | 23.9g | 2.5g | → |
| Burrito, pork, cheese | 268 | 12.9g | 11.0g | 28.3g | 2.0g | → |
| Burrito, pork, with beans and rice, cheese | 226 | 10.5g | 8.5g | 26.0g | 2.0g | → |
| Burrito, pork, with beans, cheese | 220 | 10.8g | 8.8g | 23.9g | 2.5g | → |
| Burrito, pork, with rice, cheese | 232 | 10.2g | 8.3g | 28.2g | 1.5g | → |
| Burrito, with beans and rice, cheese | 202 | 6.9g | 4.9g | 32.2g | 3.2g | → |
| Burrito, with beans, cheese | 196 | 8.1g | 5.2g | 29.5g | 4.9g | → |
| Burrito, with beans, no cheese | 188 | 7.4g | 4.0g | 30.8g | 5.1g | → |
| Butter replacement, liquid | 533 | 0.2g | 59.8g | 0.9g | 0.0g | → |
| Butter replacement, powder | 373 | 2.0g | 1.0g | 89.0g | 0.0g | → |
| Butter, light | 499 | 3.3g | 55.1g | 0.0g | 0.0g | → |
| Butter, NFS | 743 | 0.9g | 82.2g | 0.1g | 0.0g | → |
| Butter, stick | 743 | 0.9g | 82.2g | 0.1g | 0.0g | → |
| Butter, tub | 731 | 0.5g | 78.3g | 0.0g | 0.0g | → |
| Buttermilk | 43 | 3.5g | 1.1g | 4.8g | 0.0g | → |
| Cabbage salad, NFS | 45 | 0.8g | 0.8g | 8.9g | 2.4g | → |
| Cabbage with ham hocks | 75 | 7.8g | 2.6g | 4.9g | 1.7g | → |
| Cabbage, Chinese, cooked, fat added | 37 | 1.5g | 2.9g | 2.2g | 1.0g | → |
| Cabbage, Chinese, cooked, no added fat | 14 | 1.6g | 0.2g | 2.3g | 1.0g | → |
| Cabbage, Chinese, raw | 13 | 1.5g | 0.2g | 2.2g | 1.0g | → |
| Cabbage, cooked, as ingredient | 32 | 1.0g | 0.2g | 6.7g | 2.6g | → |
| Cabbage, green, cooked with butter or margarine | 52 | 1.0g | 2.5g | 6.4g | 2.5g | → |
| Cabbage, green, cooked with oil | 58 | 1.0g | 3.3g | 6.4g | 2.5g | → |
| Cabbage, green, cooked, fat added, NS as to fat type | 55 | 1.0g | 2.9g | 6.4g | 2.5g | → |
| Cabbage, green, cooked, no added fat | 32 | 1.0g | 0.2g | 6.6g | 2.6g | → |
| Cabbage, green, pickled | 46 | 0.8g | 0.2g | 10.2g | 2.1g | → |
| Cabbage, green, raw | 31 | 1.0g | 0.2g | 6.4g | 2.5g | → |
| Cabbage, red, cooked | 58 | 1.3g | 2.9g | 6.9g | 2.1g | → |
| Cabbage, red, pickled | 49 | 1.0g | 0.2g | 10.5g | 1.7g | → |
| Cabbage, red, raw | 34 | 1.2g | 0.2g | 6.8g | 2.1g | → |
| Cabbage, savoy, cooked | 51 | 2.0g | 2.8g | 6.2g | 3.1g | → |
| Cactus, cooked, fat added | 38 | 1.3g | 2.6g | 3.2g | 2.1g | → |
| Cactus, cooked, no added fat | 16 | 1.3g | 0.1g | 3.3g | 2.2g | → |
| Cactus, raw | 16 | 1.3g | 0.1g | 3.3g | 2.2g | → |
| Caesar dressing | 542 | 2.2g | 57.8g | 3.3g | 0.5g | → |
| Caesar dressing, fat free | 131 | 1.5g | 0.2g | 30.7g | 0.2g | → |
| Caesar dressing, light | 110 | 0.3g | 4.4g | 18.6g | 0.1g | → |
| Caesar salad, with romaine, no dressing | 77 | 4.0g | 3.4g | 7.5g | 1.8g | → |
| Cake made with glutinous rice | 279 | 2.5g | 6.5g | 53.6g | 0.7g | → |
| Cake made with glutinous rice and dried beans | 185 | 7.8g | 0.6g | 36.1g | 3.4g | → |
| Cake or cupcake, apple | 376 | 2.4g | 17.5g | 52.5g | 0.9g | → |
| Cake or cupcake, banana | 379 | 2.5g | 17.5g | 53.1g | 1.0g | → |
| Cake or cupcake, Black Forest | 228 | 3.5g | 10.7g | 31.3g | 1.7g | → |
| Cake or cupcake, carrot | 374 | 2.5g | 17.5g | 51.8g | 1.1g | → |
| Cake or cupcake, chocolate with chocolate icing, bakery | 345 | 3.3g | 15.2g | 52.2g | 1.6g | → |
| Cake or cupcake, chocolate with chocolate icing, from mix | 341 | 3.5g | 15.0g | 51.2g | 1.7g | → |
| Cake or cupcake, chocolate with white icing, bakery | 355 | 2.8g | 14.6g | 54.4g | 1.2g | → |
| Cake or cupcake, chocolate with white icing, from mix | 349 | 3.1g | 14.4g | 53.1g | 1.4g | → |
| Cake or cupcake, chocolate, no icing | 303 | 5.1g | 13.2g | 43.3g | 2.3g | → |
| Cake or cupcake, coconut | 368 | 2.5g | 15.7g | 54.5g | 1.3g | → |
| Cake or cupcake, German chocolate | 360 | 3.7g | 17.6g | 49.9g | 2.4g | → |
| Cake or cupcake, gingerbread | 276 | 3.6g | 9.2g | 45.3g | 1.0g | → |
| Cake or cupcake, gluten free | 410 | 4.9g | 29.4g | 37.9g | 2.4g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.