Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Carrots, canned, cooked, fat added, NS as to fat type | 47 | 0.6g | 2.7g | 5.4g | 1.5g | → |
| Carrots, canned, cooked, no added fat | 25 | 0.6g | 0.2g | 5.5g | 1.5g | → |
| Carrots, canned, reduced sodium, cooked with butter or margarine | 42 | 0.6g | 2.3g | 5.2g | 1.7g | → |
| Carrots, canned, reduced sodium, cooked with oil | 49 | 0.6g | 3.1g | 5.2g | 1.7g | → |
| Carrots, canned, reduced sodium, cooked, fat added, NS as to fat type | 45 | 0.6g | 2.7g | 5.2g | 1.7g | → |
| Carrots, canned, reduced sodium, cooked, no added fat | 23 | 0.6g | 0.1g | 5.4g | 1.8g | → |
| Carrots, cooked, as ingredient | 50 | 1.0g | 0.4g | 10.7g | 3.2g | → |
| Carrots, cooked, from restaurant | 86 | 0.9g | 4.7g | 10.2g | 3.1g | → |
| Carrots, fresh, cooked with butter or margarine | 69 | 1.0g | 2.6g | 10.4g | 3.1g | → |
| Carrots, fresh, cooked with oil | 76 | 1.0g | 3.4g | 10.4g | 3.1g | → |
| Carrots, fresh, cooked, fat added, NS as to fat type | 72 | 1.0g | 3.0g | 10.4g | 3.1g | → |
| Carrots, fresh, cooked, no added fat | 50 | 1.0g | 0.4g | 10.7g | 3.2g | → |
| Carrots, frozen, cooked with butter or margarine | 57 | 0.8g | 2.6g | 7.7g | 3.1g | → |
| Carrots, frozen, cooked with oil | 64 | 0.8g | 3.4g | 7.7g | 3.1g | → |
| Carrots, frozen, cooked, fat added, NS as to fat type | 61 | 0.8g | 3.0g | 7.7g | 3.1g | → |
| Carrots, frozen, cooked, no added fat | 39 | 0.8g | 0.5g | 7.9g | 3.2g | → |
| Carrots, glazed, cooked | 97 | 0.9g | 2.8g | 17.3g | 2.9g | → |
| Carrots, NS as to form, cooked | 72 | 1.0g | 3.0g | 10.4g | 3.1g | → |
| Carrots, raw | 44 | 0.9g | 0.2g | 9.7g | 2.9g | → |
| Carrots, raw, salad | 212 | 1.3g | 15.7g | 17.6g | 2.6g | → |
| Carrots, raw, salad with apples | 181 | 0.9g | 16.0g | 8.6g | 2.3g | → |
| Casabe, cassava bread | 299 | 2.5g | 0.5g | 71.2g | 3.4g | → |
| Cashew butter | 609 | 12.1g | 53.0g | 30.3g | 3.0g | → |
| Cashews, honey roasted | 563 | 10.3g | 41.2g | 43.7g | 2.0g | → |
| Cashews, lightly salted | 581 | 14.8g | 47.7g | 31.6g | 2.9g | → |
| Cashews, NFS | 574 | 15.3g | 46.4g | 32.7g | 3.0g | → |
| Cashews, salted | 578 | 14.7g | 47.5g | 31.4g | 2.9g | → |
| Cashews, unroasted | 574 | 15.3g | 46.4g | 32.7g | 3.0g | → |
| Cashews, unsalted | 584 | 14.8g | 48.0g | 31.7g | 2.9g | → |
| Cassava, cooked | 191 | 1.4g | 3.0g | 39.6g | 1.9g | → |
| Cauliflower, cooked, as ingredient | 26 | 2.0g | 0.3g | 5.2g | 2.1g | → |
| Cauliflower, fresh, cooked with butter or margarine | 46 | 2.0g | 2.6g | 5.0g | 2.0g | → |
| Cauliflower, fresh, cooked with oil | 52 | 1.9g | 3.3g | 5.0g | 2.0g | → |
| Cauliflower, fresh, cooked, fat added, NS as to fat type | 49 | 1.9g | 2.9g | 5.0g | 2.0g | → |
| Cauliflower, fresh, cooked, no added fat | 26 | 2.0g | 0.3g | 5.2g | 2.1g | → |
| Cauliflower, frozen, cooked with butter or margarine | 38 | 1.6g | 2.4g | 3.6g | 2.6g | → |
| Cauliflower, frozen, cooked with oil | 45 | 1.6g | 3.1g | 3.6g | 2.6g | → |
| Cauliflower, frozen, cooked, fat added, NS as to fat type | 41 | 1.6g | 2.8g | 3.6g | 2.6g | → |
| Cauliflower, frozen, cooked, no added fat | 19 | 1.6g | 0.2g | 3.7g | 2.7g | → |
| Cauliflower, NS as to form, cooked | 49 | 1.9g | 2.9g | 5.0g | 2.0g | → |
| Cauliflower, pickled | 41 | 1.6g | 0.3g | 9.0g | 1.7g | → |
| Cauliflower, raw | 25 | 1.9g | 0.3g | 5.0g | 2.0g | → |
| Caviar | 264 | 24.6g | 17.9g | 4.0g | 0.0g | → |
| Celery juice | 17 | 0.5g | 0.2g | 3.3g | 1.6g | → |
| Celery, cooked | 42 | 0.5g | 2.9g | 3.5g | 1.7g | → |
| Celery, cooked, as ingredient | 18 | 0.5g | 0.2g | 3.6g | 1.7g | → |
| Celery, pickled | 35 | 0.4g | 0.2g | 7.6g | 1.3g | → |
| Celery, raw | 17 | 0.5g | 0.2g | 3.3g | 1.6g | → |
| Cereal or granola bar (General Mills Fiber One Chewy Bar) | 389 | 5.0g | 10.0g | 69.8g | 22.5g | → |
| Cereal or granola bar (General Mills Nature Valley Chewy Trail Mix) | 415 | 5.7g | 11.4g | 72.3g | 3.8g | → |
| Cereal or granola bar (General Mills Nature Valley Crunchy Granola Bar) | 471 | 10.1g | 19.8g | 64.4g | 5.3g | → |
| Cereal or granola bar (General Mills Nature Valley Sweet and Salty Granola Bar) | 487 | 9.1g | 22.9g | 61.1g | 2.9g | → |
| Cereal or granola bar (Kashi Chewy) | 390 | 16.7g | 7.7g | 63.4g | 7.7g | → |
| Cereal or granola bar (Kashi Crunchy) | 429 | 18.6g | 15.7g | 53.3g | 11.4g | → |
| Cereal or granola bar (Kellogg's Nutri-Grain Cereal Bar) | 365 | 4.2g | 8.7g | 67.6g | 3.0g | → |
| Cereal or granola bar (Kellogg's Nutri-Grain Fruit and Nut Bar) | 403 | 9.4g | 10.9g | 66.7g | 7.5g | → |
| Cereal or granola bar (Kellogg's Nutri-Grain Yogurt Bar) | 365 | 4.2g | 8.7g | 67.6g | 3.0g | → |
| Cereal or granola bar (Kellogg's Special K bar) | 409 | 9.1g | 9.1g | 72.7g | 1.8g | → |
| Cereal or granola bar (KIND Fruit and Nut Bar) | 502 | 13.9g | 32.3g | 43.7g | 5.8g | → |
| Cereal or granola bar (Quaker Chewy 25% Less Sugar Granola Bar) | 412 | 5.6g | 12.5g | 69.4g | 3.1g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.