Nutritional Facts

Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.

Food ↑ Calories Protein Fat Carbs Fiber
Cheese, cottage, NFS 82 11.0g 2.3g 4.3g 0.0g
Cheese, cottage, salted, dry curd 71 10.2g 0.3g 6.6g 0.0g
Cheese, cottage, with fruit 74 9.4g 2.0g 4.9g 0.2g
Cheese, cottage, with vegetables 79 9.8g 2.0g 5.6g 0.7g
Cheese, Feta 273 19.7g 19.1g 5.6g 0.0g
Cheese, Fontina 389 25.6g 31.1g 1.6g 0.0g
Cheese, goat 364 21.6g 29.8g 0.1g 0.0g
Cheese, Gouda or Edam 356 24.9g 27.4g 2.2g 0.0g
Cheese, Gruyere 413 29.8g 32.3g 0.4g 0.0g
Cheese, Limburger 327 20.0g 27.2g 0.5g 0.0g
Cheese, Mexican blend 362 21.9g 29.3g 2.4g 0.0g
Cheese, Mexican blend, reduced fat 282 24.7g 19.4g 3.4g 0.0g
Cheese, Monterey 392 22.6g 32.6g 1.9g 0.0g
Cheese, Monterey, reduced fat 313 28.2g 21.6g 0.7g 0.0g
Cheese, Mozzarella, NFS 296 23.7g 20.4g 4.4g 0.0g
Cheese, Mozzarella, nonfat or fat free 141 31.7g 0.0g 3.5g 1.8g
Cheese, Mozzarella, part skim 296 23.7g 20.4g 4.4g 0.0g
Cheese, Mozzarella, reduced sodium 280 27.5g 17.1g 3.1g 0.0g
Cheese, Muenster 368 23.4g 30.0g 1.1g 0.0g
Cheese, Muenster, reduced fat 271 24.7g 17.6g 3.5g 0.0g
Cheese, NFS 381 20.7g 31.3g 4.3g 0.0g
Cheese, paneer 299 15.9g 15.5g 22.5g 0.0g
Cheese, Parmesan, dry grated 412 29.9g 28.8g 8.4g 0.0g
Cheese, Parmesan, dry grated, fat free 370 40.0g 5.0g 40.0g 0.0g
Cheese, Parmesan, dry grated, reduced fat 395 34.8g 16.5g 26.2g 0.0g
Cheese, Parmesan, hard 412 29.9g 28.8g 8.4g 0.0g
Cheese, Port du Salut 356 24.9g 27.4g 2.2g 0.0g
Cheese, processed cheese food 307 16.1g 23.1g 8.9g 0.0g
Cheese, processed, with vegetables 356 14.1g 31.7g 3.5g 0.1g
Cheese, Provolone 357 23.4g 28.1g 2.5g 0.0g
Cheese, provolone, reduced fat 274 24.7g 17.6g 3.5g 0.0g
Cheese, Ricotta 148 9.6g 9.5g 6.0g 0.0g
Cheese, Swiss 393 27.0g 31.0g 1.4g 0.0g
Cheese, Swiss, nonfat or fat free 127 28.4g 0.0g 3.4g 0.0g
Cheese, Swiss, reduced fat 179 28.4g 5.1g 3.4g 0.0g
Cheese, Swiss, reduced sodium 374 28.4g 27.4g 3.4g 0.0g
Cheeseburger (Burger King) 265 14.0g 12.3g 23.7g 1.0g
Cheeseburger (McDonalds) 270 13.5g 12.9g 25.5g 1.9g
Cheeseburger slider 297 18.1g 16.4g 17.9g 0.6g
Cheeseburger slider, from fast food 298 16.2g 14.3g 25.0g 0.9g
Cheeseburger, from fast food, 1 large patty 299 18.7g 17.6g 15.3g 0.5g
Cheeseburger, from fast food, 1 medium patty 296 17.9g 16.2g 18.7g 0.6g
Cheeseburger, from fast food, 1 small patty 299 16.4g 14.8g 24.0g 0.8g
Cheeseburger, from school cafeteria 250 18.7g 8.6g 23.4g 2.7g
Cheeseburger, NFS 296 17.9g 16.2g 18.7g 0.6g
Cheeseburger, on wheat bun, 1 large patty 295 19.2g 17.6g 13.9g 1.6g
Cheeseburger, on wheat bun, 1 medium patty 291 18.5g 16.2g 17.0g 1.9g
Cheeseburger, on wheat bun, 1 small patty 292 18.2g 16.1g 17.8g 2.0g
Cheeseburger, on white bun, 1 large patty 299 18.7g 17.6g 15.3g 0.5g
Cheeseburger, on white bun, 1 medium patty 296 17.9g 16.2g 18.7g 0.6g
Cheeseburger, on white bun, 1 small patty 298 17.6g 16.0g 19.6g 0.7g
Cheesecake, chocolate 394 5.7g 26.1g 35.5g 1.6g
Cheesecake, fruit 387 4.8g 23.9g 38.2g 0.6g
Cheesecake, plain 399 5.3g 26.5g 34.8g 0.5g
Cherries, canned 74 0.7g 0.1g 18.8g 1.4g
Cherries, dried 333 1.3g 0.7g 80.4g 2.5g
Cherries, frozen 71 1.0g 0.2g 16.2g 2.1g
Cherries, maraschino 165 0.2g 0.2g 42.0g 3.2g
Cherries, raw 71 1.0g 0.2g 16.2g 2.1g
Cherry pie filling 122 0.6g 0.9g 28.6g 0.9g
Showing 961–1020 of 5,431

FAQ

This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.

The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.

We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.

Ready to Make Meal Planning Easy?

Join the families saving time, money and organising their recipes.