Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Armadillo | 159 | 28.1g | 4.3g | 0.0g | 0.0g | → |
| Artichoke | 53 | 2.9g | 0.3g | 12.0g | 5.7g | → |
| Artichoke dip | 331 | 3.9g | 32.7g | 5.8g | 0.9g | → |
| Artichokes, stuffed | 160 | 5.3g | 5.9g | 22.3g | 3.9g | → |
| Asian chicken or turkey garden salad with crispy noodles, chicken and/or turkey, lettuce, fruit, nuts, crispy noodles, no dressing | 116 | 10.2g | 5.3g | 8.1g | 1.8g | → |
| Asian chicken or turkey garden salad, chicken and/or turkey, lettuce, fruit, nuts, no dressing | 130 | 11.4g | 5.5g | 9.5g | 1.9g | → |
| Asian stir fry vegetables, cooked, fat added | 71 | 2.0g | 2.8g | 9.7g | 2.8g | → |
| Asian stir fry vegetables, cooked, no added fat | 50 | 2.1g | 0.3g | 9.9g | 2.9g | → |
| Asparagus, canned, cooked with butter or margarine | 38 | 2.1g | 2.8g | 2.4g | 1.6g | → |
| Asparagus, canned, cooked with oil | 45 | 2.1g | 3.5g | 2.4g | 1.6g | → |
| Asparagus, canned, cooked, fat added, NS as to fat type | 41 | 2.1g | 3.2g | 2.4g | 1.6g | → |
| Asparagus, canned, cooked, no added fat | 19 | 2.1g | 0.7g | 2.5g | 1.6g | → |
| Asparagus, fresh, cooked with butter or margarine | 42 | 2.3g | 2.5g | 4.1g | 2.2g | → |
| Asparagus, fresh, cooked with oil | 49 | 2.3g | 3.3g | 4.0g | 2.2g | → |
| Asparagus, fresh, cooked, fat added, NS as to fat type | 45 | 2.3g | 2.9g | 4.0g | 2.2g | → |
| Asparagus, fresh, cooked, no added fat | 21 | 2.4g | 0.1g | 4.2g | 2.3g | → |
| Asparagus, frozen, cooked with butter or margarine | 37 | 2.9g | 2.6g | 1.9g | 1.5g | → |
| Asparagus, frozen, cooked with oil | 44 | 2.9g | 3.3g | 1.9g | 1.5g | → |
| Asparagus, frozen, cooked, fat added, NS as to fat type | 40 | 2.9g | 3.0g | 1.9g | 1.5g | → |
| Asparagus, frozen, cooked, no added fat | 18 | 2.9g | 0.4g | 1.9g | 1.6g | → |
| Asparagus, NS as to form, cooked | 45 | 2.3g | 2.9g | 4.0g | 2.2g | → |
| Asparagus, raw | 20 | 2.2g | 0.1g | 3.9g | 2.1g | → |
| Atole | 86 | 1.7g | 1.5g | 16.3g | 0.2g | → |
| Atole de avena | 83 | 1.7g | 1.6g | 15.5g | 0.2g | → |
| Atole de chocolate | 103 | 1.8g | 1.8g | 20.3g | 0.6g | → |
| Avocado dressing | 427 | 1.9g | 43.3g | 7.4g | 0.1g | → |
| Avocado, for use on a sandwich | 160 | 2.0g | 14.7g | 8.5g | 6.7g | → |
| Avocado, raw | 160 | 2.0g | 14.7g | 8.5g | 6.7g | → |
| Baby Toddler apples, Stage 1 | 41 | 0.2g | 0.2g | 10.8g | 1.7g | → |
| Baby Toddler apples, Stage 2 | 37 | 0.0g | 0.0g | 10.3g | 1.7g | → |
| Baby Toddler bananas, Stage 1 | 91 | 1.0g | 0.2g | 21.3g | 1.6g | → |
| Baby Toddler bananas, Stage 2 | 91 | 1.0g | 0.2g | 21.3g | 1.6g | → |
| Baby Toddler bar | 344 | 5.4g | 5.3g | 68.6g | 1.7g | → |
| Baby Toddler beef | 81 | 12.0g | 2.5g | 2.4g | 0.0g | → |
| Baby Toddler beets | 34 | 1.3g | 0.1g | 7.7g | 1.9g | → |
| Baby Toddler biscuit | 395 | 11.4g | 3.0g | 80.5g | 1.5g | → |
| Baby Toddler carrots, Stage 1 | 26 | 0.8g | 0.1g | 6.0g | 1.7g | → |
| Baby Toddler carrots, Stage 2 | 32 | 0.8g | 0.2g | 7.2g | 1.7g | → |
| Baby Toddler cereal, barley, dry | 376 | 13.2g | 6.6g | 69.4g | 6.6g | → |
| Baby Toddler cereal, multigrain with fruit, dry | 404 | 6.5g | 6.4g | 80.5g | 6.9g | → |
| Baby Toddler cereal, multigrain with fruit, ready-to-eat | 88 | 1.5g | 0.7g | 19.2g | 1.2g | → |
| Baby Toddler cereal, multigrain, dry | 407 | 6.7g | 6.7g | 80.1g | 6.7g | → |
| Baby Toddler cereal, multigrain, ready-to-eat | 75 | 1.9g | 0.9g | 15.0g | 1.1g | → |
| Baby Toddler cereal, NFS | 89 | 1.9g | 1.0g | 18.4g | 1.8g | → |
| Baby Toddler cereal, oatmeal with fruit, dry | 392 | 10.6g | 6.1g | 74.2g | 7.4g | → |
| Baby Toddler cereal, oatmeal with fruit, ready-to-eat | 89 | 1.9g | 1.0g | 18.4g | 1.8g | → |
| Baby Toddler cereal, oatmeal, dry | 394 | 11.0g | 6.4g | 73.5g | 7.3g | → |
| Baby Toddler cereal, oatmeal, ready-to-eat | 76 | 2.5g | 1.3g | 13.8g | 1.9g | → |
| Baby Toddler cereal, rice with fruit, dry | 388 | 6.5g | 2.2g | 83.4g | 1.7g | → |
| Baby Toddler cereal, rice with fruit, ready-to-eat | 87 | 1.1g | 0.3g | 20.0g | 0.6g | → |
| Baby Toddler cereal, rice, dry | 390 | 6.7g | 2.2g | 83.1g | 1.3g | → |
| Baby Toddler cereal, rice, ready-to-eat | 73 | 1.4g | 0.3g | 16.1g | 0.1g | → |
| Baby Toddler chicken | 130 | 13.7g | 7.9g | 0.1g | 0.0g | → |
| Baby Toddler cookie | 420 | 9.9g | 11.2g | 69.8g | 3.0g | → |
| Baby Toddler crackers | 391 | 12.5g | 0.9g | 83.2g | 0.0g | → |
| Baby Toddler crunchies | 462 | 3.2g | 19.2g | 69.1g | 1.2g | → |
| Baby Toddler food, NFS | 75 | 4.9g | 2.2g | 9.1g | 1.1g | → |
| Baby Toddler fruit and meat | 82 | 2.3g | 1.0g | 16.4g | 1.8g | → |
| Baby Toddler fruit and vegetables, Stage 2 | 59 | 1.0g | 0.2g | 13.7g | 1.7g | → |
| Baby Toddler fruit and vegetables, Stage 3 | 59 | 1.0g | 0.2g | 13.7g | 1.7g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.