Nutritional Facts

Calories, macros, vitamins and minerals & nutritional information for 365 foods.

Food ↑ Calories Protein Fat Carbs Fiber
Cranberry juice, not fortified, from concentrate, shelf stable 32 0.0g 0.3g 7.3g
Cream cheese, full fat, block 343 5.8g 33.5g 4.6g
Cream, heavy 343 2.0g 35.6g 3.8g
Cream, sour, full fat 196 3.1g 18.0g 5.6g
Crustaceans, crab, blue swimming, lump, pasteurized, refrigerated 81 18.6g 0.8g 0.0g
Crustaceans, shrimp, farm raised, raw 71 15.6g 0.8g 0.5g
Cucumber, with peel, raw 16 0.6g 0.2g 3.0g
Egg, white, dried 376 79.9g 0.7g 6.0g
Egg, white, raw, frozen, pasteurized 48 10.1g 0.2g 0.7g
Egg, whole, dried 575 48.1g 39.8g 1.9g
Egg, whole, raw, frozen, pasteurized 150 12.3g 10.3g 0.9g
Egg, yolk, dried 654 34.2g 55.5g 1.1g
Egg, yolk, raw, frozen, pasteurized 296 15.6g 25.1g 0.6g
Eggplant, raw 26 0.9g 0.1g 5.4g 2.5g
Eggs, Grade A, Large, egg white 55 10.7g 0.0g 2.4g
Eggs, Grade A, Large, egg whole 148 12.4g 10.0g 1.0g 0.0g
Eggs, Grade A, Large, egg yolk 334 16.2g 28.8g 1.0g
Einkorn, grain, dry, raw 369 15.1g 3.8g 68.7g 8.9g
Farro, pearled, dry, raw 367 12.6g 3.1g 72.1g 7.3g
Fennel, bulb, raw 27 0.9g 0.1g 5.5g 2.1g
Figs, dried, uncooked 249 3.3g 0.9g 63.9g 9.8g
Fish, catfish, farm raised, raw 129 16.5g 7.3g 0.0g
Fish, cod, Atlantic, wild caught, raw 66 16.1g 0.7g 0.0g
Fish, haddock, raw 74 16.3g 0.5g 0.0g
Fish, pollock, raw 56 12.3g 0.4g 0.0g
Fish, salmon, Atlantic, farm raised, raw 197 20.3g 13.1g 0.0g
Fish, salmon, sockeye, wild caught, raw 130 22.3g 4.9g 0.0g
Fish, tilapia, farm raised, raw 95 19.0g 2.5g 0.0g
Fish, tuna, light, canned in water, drained solids 90 19.0g 0.9g 0.1g
Flaxseed, ground 545 18.0g 37.3g 34.4g 23.1g
Flour, 00 357 11.4g 1.5g 74.4g 2.7g
Flour, almond 622 26.2g 50.2g 16.2g 9.3g
Flour, amaranth 384 13.2g 6.2g 68.8g 7.2g
Flour, barley 367 8.7g 2.5g 77.4g 12.8g
Flour, bread, white, enriched, unbleached 363 14.3g 1.7g 72.8g
Flour, buckwheat 358 8.9g 2.5g 75.0g 10.4g
Flour, cassava 357 0.9g 0.5g 87.3g 4.8g
Flour, chestnut 385 5.3g 4.6g 80.5g 8.7g
Flour, coconut 438 16.1g 15.3g 58.9g 34.2g
Flour, corn, yellow, fine meal, enriched 364 6.2g 1.7g 80.8g 4.3g
Flour, oat, whole grain 389 13.2g 6.3g 69.9g 10.5g
Flour, pastry, unenriched, unbleached 358 8.8g 1.6g 77.2g
Flour, potato 361 8.1g 1.0g 79.9g 5.4g
Flour, quinoa 385 11.9g 6.6g 69.5g 6.3g
Flour, rice, brown 365 7.2g 3.9g 75.5g
Flour, rice, glutinous 358 6.7g 1.2g 80.1g
Flour, rice, white, unenriched 359 6.9g 1.3g 79.8g 0.5g
Flour, rye 359 8.4g 1.9g 77.2g 13.7g
Flour, semolina, coarse and semi-coarse 357 11.7g 1.6g 73.8g 3.2g
Flour, semolina, fine 358 13.3g 1.8g 72.0g 3.7g
Flour, sorghum 375 8.3g 3.6g 77.4g 6.0g
Flour, soy, defatted 366 51.1g 3.3g 32.9g
Flour, soy, full-fat 452 38.6g 20.7g 27.9g
Flour, spelt, whole grain 364 14.5g 2.5g 70.7g 9.3g
Flour, wheat, all-purpose, enriched, bleached 366 10.9g 1.5g 77.3g
Flour, wheat, all-purpose, enriched, unbleached 358 13.1g 1.5g 73.2g
Flour, wheat, all-purpose, unenriched, unbleached 362 12.0g 1.7g 74.6g 3.0g
Flour, whole wheat, unenriched 370 15.1g 2.7g 71.2g 10.6g
Fonio, grain, dry, raw 369 7.2g 1.7g 81.3g 2.2g
Frankfurter, beef, unheated 314 11.7g 28.0g 2.9g
Showing 121–180 of 365

FAQ

This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.

The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.

We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.

Ready to Make Meal Planning Easy?

Join the families saving time, money and organising their recipes.