Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Fish sandwich, fried, on white bun, with cheese | 252 | 15.3g | 11.0g | 22.9g | 0.8g | → |
| Fish sandwich, from school cafeteria | 209 | 15.0g | 4.3g | 27.4g | 3.5g | → |
| Fish sandwich, grilled | 180 | 16.1g | 3.3g | 21.2g | 0.8g | → |
| Fish sandwich, NFS | 252 | 15.3g | 11.0g | 22.8g | 0.8g | → |
| Fish sauce | 35 | 5.1g | 0.0g | 3.6g | 0.0g | → |
| Fish shish kabob with vegetables, excluding potatoes | 68 | 9.4g | 1.1g | 5.1g | 0.8g | → |
| Fish timbale or mousse | 149 | 10.1g | 11.0g | 2.0g | 0.0g | → |
| Fish with cream or white sauce, not tuna or lobster | 116 | 17.0g | 3.6g | 2.8g | 0.0g | → |
| Fish with tomato-based sauce | 80 | 16.3g | 0.7g | 1.6g | 0.4g | → |
| Fish wrap sandwich | 262 | 14.7g | 12.4g | 22.6g | 1.4g | → |
| Fish, anchovy | 210 | 28.9g | 9.7g | 0.0g | 0.0g | → |
| Fish, bass, baked or broiled | 161 | 22.9g | 7.0g | 0.0g | 0.0g | → |
| Fish, bass, baked or broiled, coated | 182 | 20.6g | 7.0g | 7.8g | 0.3g | → |
| Fish, bass, fried | 238 | 15.9g | 13.7g | 11.7g | 0.5g | → |
| Fish, bass, grilled | 143 | 23.4g | 4.8g | 0.0g | 0.0g | → |
| Fish, bass, NFS | 161 | 22.9g | 7.0g | 0.0g | 0.0g | → |
| Fish, bass, steamed | 123 | 23.3g | 2.5g | 0.0g | 0.0g | → |
| Fish, cake or patty | 212 | 13.6g | 12.6g | 10.4g | 1.2g | → |
| Fish, canned | 156 | 23.2g | 6.3g | 0.0g | 0.0g | → |
| Fish, carp | 213 | 20.0g | 10.7g | 7.8g | 0.3g | → |
| Fish, catfish, baked or broiled | 189 | 18.9g | 11.9g | 0.0g | 0.0g | → |
| Fish, catfish, baked or broiled, coated | 205 | 17.2g | 11.1g | 7.8g | 0.3g | → |
| Fish, catfish, fried | 255 | 13.5g | 16.7g | 11.7g | 0.5g | → |
| Fish, catfish, grilled | 171 | 19.3g | 9.8g | 0.0g | 0.0g | → |
| Fish, catfish, NFS | 255 | 13.5g | 16.7g | 11.7g | 0.5g | → |
| Fish, catfish, steamed | 150 | 19.2g | 7.5g | 0.0g | 0.0g | → |
| Fish, cod, baked or broiled | 126 | 19.0g | 5.0g | 0.0g | 0.0g | → |
| Fish, cod, baked or broiled, coated | 152 | 17.3g | 5.3g | 7.8g | 0.3g | → |
| Fish, cod, fried | 217 | 13.5g | 12.5g | 11.7g | 0.5g | → |
| Fish, cod, grilled | 108 | 19.4g | 2.8g | 0.0g | 0.0g | → |
| Fish, cod, NFS | 217 | 13.5g | 12.5g | 11.7g | 0.5g | → |
| Fish, cod, steamed | 87 | 19.3g | 0.5g | 0.0g | 0.0g | → |
| Fish, cooked, as ingredient | 82 | 19.4g | 0.6g | 0.0g | 0.0g | → |
| Fish, croaker | 189 | 19.9g | 8.2g | 7.8g | 0.3g | → |
| Fish, eel | 273 | 20.6g | 17.1g | 7.8g | 0.3g | → |
| Fish, flounder, baked or broiled | 128 | 15.4g | 6.9g | 0.0g | 0.0g | → |
| Fish, flounder, baked or broiled, coated | 153 | 14.3g | 6.9g | 7.8g | 0.3g | → |
| Fish, flounder, fried | 217 | 11.4g | 13.6g | 11.7g | 0.5g | → |
| Fish, flounder, grilled | 109 | 15.7g | 4.7g | 0.0g | 0.0g | → |
| Fish, flounder, NFS | 128 | 15.4g | 6.9g | 0.0g | 0.0g | → |
| Fish, flounder, steamed | 88 | 15.7g | 2.4g | 0.0g | 0.0g | → |
| Fish, haddock, baked or broiled | 126 | 20.3g | 5.1g | 0.0g | 0.0g | → |
| Fish, haddock, baked or broiled, coated | 152 | 18.4g | 5.3g | 7.8g | 0.3g | → |
| Fish, haddock, fried | 217 | 14.3g | 12.5g | 11.7g | 0.5g | → |
| Fish, haddock, grilled | 108 | 20.7g | 2.8g | 0.0g | 0.0g | → |
| Fish, haddock, NFS | 217 | 14.3g | 12.5g | 11.7g | 0.5g | → |
| Fish, haddock, steamed | 87 | 20.6g | 0.6g | 0.0g | 0.0g | → |
| Fish, halibut | 175 | 20.7g | 6.2g | 7.8g | 0.3g | → |
| Fish, herring | 245 | 20.1g | 14.3g | 7.8g | 0.3g | → |
| Fish, mackerel, baked or broiled | 237 | 24.9g | 14.3g | 0.0g | 0.0g | → |
| Fish, mackerel, baked or broiled, coated | 245 | 22.3g | 13.1g | 7.8g | 0.3g | → |
| Fish, mackerel, canned | 156 | 23.2g | 6.3g | 0.0g | 0.0g | → |
| Fish, mackerel, fried | 284 | 17.2g | 18.2g | 11.7g | 0.5g | → |
| Fish, mackerel, grilled | 221 | 25.4g | 12.3g | 0.0g | 0.0g | → |
| Fish, mackerel, NFS | 237 | 24.9g | 14.3g | 0.0g | 0.0g | → |
| Fish, mullet | 202 | 21.6g | 8.8g | 7.8g | 0.3g | → |
| Fish, NFS | 238 | 19.3g | 14.5g | 6.6g | 0.3g | → |
| Fish, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; cheese sauce | 141 | 8.4g | 5.2g | 15.3g | 1.1g | → |
| Fish, noodles, and vegetables including carrots, broccoli, and/or dark green leafy; cheese sauce | 137 | 8.4g | 5.2g | 14.2g | 1.1g | → |
| Fish, NS as to type, baked or broiled | 208 | 23.0g | 12.4g | 0.0g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.