Nutritional Facts

Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.

Food ↑ Calories Protein Fat Carbs Fiber
Fish, swordfish 231 21.9g 11.8g 7.8g 0.3g
Fish, tilapia, baked or broiled 160 25.0g 6.7g 0.0g 0.0g
Fish, tilapia, baked or broiled, coated 180 22.3g 6.6g 7.8g 0.3g
Fish, tilapia, farm raised, raw 95 19.0g 2.5g 0.0g
Fish, tilapia, fried 237 17.2g 13.5g 11.7g 0.5g
Fish, tilapia, grilled 142 25.5g 4.4g 0.0g 0.0g
Fish, tilapia, NFS 160 25.0g 6.7g 0.0g 0.0g
Fish, tilapia, steamed 121 25.4g 2.2g 0.0g 0.0g
Fish, tofu, and vegetables, tempura 177 4.0g 16.0g 4.5g 1.1g
Fish, trout, baked or broiled 216 24.8g 12.2g 0.0g 0.0g
Fish, trout, baked or broiled, coated 228 22.2g 11.3g 7.8g 0.3g
Fish, trout, fried 271 17.1g 16.9g 11.7g 0.5g
Fish, trout, grilled 199 25.3g 10.1g 0.0g 0.0g
Fish, trout, NFS 271 17.1g 16.9g 11.7g 0.5g
Fish, trout, steamed 178 25.2g 7.8g 0.0g 0.0g
Fish, tuna, canned 85 19.0g 0.9g 0.1g 0.0g
Fish, tuna, cooked 176 30.3g 5.1g 0.0g 0.0g
Fish, tuna, light, canned in water, drained solids 90 19.0g 0.9g 0.1g
Fish, tuna, NFS 85 19.0g 0.9g 0.1g 0.0g
Fish, tuna, raw 109 24.4g 0.5g 0.0g 0.0g
Fish, white, mixed species, baked or broiled 143 22.0g 5.9g 0.0g 0.0g
Fish, white, mixed species, baked or broiled, coated 166 19.8g 6.0g 7.8g 0.3g
Fish, white, mixed species, fried 227 15.3g 13.0g 11.7g 0.5g
Fish, white, mixed species, grilled 125 22.4g 3.6g 0.0g 0.0g
Fish, white, mixed species, NFS 143 22.0g 5.9g 0.0g 0.0g
Fish, white, mixed species, steamed 104 22.3g 1.3g 0.0g 0.0g
Fish, whiting, baked or broiled 153 22.8g 6.2g 0.0g 0.0g
Fish, whiting, baked or broiled, coated 174 20.5g 6.2g 7.8g 0.3g
Fish, whiting, fried 233 15.8g 13.2g 11.7g 0.5g
Fish, whiting, grilled 134 23.2g 3.9g 0.0g 0.0g
Fish, whiting, NFS 233 15.8g 13.2g 11.7g 0.5g
Fish, whiting, steamed 114 23.1g 1.7g 0.0g 0.0g
Flan 178 5.2g 4.9g 28.2g 0.0g
Flavored pasta 87 2.5g 2.2g 14.4g 0.4g
Flavored rice and pasta mixture 118 2.7g 3.5g 19.1g 0.3g
Flavored rice and pasta mixture, reduced sodium 111 2.6g 3.4g 17.3g 0.6g
Flavored rice mixture 127 1.9g 4.3g 19.8g 0.4g
Flavored rice mixture with cheese 124 3.0g 1.2g 25.2g 0.6g
Flavored rice, brown and wild 106 2.7g 2.2g 19.3g 1.1g
Flax seeds 545 18.0g 37.3g 34.4g 23.1g
Flaxseed oil 884 0.1g 100.0g 0.0g 0.0g
Flaxseed, ground 545 18.0g 37.3g 34.4g 23.1g
Flounder with crab stuffing 136 15.1g 5.5g 5.7g 0.3g
Flour, 00 357 11.4g 1.5g 74.4g 2.7g
Flour, almond 622 26.2g 50.2g 16.2g 9.3g
Flour, amaranth 384 13.2g 6.2g 68.8g 7.2g
Flour, barley 367 8.7g 2.5g 77.4g 12.8g
Flour, bread, white, enriched, unbleached 363 14.3g 1.7g 72.8g
Flour, buckwheat 358 8.9g 2.5g 75.0g 10.4g
Flour, cassava 357 0.9g 0.5g 87.3g 4.8g
Flour, chestnut 385 5.3g 4.6g 80.5g 8.7g
Flour, coconut 438 16.1g 15.3g 58.9g 34.2g
Flour, corn, yellow, fine meal, enriched 364 6.2g 1.7g 80.8g 4.3g
Flour, oat, whole grain 389 13.2g 6.3g 69.9g 10.5g
Flour, pastry, unenriched, unbleached 358 8.8g 1.6g 77.2g
Flour, potato 361 8.1g 1.0g 79.9g 5.4g
Flour, quinoa 385 11.9g 6.6g 69.5g 6.3g
Flour, rice, brown 365 7.2g 3.9g 75.5g
Flour, rice, glutinous 358 6.7g 1.2g 80.1g
Flour, rice, white, unenriched 359 6.9g 1.3g 79.8g 0.5g
Showing 2461–2520 of 5,796

FAQ

This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.

The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.

We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.

Ready to Make Meal Planning Easy?

Join the families saving time, money and organising their recipes.