Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Flour, rye | 359 | 8.4g | 1.9g | 77.2g | 13.7g | → |
| Flour, semolina, coarse and semi-coarse | 357 | 11.7g | 1.6g | 73.8g | 3.2g | → |
| Flour, semolina, fine | 358 | 13.3g | 1.8g | 72.0g | 3.7g | → |
| Flour, sorghum | 375 | 8.3g | 3.6g | 77.4g | 6.0g | → |
| Flour, soy, defatted | 366 | 51.1g | 3.3g | 32.9g | — | → |
| Flour, soy, full-fat | 452 | 38.6g | 20.7g | 27.9g | — | → |
| Flour, spelt, whole grain | 364 | 14.5g | 2.5g | 70.7g | 9.3g | → |
| Flour, wheat, all-purpose, enriched, bleached | 366 | 10.9g | 1.5g | 77.3g | — | → |
| Flour, wheat, all-purpose, enriched, unbleached | 358 | 13.1g | 1.5g | 73.2g | — | → |
| Flour, wheat, all-purpose, unenriched, unbleached | 362 | 12.0g | 1.7g | 74.6g | 3.0g | → |
| Flour, whole wheat, unenriched | 370 | 15.1g | 2.7g | 71.2g | 10.6g | → |
| Flowers or blossoms of sesbania, squash, or lily, cooked | 37 | 1.1g | 2.6g | 3.2g | 0.9g | → |
| Fluid replacement, 5% glucose in water | 0 | 0.0g | 0.0g | 0.1g | 0.0g | → |
| Fluid replacement, electrolyte solution | 10 | 0.0g | 0.0g | 2.5g | 0.0g | → |
| Focaccia, Italian, plain | 249 | 8.8g | 7.9g | 35.8g | 1.8g | → |
| Fonio, grain, dry, raw | 369 | 7.2g | 1.7g | 81.3g | 2.2g | → |
| Frankfurter, beef, unheated | 314 | 11.7g | 28.0g | 2.9g | — | → |
| Frankfurters or hot dogs and sauerkraut | 198 | 7.6g | 17.3g | 3.4g | 1.1g | → |
| Frankfurters or hot dogs with tomato-based sauce | 223 | 8.5g | 19.6g | 3.6g | 0.4g | → |
| Freezer pop | 79 | 0.0g | 0.2g | 19.2g | 0.0g | → |
| French dip sandwich | 184 | 13.2g | 3.5g | 24.5g | 1.1g | → |
| French or Catalina dressing | 419 | 0.9g | 39.1g | 18.8g | 2.4g | → |
| French or Catalina dressing, fat free | 132 | 0.2g | 0.3g | 32.1g | 2.2g | → |
| French or Catalina dressing, light | 222 | 0.6g | 11.5g | 31.2g | 1.5g | → |
| French toast sticks | 278 | 7.5g | 9.2g | 40.6g | 1.3g | → |
| French toast sticks, fast food / restaurant | 400 | 7.1g | 20.9g | 48.5g | 1.6g | → |
| French toast sticks, school | 162 | 9.2g | 3.8g | 22.6g | 2.9g | → |
| French toast, fast food / restaurant | 310 | 9.8g | 14.3g | 35.7g | 1.3g | → |
| French toast, frozen | 183 | 7.2g | 3.8g | 29.9g | 1.1g | → |
| French toast, gluten free | 264 | 7.8g | 12.2g | 30.6g | 2.2g | → |
| French toast, NFS | 273 | 10.4g | 11.4g | 32.3g | 1.2g | → |
| French toast, plain | 273 | 10.4g | 11.4g | 32.3g | 1.2g | → |
| French toast, school | 162 | 9.2g | 3.8g | 22.6g | 2.9g | → |
| French toast, whole grain | 271 | 11.3g | 11.6g | 30.4g | 2.7g | → |
| Frescavena | 45 | 0.3g | 0.2g | 10.6g | 0.2g | → |
| Fried broccoli | 223 | 4.3g | 12.9g | 22.4g | 1.7g | → |
| Fried cauliflower | 218 | 4.0g | 12.9g | 21.9g | 1.6g | → |
| Fried eggplant | 218 | 3.7g | 12.8g | 22.3g | 2.0g | → |
| Fried fish with sauce, Puerto Rican style | 155 | 11.8g | 10.3g | 3.4g | 0.8g | → |
| Fried green beans | 223 | 4.0g | 12.9g | 22.9g | 2.0g | → |
| Fried green tomatoes | 216 | 3.7g | 12.8g | 21.8g | 1.3g | → |
| Fried mushrooms | 222 | 4.6g | 12.9g | 21.9g | 1.6g | → |
| Fried okra | 219 | 3.9g | 12.8g | 22.4g | 1.6g | → |
| Fried onion rings | 352 | 4.2g | 19.8g | 39.9g | 2.6g | → |
| Fried seafood sandwich | 234 | 11.3g | 9.8g | 24.7g | 1.1g | → |
| Fried stuffed potatoes, Puerto Rican style | 185 | 4.9g | 11.3g | 16.2g | 1.9g | → |
| Fried summer squash, yellow or green | 216 | 3.8g | 12.9g | 21.5g | 1.2g | → |
| Frito pie | 328 | 10.0g | 21.0g | 26.3g | 2.9g | → |
| Fritter, corn | 404 | 7.4g | 27.1g | 33.6g | 1.6g | → |
| Fritter, fruit | 403 | 6.3g | 25.6g | 37.3g | 1.2g | → |
| Fritter, plain | 378 | 6.6g | 26.9g | 27.5g | 0.9g | → |
| Frog legs | 220 | 14.4g | 12.4g | 11.7g | 0.5g | → |
| Frozen coffee drink | 68 | 1.6g | 0.9g | 13.4g | 0.0g | → |
| Frozen coffee drink, decaffeinated | 68 | 1.6g | 0.9g | 13.5g | 0.0g | → |
| Frozen coffee drink, decaffeinated, nonfat | 61 | 1.6g | 0.1g | 13.5g | 0.0g | → |
| Frozen coffee drink, decaffeinated, nonfat, with whipped cream | 76 | 1.6g | 2.0g | 13.0g | 0.0g | → |
| Frozen coffee drink, decaffeinated, with non-dairy milk | 70 | 1.6g | 1.0g | 13.6g | 0.0g | → |
| Frozen coffee drink, decaffeinated, with non-dairy milk and whipped cream | 80 | 1.3g | 2.6g | 12.9g | 0.1g | → |
| Frozen coffee drink, decaffeinated, with whipped cream | 83 | 1.6g | 2.8g | 13.0g | 0.0g | → |
| Frozen coffee drink, nonfat | 61 | 1.6g | 0.1g | 13.4g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.