Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Pizza, cheese, with fruit, thick crust | 246 | 9.6g | 9.3g | 30.9g | 2.0g | → |
| Pizza, cheese, with fruit, thin crust | 230 | 9.5g | 8.1g | 30.0g | 2.1g | → |
| Pizza, cheese, with vegetables, from frozen, thin crust | 240 | 9.2g | 10.8g | 26.5g | 2.1g | → |
| Pizza, cheese, with vegetables, from restaurant or fast food, medium crust | 242 | 10.3g | 8.7g | 30.7g | 2.2g | → |
| Pizza, cheese, with vegetables, from restaurant or fast food, thick crust | 245 | 9.7g | 9.4g | 30.4g | 2.1g | → |
| Pizza, cheese, with vegetables, from restaurant or fast food, thin crust | 234 | 10.0g | 8.4g | 29.9g | 2.2g | → |
| Pizza, extra cheese, thick crust | 272 | 11.4g | 11.0g | 31.8g | 2.1g | → |
| Pizza, extra cheese, thin crust | 268 | 12.1g | 10.3g | 31.7g | 2.2g | → |
| Pizza, no cheese, thick crust | 293 | 7.6g | 12.3g | 38.3g | 1.9g | → |
| Pizza, no cheese, thin crust | 276 | 7.5g | 13.7g | 31.0g | 1.8g | → |
| Pizza, with meat other than pepperoni, from school lunch, medium crust | 254 | 12.9g | 8.5g | 31.4g | 4.0g | → |
| Pizza, with meat other than pepperoni, from school lunch, thick crust | 257 | 13.3g | 9.1g | 30.6g | 4.0g | → |
| Pizza, with meat other than pepperoni, from school lunch, thin crust | 250 | 12.6g | 7.8g | 32.2g | 3.9g | → |
| Pizza, with meat other than pepperoni, stuffed crust | 278 | 12.8g | 13.0g | 27.3g | 1.5g | → |
| Pizza, with meat, gluten-free thick crust | 280 | 9.5g | 15.2g | 26.1g | 2.5g | → |
| Pizza, with meat, gluten-free thin crust | 287 | 10.6g | 17.4g | 21.9g | 2.1g | → |
| Pizza, with meat, whole wheat thick crust | 284 | 12.5g | 14.0g | 28.1g | 3.3g | → |
| Pizza, with meat, whole wheat thin crust | 289 | 13.0g | 16.4g | 23.6g | 2.9g | → |
| Pizza, with pepperoni, from school lunch, medium crust | 256 | 13.6g | 9.2g | 29.8g | 4.3g | → |
| Plantain chips | 531 | 2.3g | 29.6g | 63.8g | 3.5g | → |
| Plantain, cooked with butter or margarine | 138 | 1.3g | 2.5g | 30.9g | 1.6g | → |
| Plantain, cooked with oil | 144 | 1.3g | 3.2g | 30.9g | 1.6g | → |
| Plantain, cooked, fat added, NS as to fat type | 141 | 1.3g | 2.9g | 30.9g | 1.6g | → |
| Plantain, cooked, no added fat | 122 | 1.3g | 0.4g | 31.8g | 1.7g | → |
| Plantain, raw | 122 | 1.3g | 0.4g | 31.9g | 1.7g | → |
| Plum, canned | 55 | 0.5g | 0.2g | 13.5g | 1.0g | → |
| Plum, raw | 46 | 0.7g | 0.3g | 11.4g | 1.4g | → |
| Pocky | 447 | 10.0g | 22.5g | 51.1g | 5.0g | → |
| Poke greens, cooked | 42 | 2.2g | 2.9g | 3.0g | 1.5g | → |
| Polish sausage | 337 | 12.4g | 29.7g | 5.0g | 0.0g | → |
| Pomegranate juice beverage, 40-50% juice, light | 27 | 0.1g | 0.1g | 6.6g | 0.0g | → |
| Pomegranate juice, 100% | 54 | 0.2g | 0.3g | 13.1g | 0.1g | → |
| Pomegranate, raw | 83 | 1.7g | 1.2g | 18.7g | 4.0g | → |
| Popcorn cake | 384 | 9.7g | 3.1g | 80.1g | 2.9g | → |
| Popcorn chips, other flavors | 438 | 10.2g | 11.2g | 74.2g | 4.9g | → |
| Popcorn chips, plain | 438 | 10.2g | 11.2g | 74.2g | 4.9g | → |
| Popcorn chips, sweet flavors | 455 | 8.8g | 13.5g | 74.6g | 4.2g | → |
| Popcorn, air-popped, no butter added | 385 | 12.9g | 4.5g | 77.5g | 14.4g | → |
| Popcorn, air-popped, with added butter | 430 | 11.0g | 15.3g | 65.8g | 12.2g | → |
| Popcorn, caramel coated | 428 | 3.8g | 12.7g | 78.5g | 5.2g | → |
| Popcorn, caramel coated, with nuts | 397 | 6.4g | 7.7g | 80.1g | 3.8g | → |
| Popcorn, chocolate coated | 407 | 5.3g | 12.8g | 76.4g | 8.3g | → |
| Popcorn, microwave, butter flavored | 518 | 9.1g | 30.6g | 55.0g | 10.2g | → |
| Popcorn, microwave, cheese flavored | 516 | 9.1g | 30.4g | 54.8g | 10.2g | → |
| Popcorn, microwave, flavored, light | 406 | 11.8g | 10.0g | 71.2g | 13.3g | → |
| Popcorn, microwave, kettle | 504 | 9.4g | 27.5g | 58.0g | 10.5g | → |
| Popcorn, microwave, low sodium | 496 | 8.9g | 27.9g | 57.6g | 9.9g | → |
| Popcorn, microwave, NFS | 518 | 9.1g | 30.6g | 55.0g | 10.2g | → |
| Popcorn, microwave, plain | 518 | 9.1g | 30.6g | 55.0g | 10.2g | → |
| Popcorn, microwave, plain, light | 409 | 11.9g | 10.1g | 71.7g | 13.4g | → |
| Popcorn, movie theater, no butter added | 603 | 6.2g | 48.7g | 39.9g | 6.9g | → |
| Popcorn, movie theater, with added butter | 656 | 5.0g | 58.8g | 31.6g | 5.4g | → |
| Popcorn, NFS | 518 | 9.1g | 30.6g | 55.0g | 10.2g | → |
| Popcorn, popped in oil, no butter added | 498 | 9.0g | 28.0g | 57.9g | 10.0g | → |
| Popcorn, popped in oil, with added butter | 525 | 7.7g | 35.2g | 49.1g | 8.4g | → |
| Popcorn, ready-to-eat, butter flavored | 530 | 8.9g | 32.5g | 53.4g | 10.0g | → |
| Popcorn, ready-to-eat, cheese flavored | 526 | 9.3g | 33.2g | 51.6g | 9.9g | → |
| Popcorn, ready-to-eat, flavored, light | 435 | 11.3g | 14.8g | 67.8g | 12.6g | → |
| Popcorn, ready-to-eat, kettle | 531 | 5.5g | 30.2g | 61.0g | 6.1g | → |
| Popcorn, ready-to-eat, low sodium | 486 | 10.3g | 23.4g | 61.7g | 11.5g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.