Nutritional Facts

Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.

Food ↑ Calories Protein Fat Carbs Fiber
Soft drink, root beer 41 0.0g 0.0g 10.6g 0.0g
Soft drink, root beer, diet 0 0.1g 0.0g 0.0g 0.0g
Soft serve, blended with candy or cookies, from fast food 176 4.0g 6.1g 26.2g 0.2g
Sopaipilla with syrup or honey 361 4.4g 16.2g 51.7g 1.1g
Sopaipilla, without syrup or honey 367 5.8g 20.2g 41.5g 1.4g
Sorbet 110 0.8g 0.1g 27.1g 0.5g
Soup, barley 58 3.3g 2.1g 6.7g 1.1g
Soup, bean 67 3.8g 0.8g 11.6g 4.0g
Soup, bean, canned 47 2.4g 0.7g 8.1g 2.7g
Soup, bean, canned, reduced sodium 47 2.5g 0.7g 8.1g 2.7g
Soup, bean, with meat 84 5.9g 2.4g 10.0g 3.5g
Soup, beef 47 3.3g 2.1g 4.0g 0.8g
Soup, beef, canned 37 1.9g 1.2g 4.9g 0.9g
Soup, bisque 75 2.3g 4.8g 5.9g 0.9g
Soup, borscht 20 0.5g 0.4g 3.9g 0.8g
Soup, bouillabaisse 67 8.3g 3.1g 1.6g 0.3g
Soup, broccoli cheese 82 4.3g 4.5g 6.1g 1.3g
Soup, broth 6 0.9g 0.2g 0.2g 0.0g
Soup, chicken 40 3.4g 1.1g 4.0g 0.8g
Soup, chicken noodle 53 3.8g 1.4g 6.2g 0.7g
Soup, chicken noodle, canned 42 2.4g 1.0g 6.0g 0.8g
Soup, chicken, canned 33 2.0g 0.7g 4.9g 0.9g
Soup, chicken, canned, reduced sodium 34 2.0g 0.7g 4.9g 0.9g
Soup, cream of chicken 91 4.0g 5.4g 6.8g 0.9g
Soup, cream of mushroom 74 2.1g 4.8g 5.7g 1.2g
Soup, cream of tomato 70 1.2g 4.7g 6.4g 1.0g
Soup, cream of vegetable 78 1.4g 4.7g 7.8g 1.1g
Soup, egg drop 27 1.2g 0.6g 4.3g 0.4g
Soup, fish or shrimp 30 2.6g 0.5g 4.0g 0.8g
Soup, French onion 108 5.5g 4.5g 11.8g 1.1g
Soup, fruit 30 0.5g 0.1g 7.0g 0.8g
Soup, gazpacho 26 0.8g 0.6g 4.5g 1.0g
Soup, hot and sour 39 2.6g 1.2g 4.4g 0.5g
Soup, Italian wedding 66 3.6g 2.4g 7.4g 0.9g
Soup, lentil 60 3.8g 0.7g 10.2g 3.7g
Soup, lentil, canned 43 2.5g 0.6g 7.2g 2.5g
Soup, lentil, canned, reduced sodium 43 2.5g 0.6g 7.2g 2.5g
Soup, lentil, with meat 78 5.9g 2.3g 8.8g 3.2g
Soup, Manhattan clam chowder 35 2.5g 0.5g 5.3g 0.8g
Soup, Matzo ball 73 3.1g 2.0g 10.7g 0.9g
Soup, meatball 52 2.7g 2.2g 5.5g 0.9g
Soup, minestrone 40 1.7g 0.5g 7.3g 1.5g
Soup, miso or tofu 24 2.2g 0.9g 2.3g 0.6g
Soup, mulligatawany 48 1.7g 1.7g 7.0g 1.8g
Soup, New England clam chowder 93 3.1g 4.8g 9.3g 1.0g
Soup, NFS 49 3.5g 1.3g 6.1g 1.8g
Soup, noodle, NFS 90 5.5g 3.0g 10.1g 0.8g
Soup, peanut 88 3.2g 5.3g 8.4g 1.7g
Soup, pepperpot 91 3.1g 5.8g 6.8g 0.9g
Soup, pho, no meat 37 1.4g 0.9g 5.9g 0.5g
Soup, pho, with meat 77 5.8g 3.3g 5.6g 0.4g
Soup, pork or ham 48 3.1g 2.2g 4.0g 0.8g
Soup, potato 90 1.5g 4.7g 10.5g 1.2g
Soup, potato with meat 109 3.8g 6.4g 8.8g 1.0g
Soup, pozole 43 3.4g 1.2g 4.6g 0.9g
Soup, pumpkin 72 1.1g 4.7g 6.9g 1.5g
Soup, ramen noodles, water added 66 1.5g 2.6g 9.0g 0.4g
Soup, rice 51 3.5g 1.2g 6.8g 0.5g
Soup, seaweed 37 3.7g 1.9g 1.5g 0.2g
Soup, sopa de fideo aguada 95 2.5g 3.3g 13.7g 1.1g
Showing 4621–4680 of 5,431

FAQ

This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.

The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.

We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.

Ready to Make Meal Planning Easy?

Join the families saving time, money and organising their recipes.