Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Thousand Island dressing | 379 | 1.1g | 35.1g | 14.6g | 0.8g | → |
| Thousand Island dressing, fat free | 132 | 0.6g | 1.5g | 29.3g | 3.3g | → |
| Thousand Island dressing, light | 195 | 0.8g | 11.3g | 24.1g | 1.2g | → |
| Thuringer | 362 | 17.4g | 30.4g | 3.3g | 0.0g | → |
| Tiramisu | 353 | 5.7g | 23.9g | 29.4g | 0.6g | → |
| Toddler formula, Enfamil Enfagrow | 67 | 1.7g | 3.5g | 7.0g | 0.0g | → |
| Toddler formula, Gerber Good Start, Stage 3 | 62 | 1.7g | 3.3g | 6.4g | 0.0g | → |
| Toddler formula, Nido Kinder | 62 | 1.7g | 3.3g | 6.4g | 0.0g | → |
| Toddler formula, PediaSure | 99 | 2.9g | 4.8g | 11.2g | 0.0g | → |
| Toddler formula, Similac Go and Grow | 58 | 1.7g | 3.1g | 5.9g | 0.0g | → |
| Toddler formula, store brand, beginning or next stage | 62 | 1.7g | 3.3g | 6.4g | 0.0g | → |
| Toddler formula, store brand, pediatric shake | 99 | 2.9g | 4.8g | 11.2g | 0.0g | → |
| Toddler meal, meat and vegetables | 77 | 3.5g | 3.3g | 8.3g | 1.0g | → |
| Toddler meal, NFS | 85 | 3.7g | 2.1g | 12.8g | 1.0g | → |
| Toddler meal, pasta | 101 | 4.1g | 2.2g | 16.1g | 0.8g | → |
| Toddler meal, pasta and vegetables | 78 | 3.0g | 1.4g | 13.5g | 1.1g | → |
| Toddler meal, rice and vegetables | 83 | 4.0g | 1.4g | 13.4g | 0.9g | → |
| Tofu and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, with soy-based sauce | 93 | 4.2g | 6.9g | 4.4g | 0.9g | → |
| Tofu and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, with soy-based sauce | 92 | 4.1g | 6.7g | 4.7g | 1.2g | → |
| Tom Collins | 123 | 0.1g | 0.1g | 16.1g | 0.0g | → |
| Tomato and cucumber salad made with tomato, cucumber, oil, and vinegar | 122 | 0.5g | 10.2g | 6.4g | 0.6g | → |
| Tomato and vegetable juice, 100% | 22 | 0.9g | 0.3g | 3.9g | 0.5g | → |
| Tomato and vegetable juice, 100%, low sodium | 22 | 0.6g | 0.1g | 4.6g | 0.8g | → |
| Tomato chili sauce | 92 | 2.5g | 0.3g | 19.8g | 2.4g | → |
| Tomato juice cocktail | 22 | 0.9g | 0.3g | 3.9g | 0.5g | → |
| Tomato juice, 100% | 23 | 0.9g | 0.3g | 4.3g | 0.4g | → |
| Tomato juice, 100%, low sodium | 23 | 0.9g | 0.3g | 4.3g | 0.4g | → |
| Tomato sandwich on wheat | 199 | 9.4g | 7.0g | 24.7g | 3.1g | → |
| Tomato sandwich on white | 201 | 8.5g | 6.8g | 26.5g | 1.5g | → |
| Tomato sauce, for use with vegetables | 104 | 0.5g | 6.2g | 12.1g | 0.6g | → |
| Tomato, green, pickled | 40 | 1.0g | 0.2g | 9.1g | 0.9g | → |
| Tomatoes as ingredient in omelet | 25 | 1.1g | 0.2g | 5.5g | 1.5g | → |
| Tomatoes, canned, cooked | 43 | 0.8g | 3.0g | 3.2g | 1.8g | → |
| Tomatoes, canned, reduced sodium, cooked | 39 | 0.8g | 2.8g | 3.4g | 1.8g | → |
| Tomatoes, cooked, as ingredient | 22 | 1.1g | 0.3g | 4.9g | 1.5g | → |
| Tomatoes, for use on a sandwich | 20 | 0.8g | 0.3g | 4.0g | 1.2g | → |
| Tomatoes, fresh, cooked | 50 | 1.1g | 3.4g | 4.7g | 1.5g | → |
| Tomatoes, NS as to form, cooked | 50 | 1.1g | 3.4g | 4.7g | 1.5g | → |
| Tomatoes, raw | 20 | 0.8g | 0.3g | 4.0g | 1.2g | → |
| Tomatoes, scalloped | 110 | 2.7g | 5.0g | 14.1g | 1.9g | → |
| Tongue | 282 | 19.1g | 22.1g | 0.0g | 0.0g | → |
| Tongue pot roast, Puerto Rican style | 317 | 21.0g | 25.0g | 0.3g | 0.1g | → |
| Topping from cheese pizza | 230 | 16.9g | 14.7g | 7.6g | 1.0g | → |
| Topping from meat and vegetable pizza | 299 | 17.6g | 22.0g | 7.7g | 1.0g | → |
| Topping from meat pizza | 321 | 19.2g | 24.5g | 5.7g | 0.7g | → |
| Topping from vegetable pizza | 247 | 15.6g | 15.6g | 12.2g | 1.9g | → |
| Topping, butterscotch or caramel | 216 | 1.2g | 0.0g | 57.0g | 0.0g | → |
| Topping, chocolate | 350 | 4.6g | 8.9g | 62.9g | 2.8g | → |
| Topping, fruit | 254 | 0.2g | 0.1g | 66.3g | 0.7g | → |
| Topping, marshmallow | 322 | 0.8g | 0.3g | 79.0g | 0.1g | → |
| Topping, nuts and syrup | 448 | 4.5g | 22.0g | 58.1g | 2.3g | → |
| Tortellini, cheese-filled, meatless, with tomato sauce | 149 | 6.2g | 3.7g | 23.0g | 1.6g | → |
| Tortellini, cheese-filled, meatless, with tomato sauce, canned | 91 | 3.5g | 1.5g | 16.0g | 0.8g | → |
| Tortellini, cheese-filled, meatless, with vinaigrette dressing | 193 | 6.2g | 10.4g | 18.8g | 0.6g | → |
| Tortellini, cheese-filled, no sauce | 236 | 10.4g | 5.6g | 36.2g | 1.5g | → |
| Tortellini, cheese-filled, with cream sauce | 153 | 5.8g | 7.0g | 16.7g | 0.5g | → |
| Tortellini, meat-filled, no sauce | 190 | 12.3g | 7.5g | 18.0g | 0.6g | → |
| Tortellini, meat-filled, with tomato sauce | 134 | 6.6g | 4.9g | 15.8g | 1.0g | → |
| Tortellini, meat-filled, with tomato sauce, canned | 89 | 3.2g | 1.6g | 15.8g | 1.4g | → |
| Tortellini, spinach-filled, no sauce | 188 | 8.9g | 7.4g | 21.4g | 0.9g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.