Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Szechuan beef | 105 | 7.1g | 5.3g | 7.3g | 1.5g | → |
| Tabbouleh | 127 | 1.6g | 9.7g | 9.7g | 1.8g | → |
| Table fat, NFS | 677 | 0.6g | 75.3g | 0.4g | 0.0g | → |
| Taco or tostada salad with chicken | 167 | 7.8g | 8.0g | 16.3g | 2.8g | → |
| Taco or tostada salad with chicken and sour cream | 171 | 7.2g | 9.3g | 15.0g | 2.5g | → |
| Taco or tostada salad with meat | 179 | 7.5g | 9.3g | 16.5g | 2.9g | → |
| Taco or tostada salad with meat and sour cream | 181 | 6.9g | 10.4g | 15.1g | 2.5g | → |
| Taco or tostada salad, meatless | 163 | 5.3g | 7.4g | 19.3g | 3.7g | → |
| Taco or tostada salad, meatless with sour cream | 167 | 5.0g | 8.7g | 17.6g | 3.3g | → |
| Taco sauce | 11 | 1.2g | 0.7g | 0.7g | 0.5g | → |
| Taco shell, corn | 476 | 6.4g | 21.8g | 63.5g | 6.7g | → |
| Taco shell, flour | 511 | 8.8g | 29.1g | 53.2g | 3.8g | → |
| Taco, cheese only | 275 | 12.2g | 13.4g | 27.8g | 3.8g | → |
| Taco, corn tortilla, beef, cheese | 249 | 15.5g | 13.9g | 15.3g | 2.1g | → |
| Taco, corn tortilla, beef, with beans, cheese | 212 | 10.6g | 10.6g | 19.1g | 3.2g | → |
| Taco, corn tortilla, chicken, cheese | 211 | 16.2g | 9.6g | 15.3g | 2.1g | → |
| Taco, corn tortilla, chicken, with beans, cheese | 193 | 11.0g | 8.4g | 19.1g | 3.2g | → |
| Taco, corn tortilla, pork, cheese | 251 | 14.8g | 14.5g | 15.3g | 2.1g | → |
| Taco, corn tortilla, pork, with beans, cheese | 214 | 10.3g | 10.9g | 19.1g | 3.2g | → |
| Taco, corn tortilla, with beans, cheese | 176 | 5.8g | 7.3g | 23.0g | 4.2g | → |
| Taco, fish | 275 | 11.6g | 15.3g | 23.0g | 2.5g | → |
| Taco, flour tortilla, beef, cheese | 257 | 16.7g | 12.3g | 18.9g | 1.3g | → |
| Taco, flour tortilla, beef, with beans, cheese | 221 | 11.8g | 8.9g | 22.7g | 2.4g | → |
| Taco, flour tortilla, chicken, cheese | 220 | 17.5g | 7.9g | 18.9g | 1.3g | → |
| Taco, flour tortilla, chicken, with beans, cheese | 202 | 12.2g | 6.7g | 22.7g | 2.4g | → |
| Taco, flour tortilla, pork, cheese | 260 | 16.1g | 12.8g | 18.9g | 1.3g | → |
| Taco, flour tortilla, pork, with beans, cheese | 222 | 11.5g | 9.2g | 22.7g | 2.4g | → |
| Taco, flour tortilla, with beans, cheese | 184 | 7.0g | 5.6g | 26.6g | 3.4g | → |
| Taco, meat, no cheese | 243 | 15.2g | 13.2g | 15.9g | 2.2g | → |
| Taco, meat, with beans, no cheese | 205 | 10.1g | 9.7g | 20.0g | 3.4g | → |
| Taco, NFS | 246 | 15.3g | 13.6g | 15.6g | 2.2g | → |
| Taco, with beans, no cheese | 167 | 5.0g | 6.2g | 24.0g | 4.5g | → |
| Tahini | 697 | 19.7g | 62.4g | 14.2g | 8.4g | → |
| Tamale casserole with meat | 174 | 7.4g | 9.0g | 15.8g | 2.4g | → |
| Tamale, beef | 174 | 7.4g | 9.0g | 15.8g | 2.4g | → |
| Tamale, chicken | 174 | 7.4g | 9.0g | 15.8g | 2.4g | → |
| Tamale, NFS | 174 | 7.4g | 9.0g | 15.8g | 2.4g | → |
| Tamale, no meat | 186 | 3.5g | 7.2g | 26.7g | 3.2g | → |
| Tamale, pork | 174 | 7.4g | 9.0g | 15.8g | 2.4g | → |
| Tamale, sweet | 259 | 2.2g | 12.6g | 35.6g | 2.3g | → |
| Tamarind | 239 | 2.8g | 0.6g | 62.5g | 5.1g | → |
| Tamarind drink | 109 | 0.6g | 0.2g | 27.7g | 1.2g | → |
| Tangerine juice, 100% | 43 | 0.5g | 0.2g | 10.1g | 0.2g | → |
| Tangerine, raw | 53 | 0.8g | 0.3g | 13.3g | 1.8g | → |
| Taquito, beef or pork | 287 | 12.2g | 12.5g | 31.6g | 3.3g | → |
| Taquito, cheese only | 309 | 11.2g | 15.3g | 32.2g | 3.3g | → |
| Taquito, chicken | 269 | 12.5g | 10.4g | 31.6g | 3.3g | → |
| Taquito, egg | 281 | 9.9g | 13.6g | 29.2g | 2.0g | → |
| Taro chips | 498 | 2.3g | 24.9g | 68.1g | 7.2g | → |
| Taro leaves, cooked | 68 | 5.2g | 3.5g | 7.0g | 3.9g | → |
| Taro, cooked | 141 | 1.6g | 3.0g | 27.6g | 4.3g | → |
| Tart, all types | 316 | 3.0g | 16.1g | 42.6g | 2.6g | → |
| Tartar sauce | 211 | 1.0g | 16.7g | 13.3g | 0.5g | → |
| Tea, bubble | 55 | 0.4g | 1.4g | 10.4g | 0.1g | → |
| Tea, ginger | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, hot, chamomile | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, hot, herbal | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, hot, hibiscus | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, hot, leaf, black | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, hot, leaf, black, decaffeinated | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.