Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Zwieback toast | 426 | 10.1g | 9.7g | 74.2g | 2.5g | → |
| Zucchini, pickled | 35 | 1.0g | 0.3g | 7.4g | 0.8g | → |
| Yuca fries | 269 | 1.2g | 13.9g | 34.7g | 1.6g | → |
| Yokan | 133 | 2.4g | 0.2g | 30.6g | 2.0g | → |
| Yogurt, whole milk, plain | 78 | 3.8g | 4.5g | 5.6g | 0.0g | → |
| Yogurt, whole milk, fruit | 106 | 3.3g | 3.9g | 14.4g | 0.2g | → |
| Yogurt, whole milk, flavors other than fruit | 95 | 3.3g | 3.9g | 11.8g | 0.0g | → |
| Yogurt, soy | 90 | 4.8g | 2.6g | 12.3g | 0.9g | → |
| Yogurt, plain, whole milk | 78 | 3.8g | 4.5g | 5.6g | — | → |
| Yogurt, plain, nonfat | 50 | 4.2g | 0.1g | 8.1g | — | → |
| Yogurt, NS as to type of milk, plain | 63 | 5.3g | 1.6g | 7.0g | 0.0g | → |
| Yogurt, NS as to type of milk, fruit | 93 | 4.6g | 1.3g | 15.7g | 0.2g | → |
| Yogurt, NS as to type of milk, flavors other than fruit | 82 | 4.5g | 1.4g | 13.0g | 0.0g | → |
| Yogurt, NS as to type of milk or flavor | 93 | 4.6g | 1.3g | 15.7g | 0.2g | → |
| Yogurt, nonfat milk, plain | 50 | 4.2g | 0.1g | 8.1g | 0.0g | → |
| Yogurt, nonfat milk, fruit | 46 | 3.6g | 0.1g | 7.6g | 0.0g | → |
| Yogurt, nonfat milk, flavors other than fruit | 47 | 3.6g | 0.1g | 7.9g | 0.0g | → |
| Yogurt, NFS | 94 | 6.7g | 2.9g | 10.2g | 0.1g | → |
| Yogurt, low fat milk, plain | 63 | 5.3g | 1.6g | 7.0g | 0.0g | → |
| Yogurt, low fat milk, fruit | 93 | 4.6g | 1.3g | 15.7g | 0.2g | → |
| Yogurt, low fat milk, flavors other than fruit | 82 | 4.5g | 1.4g | 13.0g | 0.0g | → |
| Yogurt, liquid | 74 | 3.7g | 1.1g | 12.6g | 0.1g | → |
| Yogurt, Greek, with oats | 149 | 9.2g | 3.7g | 20.0g | 1.5g | → |
| Yogurt, Greek, whole milk, plain | 94 | 8.8g | 4.4g | 4.8g | 0.0g | → |
| Yogurt, Greek, whole milk, fruit | 114 | 7.9g | 3.9g | 11.8g | 0.1g | → |
| Yogurt, Greek, whole milk, flavors other than fruit | 104 | 7.8g | 3.9g | 9.2g | 0.0g | → |
| Yogurt, Greek, strawberry, nonfat | 83 | 8.1g | 0.2g | 12.2g | 0.6g | → |
| Yogurt, Greek, plain, whole milk | 94 | 8.8g | 4.4g | 4.8g | — | → |
| Yogurt, Greek, plain, nonfat | 61 | 10.3g | 0.4g | 3.6g | — | → |
| Yogurt, Greek, NS as to type of milk, plain | 67 | 10.2g | 1.4g | 3.6g | 0.0g | → |
| Yogurt, Greek, NS as to type of milk, fruit | 91 | 9.1g | 1.3g | 10.8g | 0.1g | → |
| Yogurt, Greek, NS as to type of milk, flavors other than fruit | 81 | 9.1g | 1.3g | 8.2g | 0.0g | → |
| Yogurt, Greek, NS as to type of milk or flavor | 91 | 9.1g | 1.3g | 10.8g | 0.1g | → |
| Yogurt, Greek, nonfat milk, plain | 59 | 10.3g | 0.4g | 3.6g | 0.0g | → |
| Yogurt, Greek, nonfat milk, fruit | 83 | 9.2g | 0.3g | 10.8g | 0.1g | → |
| Yogurt, Greek, nonfat milk, flavors other than fruit | 73 | 9.2g | 0.3g | 8.2g | 0.0g | → |
| Yogurt, Greek, low fat milk, plain | 67 | 10.2g | 1.4g | 3.6g | 0.0g | → |
| Yogurt, Greek, low fat milk, fruit | 91 | 9.1g | 1.3g | 10.8g | 0.1g | → |
| Yogurt, Greek, low fat milk, flavors other than fruit | 81 | 9.1g | 1.3g | 8.2g | 0.0g | → |
| Yogurt, coconut milk | 108 | 2.4g | 5.6g | 12.9g | 1.2g | → |
| Yogurt, almond milk | 128 | 3.0g | 7.0g | 13.0g | 1.5g | → |
| Yogurt tube | 81 | 4.3g | 1.0g | 13.7g | 0.1g | → |
| Yogurt parfait, with fruit | 104 | 5.3g | 2.2g | 16.1g | 1.3g | → |
| Yellow string beans, cooked | 50 | 1.5g | 2.7g | 6.3g | 2.9g | → |
| Yellow rice, cooked, NS as to fat | 88 | 1.8g | 0.5g | 19.1g | 0.5g | → |
| Yellow rice, cooked, no added fat | 88 | 1.8g | 0.5g | 19.1g | 0.5g | → |
| Yellow rice, cooked, fat added | 103 | 1.8g | 2.4g | 18.7g | 0.4g | → |
| Yeast extract spread | 185 | 23.9g | 0.9g | 20.4g | 6.5g | → |
| Yeast | 325 | 40.4g | 7.6g | 41.2g | 26.9g | → |
| Yat Ga Mein with meat, fish, or poultry | 134 | 10.4g | 5.6g | 11.2g | 1.5g | → |
| Worcestershire sauce | 77 | 0.0g | 0.0g | 19.2g | 0.0g | → |
| Wonton, dumpling or pot sticker, steamed | 113 | 6.9g | 4.6g | 11.1g | 1.2g | → |
| Wonton, dumpling or pot sticker, fried, no meat | 192 | 8.8g | 11.1g | 14.0g | 1.5g | → |
| Wonton, dumpling or pot sticker, fried | 192 | 8.8g | 11.1g | 14.0g | 1.5g | → |
| Winter squash, raw | 26 | 1.0g | 0.1g | 6.5g | 0.5g | → |
| Winter squash, cooked, no added fat | 37 | 0.9g | 0.4g | 8.8g | 2.8g | → |
| Winter squash, cooked, fat added | 59 | 0.9g | 2.9g | 8.6g | 2.7g | → |
| Winter melon, cooked | 36 | 0.4g | 2.7g | 3.0g | 1.0g | → |
| Wine, white | 82 | 0.1g | 0.0g | 2.6g | 0.0g | → |
| Wine, sparkling | 75 | 0.1g | 0.0g | 2.3g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.