Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Sushi roll, California | 94 | 2.9g | 0.7g | 18.4g | 1.0g | → |
| Sushi roll, avocado | 93 | 1.8g | 1.5g | 17.6g | 1.4g | → |
| Sushi roll tuna | 97 | 7.4g | 0.3g | 15.3g | 0.7g | → |
| Sunflower seeds, plain, unsalted | 582 | 19.3g | 49.8g | 24.1g | 11.1g | → |
| Sunflower seeds, plain, salted | 575 | 19.1g | 49.2g | 23.8g | 11.0g | → |
| Sunflower seeds, NFS | 582 | 19.3g | 49.8g | 24.1g | 11.1g | → |
| Sunflower seeds, flavored | 567 | 18.4g | 47.6g | 25.9g | 10.6g | → |
| Sunflower oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Sun-dried tomatoes | 258 | 14.1g | 3.0g | 55.8g | 12.3g | → |
| Summer squash, yellow, raw | 19 | 1.0g | 0.3g | 3.9g | 1.0g | → |
| Summer squash, yellow or green, NS as to form, cooked | 47 | 1.3g | 3.3g | 4.0g | 1.1g | → |
| Summer squash, yellow or green, frozen, cooked, no added fat | 21 | 1.2g | 0.2g | 4.5g | 1.3g | → |
| Summer squash, yellow or green, frozen, cooked, fat added, NS as to fat type | 43 | 1.2g | 2.7g | 4.4g | 1.3g | → |
| Summer squash, yellow or green, frozen, cooked with oil | 46 | 1.2g | 3.1g | 4.4g | 1.3g | → |
| Summer squash, yellow or green, frozen, cooked with butter or margarine | 40 | 1.2g | 2.4g | 4.4g | 1.3g | → |
| Summer squash, yellow or green, fresh, cooked, no added fat | 21 | 1.3g | 0.4g | 4.1g | 1.2g | → |
| Summer squash, yellow or green, fresh, cooked, fat added, NS as to fat type | 47 | 1.3g | 3.3g | 4.0g | 1.1g | → |
| Summer squash, yellow or green, fresh, cooked with oil | 51 | 1.3g | 3.8g | 4.0g | 1.1g | → |
| Summer squash, yellow or green, fresh, cooked with butter or margarine | 44 | 1.3g | 2.9g | 4.0g | 1.1g | → |
| Summer squash, yellow or green, canned, cooked, fat added, NS as to fat type | 35 | 0.6g | 2.6g | 2.9g | 1.3g | → |
| Summer squash, green, raw | 17 | 1.2g | 0.3g | 3.1g | 1.0g | → |
| Summer squash, cooked, as ingredient | 21 | 1.3g | 0.4g | 4.1g | 1.2g | → |
| Sugar, white, granulated or lump | 401 | 0.0g | 0.3g | 99.6g | 0.0g | → |
| Sugar, white, confectioner's, powdered | 389 | 0.0g | 0.0g | 99.8g | 0.0g | → |
| Sugar, NFS | 401 | 0.0g | 0.3g | 99.6g | 0.0g | → |
| Sugar, cinnamon | 390 | 0.3g | 0.4g | 98.3g | 3.7g | → |
| Sugar, brown | 380 | 0.1g | 0.0g | 98.1g | 0.0g | → |
| Sugar substitute, sucralose, powder | 336 | 0.0g | 0.0g | 91.2g | 0.0g | → |
| Sugar substitute, stevia, powder | 0 | 0.0g | 0.0g | 100.0g | 0.0g | → |
| Sugar substitute, stevia, liquid | 51 | 0.8g | 0.0g | 12.0g | 0.7g | → |
| Sugar substitute, saccharin, powder | 360 | 0.9g | 0.0g | 89.1g | 0.0g | → |
| Sugar substitute, saccharin, liquid | 8 | 0.0g | 0.0g | 2.1g | 0.0g | → |
| Sugar substitute, powder, NFS | 349 | 0.7g | 0.0g | 90.1g | 0.0g | → |
| Sugar substitute, monk fruit, powder | 0 | 0.0g | 0.0g | 100.0g | 0.0g | → |
| Sugar substitute, liquid, NFS | 51 | 0.8g | 0.0g | 12.0g | 0.7g | → |
| Sugar substitute, aspartame, powder | 365 | 2.2g | 0.0g | 89.1g | 0.0g | → |
| Sugar substitute and sugar blend | 399 | 0.0g | 0.3g | 99.4g | 0.0g | → |
| Sugar cane beverage | 74 | 0.0g | 0.0g | 20.2g | 0.0g | → |
| Stuffed tomato, with rice, meatless | 77 | 1.6g | 2.2g | 13.0g | 1.1g | → |
| Stuffed tomato, with rice and meat | 99 | 4.8g | 4.5g | 9.9g | 1.0g | → |
| Stuffed shells, with fish and/or shellfish, with tomato sauce | 116 | 8.9g | 1.9g | 16.1g | 1.1g | → |
| Stuffed shells, with chicken, with tomato sauce | 136 | 10.8g | 3.4g | 16.3g | 1.1g | → |
| Stuffed shells, cheese-filled, with tomato sauce, meatless | 146 | 7.0g | 5.8g | 16.9g | 0.9g | → |
| Stuffed shells, cheese-filled, with meat sauce | 158 | 8.5g | 6.5g | 16.6g | 1.0g | → |
| Stuffed shells, cheese-filled, no sauce | 205 | 9.9g | 8.5g | 22.2g | 0.7g | → |
| Stuffed shells, cheese- and spinach- filled, no sauce | 187 | 9.6g | 6.6g | 22.4g | 1.0g | → |
| Stuffed pepper, with rice, meatless | 166 | 3.8g | 11.3g | 12.0g | 0.7g | → |
| Stuffed pepper, with rice and meat | 178 | 7.8g | 11.7g | 9.9g | 0.7g | → |
| Stuffed pepper, with meat | 198 | 9.2g | 15.9g | 4.2g | 0.7g | → |
| Stuffed jalapeno pepper | 241 | 8.8g | 15.9g | 16.5g | 2.5g | → |
| Stuffed green pepper, Puerto Rican style | 152 | 8.9g | 5.8g | 15.6g | 1.7g | → |
| Stuffed grape leaves with lamb and rice | 271 | 8.2g | 21.5g | 11.9g | 3.3g | → |
| Stuffed grape leaves with beef and rice | 228 | 8.2g | 17.0g | 11.3g | 3.1g | → |
| Stuffed chicken, drumstick or breast, Puerto Rican style | 236 | 28.4g | 10.5g | 6.5g | 0.3g | → |
| Stuffed cabbage, with meat, Puerto Rican style | 207 | 9.6g | 15.1g | 8.4g | 2.3g | → |
| Stuffed cabbage, with meat and rice, Syrian dish, Puerto Rican style | 84 | 3.1g | 3.0g | 11.1g | 1.8g | → |
| Stuffed cabbage rolls with beef and rice | 114 | 8.3g | 5.1g | 8.8g | 1.3g | → |
| Strudel, peach | 281 | 2.1g | 14.1g | 36.7g | 0.9g | → |
| Strudel, cherry | 296 | 2.2g | 14.1g | 40.7g | 1.0g | → |
| Strudel, cheese | 358 | 5.9g | 19.8g | 39.1g | 0.4g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.