Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Roll, sweet, cinnamon bun, frosted | 452 | 4.5g | 26.6g | 48.6g | 1.2g | → |
| Roll, sour dough | 272 | 10.8g | 2.4g | 51.9g | 2.2g | → |
| Roll, rye | 259 | 8.5g | 3.3g | 48.3g | 5.8g | → |
| Roll, pumpernickel | 250 | 8.7g | 3.1g | 47.5g | 6.5g | → |
| Roll, oatmeal | 269 | 8.4g | 4.4g | 48.5g | 4.0g | → |
| Roll, NS as to major flour | 279 | 9.8g | 3.9g | 50.1g | 1.8g | → |
| Roll, multigrain, hot dog bun | 263 | 9.6g | 6.0g | 44.6g | 3.8g | → |
| Roll, multigrain, hamburger bun | 263 | 9.6g | 6.0g | 44.6g | 3.8g | → |
| Roll, multigrain | 263 | 9.6g | 6.0g | 44.6g | 3.8g | → |
| Roll, Mexican, bolillo | 318 | 10.6g | 5.8g | 55.8g | 2.2g | → |
| Roll, hard, NS as to major flour | 293 | 9.9g | 4.3g | 52.7g | 2.3g | → |
| Roll, gluten free | 239 | 3.3g | 2.7g | 50.5g | 5.1g | → |
| Roll, garlic | 309 | 10.8g | 6.4g | 51.9g | 2.0g | → |
| Roll, French or Vienna | 272 | 10.8g | 2.4g | 51.9g | 2.2g | → |
| Roll, egg bread | 287 | 9.5g | 6.0g | 47.8g | 2.3g | → |
| Roll, diet | 272 | 10.8g | 2.4g | 51.9g | 2.2g | → |
| Roll, cheese | 315 | 11.5g | 7.9g | 49.6g | 1.9g | → |
| Roll, bran, NS as to type of bran | 263 | 9.6g | 6.0g | 44.6g | 3.8g | → |
| Roll with meat and/or shrimp, vegetables and rice paper, not fried | 112 | 5.7g | 2.7g | 17.2g | 1.9g | → |
| Rob Roy | 212 | 0.1g | 0.0g | 3.6g | 0.0g | → |
| Roast beef sandwich on white, with cheese | 219 | 14.9g | 7.4g | 22.6g | 1.0g | → |
| Roast beef sandwich on white | 194 | 13.9g | 3.6g | 25.8g | 1.2g | → |
| Roast beef sandwich on wheat, with cheese | 217 | 15.7g | 7.6g | 20.9g | 2.4g | → |
| Roast beef sandwich on wheat | 192 | 14.9g | 3.8g | 23.8g | 2.8g | → |
| Ripe plantain meat pie, Puerto Rican style | 315 | 12.8g | 20.2g | 22.0g | 2.1g | → |
| Rice, wild, 100%, cooked, NS as to fat | 122 | 3.9g | 3.1g | 20.6g | 1.7g | → |
| Rice, wild, 100%, cooked, no added fat | 100 | 4.0g | 0.3g | 21.2g | 1.8g | → |
| Rice, wild, 100%, cooked, fat added | 122 | 3.9g | 3.1g | 20.6g | 1.7g | → |
| Rice, white, with vegetables, soy-based sauce, NS as to fat | 106 | 2.2g | 1.8g | 19.8g | 1.1g | → |
| Rice, white, with vegetables, soy-based sauce, no added fat | 94 | 2.2g | 0.3g | 20.1g | 1.1g | → |
| Rice, white, with vegetables, soy-based sauce, fat added | 106 | 2.2g | 1.8g | 19.8g | 1.1g | → |
| Rice, white, with vegetables, cheese and/or cream based sauce, NS as to fat | 146 | 4.7g | 5.7g | 18.6g | 1.1g | → |
| Rice, white, with vegetables, cheese and/or cream based sauce, no added fat | 134 | 4.8g | 4.2g | 18.9g | 1.1g | → |
| Rice, white, with vegetables, cheese and/or cream based sauce, fat added | 146 | 4.7g | 5.7g | 18.6g | 1.1g | → |
| Rice, white, with vegetables and gravy, NS as to fat | 107 | 2.2g | 2.4g | 18.6g | 1.1g | → |
| Rice, white, with vegetables and gravy, no added fat | 95 | 2.2g | 0.9g | 18.9g | 1.1g | → |
| Rice, white, with vegetables and gravy, fat added | 107 | 2.2g | 2.4g | 18.6g | 1.1g | → |
| Rice, white, with tomatoes and/or tomato-based sauce, NS as to fat | 107 | 2.0g | 2.2g | 19.4g | 0.9g | → |
| Rice, white, with tomatoes and/or tomato-based sauce, no added fat | 91 | 2.0g | 0.3g | 19.8g | 0.9g | → |
| Rice, white, with tomatoes and/or tomato-based sauce, fat added | 107 | 2.0g | 2.2g | 19.4g | 0.9g | → |
| Rice, white, with soy-based sauce, NS as to fat | 117 | 2.0g | 2.2g | 21.5g | 0.3g | → |
| Rice, white, with soy-based sauce, no added fat | 101 | 2.1g | 0.3g | 21.9g | 0.3g | → |
| Rice, white, with soy-based sauce, fat added | 117 | 2.0g | 2.2g | 21.5g | 0.3g | → |
| Rice, white, with peas, NS as to fat | 133 | 3.2g | 2.4g | 24.0g | 1.4g | → |
| Rice, white, with peas, no added fat | 116 | 3.3g | 0.3g | 24.6g | 1.4g | → |
| Rice, white, with peas, fat added | 133 | 3.2g | 2.4g | 24.0g | 1.4g | → |
| Rice, white, with peas and carrots, NS as to fat | 128 | 2.7g | 2.5g | 23.2g | 1.2g | → |
| Rice, white, with peas and carrots, no added fat | 111 | 2.8g | 0.3g | 23.8g | 1.3g | → |
| Rice, white, with peas and carrots, fat added | 128 | 2.7g | 2.5g | 23.2g | 1.2g | → |
| Rice, white, with other vegetables, NS as to fat | 124 | 2.3g | 2.4g | 22.7g | 0.8g | → |
| Rice, white, with other vegetables, no added fat | 107 | 2.4g | 0.3g | 23.2g | 0.7g | → |
| Rice, white, with other vegetables, fat added | 124 | 2.3g | 2.4g | 22.7g | 0.8g | → |
| Rice, white, with lentils, NS as to fat | 150 | 5.5g | 4.8g | 21.4g | 4.1g | → |
| Rice, white, with lentils, no added fat | 115 | 5.8g | 0.3g | 22.4g | 4.3g | → |
| Rice, white, with lentils, fat added | 150 | 5.5g | 4.8g | 21.4g | 4.1g | → |
| Rice, white, with gravy, NS as to fat | 117 | 2.0g | 3.0g | 20.0g | 0.3g | → |
| Rice, white, with gravy, no added fat | 102 | 2.0g | 1.1g | 20.4g | 0.3g | → |
| Rice, white, with gravy, fat added | 117 | 2.0g | 3.0g | 20.0g | 0.3g | → |
| Rice, white, with dark green vegetables, NS as to fat | 125 | 2.6g | 2.5g | 22.2g | 0.9g | → |
| Rice, white, with dark green vegetables, no added fat | 107 | 2.7g | 0.3g | 22.7g | 0.9g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.