Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 365 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Rice, red, unenriched, dry, raw | 370 | 8.6g | 3.4g | 76.2g | 4.2g | → |
| Rice, brown, long grain, unenriched, raw | 366 | 7.3g | 3.3g | 76.7g | 3.0g | → |
| Rice, black, unenriched, raw | 370 | 7.6g | 3.4g | 77.2g | 4.2g | → |
| Restaurant, Latino, tamale, pork | 174 | 7.4g | 9.0g | 15.8g | 2.4g | → |
| Restaurant, Latino, pupusas con frijoles (pupusas, bean) | 229 | 5.6g | 9.0g | 31.5g | 5.8g | → |
| Restaurant, Chinese, sweet and sour pork | 260 | 8.9g | 13.6g | 25.5g | 1.0g | → |
| Restaurant, Chinese, fried rice, without meat | 174 | 3.8g | 3.2g | 32.5g | — | → |
| Raspberries, raw | 57 | 1.0g | 0.2g | 12.9g | — | → |
| Radishes, red, raw | 20 | 0.7g | 0.1g | 4.1g | 1.3g | → |
| Radicchio, raw | 26 | 1.3g | 0.1g | 5.0g | 2.1g | → |
| Potatoes, russet, without skin, raw | 83 | 2.3g | 0.4g | 17.8g | — | → |
| Potatoes, red, without skin, raw | 76 | 2.1g | 0.3g | 16.3g | — | → |
| Potatoes, gold, without skin, raw | 74 | 1.8g | 0.3g | 16.0g | — | → |
| Pork, loin, tenderloin, boneless, raw | 119 | 21.6g | 3.9g | 0.0g | — | → |
| Pork, loin, boneless, raw | 168 | 21.1g | 9.5g | 0.0g | — | → |
| Pork, ground, raw | 228 | 17.8g | 17.5g | 0.0g | — | → |
| Pork, cured, bacon, cooked, restaurant | 500 | 40.9g | 36.5g | 2.1g | — | → |
| Pork, chop, center cut, raw | 138 | 22.8g | 5.5g | -0.6g | — | → |
| Pork, belly, with skin, raw | 380 | 15.2g | 35.8g | -0.7g | — | → |
| Plum, black, with skin, raw | 59 | 0.6g | 0.3g | 13.5g | 1.4g | → |
| Plantains, underripe, raw | 145 | 1.2g | 0.7g | 33.6g | 2.5g | → |
| Plantains, ripe, raw | 136 | 1.2g | 0.9g | 31.0g | 2.1g | → |
| Plantains, overripe, raw | 130 | 1.2g | 1.0g | 29.2g | 1.8g | → |
| Pineapple, raw | 60 | 0.5g | 0.2g | 14.1g | 0.9g | → |
| Pickles, cucumber, dill or kosher dill | 12 | 0.5g | 0.4g | 2.0g | 1.0g | → |
| Peppers, serrano, seeded, raw | 29 | 0.9g | 0.1g | 6.1g | 2.5g | → |
| Peppers, poblano, seeded, raw | 28 | 1.4g | 0.2g | 5.1g | 2.1g | → |
| Peppers, jalapeno, seeded, raw | 24 | 0.6g | 0.2g | 5.1g | 1.7g | → |
| Peppers, bell, yellow, raw | 31 | 0.8g | 0.1g | 6.6g | 1.1g | → |
| Peppers, bell, red, raw | 31 | 0.9g | 0.1g | 6.7g | 1.2g | → |
| Peppers, bell, orange, raw | 32 | 0.9g | 0.2g | 6.7g | 1.0g | → |
| Peppers, bell, green, raw | 23 | 0.7g | 0.1g | 4.8g | 0.9g | → |
| Peppers, banana or Hungarian wax, seeded, raw | 24 | 0.7g | 0.1g | 5.0g | 1.8g | → |
| Peas, green, sweet, canned, sodium added, sugar added, drained and rinsed | 80 | 4.7g | 1.2g | 12.7g | — | → |
| Pears, raw, bartlett | 57 | 0.4g | 0.2g | 15.1g | 3.1g | → |
| Pear, Anjou, green, with skin, raw | 64 | 0.3g | 0.4g | 14.8g | 2.6g | → |
| Peanuts, raw | 588 | 23.2g | 43.3g | 26.5g | 8.0g | → |
| Peanut butter, creamy | 632 | 24.0g | 49.4g | 22.7g | 6.3g | → |
| Peaches, yellow, raw | 42 | 0.9g | 0.3g | 10.1g | 1.5g | → |
| Pawpaw, peeled, seeded, raw | — | 1.2g | — | — | 3.3g | → |
| Parsnips, raw | 87 | 1.3g | 0.5g | 19.3g | 5.4g | → |
| Oranges, raw, navels | 47 | 0.9g | 0.2g | 11.8g | 2.0g | → |
| Orange juice, no pulp, not fortified, not from concentrate, refrigerated | 47 | 0.8g | 0.4g | 10.0g | — | → |
| Orange juice, no pulp, not fortified, from concentrate, refrigerated | 47 | 0.7g | 0.3g | 10.3g | — | → |
| Onions, yellow, raw | 38 | 0.8g | 0.1g | 8.6g | 1.9g | → |
| Onions, white, raw | 35 | 0.9g | 0.1g | 7.7g | 1.2g | → |
| Onions, red, raw | 44 | 0.9g | 0.1g | 9.9g | 2.2g | → |
| Onion rings, breaded, par fried, frozen, prepared, heated in oven | 288 | 4.5g | 14.4g | 36.3g | 2.4g | → |
| Olives, green, Manzanilla, stuffed with pimiento | 130 | 1.2g | 12.9g | 5.0g | 4.0g | → |
| Oil, sunflower | — | — | — | — | — | → |
| Oil, soybean | — | — | — | — | — | → |
| Oil, safflower | — | — | — | — | — | → |
| Oil, peanut | — | — | — | — | — | → |
| Oil, olive, extra virgin | — | — | — | — | — | → |
| Oil, olive, extra light | — | — | — | — | — | → |
| Oil, corn | — | — | — | — | — | → |
| Oil, coconut | 833 | 0.0g | 99.1g | 0.8g | — | → |
| Oil, canola | — | — | — | — | — | → |
| Oats, whole grain, steel cut | 381 | 12.5g | 5.8g | 69.8g | — | → |
| Oats, whole grain, rolled, old fashioned | 382 | 13.5g | 5.9g | 68.7g | — | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.