Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Pork jerky | 412 | 35.0g | 24.7g | 9.7g | 0.0g | → |
| Pork hash | 186 | 12.9g | 13.7g | 2.0g | 0.5g | → |
| Pork egg foo yung | 149 | 13.3g | 8.3g | 4.8g | 0.3g | → |
| Pork chow mein or chop suey, no noodles | 98 | 10.3g | 4.3g | 3.9g | 0.8g | → |
| Pork chow mein or chop suey with noodles | 143 | 10.4g | 6.4g | 11.2g | 1.5g | → |
| Pork bacon, smoked or cured, reduced sodium, cooked | 541 | 37.0g | 41.8g | 1.4g | 0.0g | → |
| Pork bacon, smoked or cured, cooked | 468 | 33.9g | 35.1g | 1.7g | 0.0g | → |
| Pork bacon, NS as to fresh, smoked or cured, reduced sodium, cooked | 541 | 37.0g | 41.8g | 1.4g | 0.0g | → |
| Pork bacon, NS as to fresh, smoked or cured, cooked | 484 | 37.4g | 35.8g | 1.9g | 0.0g | → |
| Pork and watercress with soy-based sauce | 190 | 14.9g | 12.7g | 3.4g | 0.5g | → |
| Pork and vegetables, Hawaiian style | 89 | 7.4g | 3.6g | 7.0g | 1.9g | → |
| Pork and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, tomato-based sauce | 111 | 7.8g | 7.1g | 4.5g | 1.7g | → |
| Pork and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, soy-based sauce | 145 | 11.0g | 9.0g | 4.7g | 1.2g | → |
| Pork and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, no sauce | 123 | 11.2g | 7.3g | 3.1g | 1.5g | → |
| Pork and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, no sauce | 124 | 10.1g | 7.0g | 5.5g | 1.2g | → |
| Pork and vegetables excluding carrots, broccoli, and dark- green leafy; no potatoes, soy-based sauce | 149 | 11.4g | 9.4g | 4.3g | 1.0g | → |
| Pork and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, tomato-based sauce | 118 | 7.8g | 7.1g | 6.4g | 1.5g | → |
| Pork and rice with tomato-based sauce | 140 | 6.4g | 5.0g | 16.8g | 0.7g | → |
| Pork and onions with soy-based sauce | 149 | 11.1g | 9.1g | 5.4g | 0.8g | → |
| Pork and beef sausage | 333 | 15.9g | 28.0g | 2.4g | 0.0g | → |
| Pork and beans | 105 | 4.5g | 0.9g | 21.6g | 4.4g | → |
| Porcupine balls with tomato-based sauce | 153 | 10.4g | 6.2g | 13.4g | 0.6g | → |
| Porcupine balls with mushroom sauce | 157 | 10.3g | 7.8g | 10.7g | 0.5g | → |
| Popsicle, no sugar added | 24 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Popsicle, NFS | 79 | 0.0g | 0.2g | 19.2g | 0.0g | → |
| Popsicle | 79 | 0.0g | 0.2g | 19.2g | 0.0g | → |
| Poppy seed dressing | 399 | 0.9g | 33.3g | 23.7g | 0.3g | → |
| Popover | 268 | 11.0g | 9.2g | 35.3g | 1.1g | → |
| Popcorn, ready-to-eat, plain, light | 437 | 11.3g | 14.9g | 68.1g | 12.7g | → |
| Popcorn, ready-to-eat, plain | 482 | 10.2g | 23.3g | 61.2g | 11.4g | → |
| Popcorn, ready-to-eat, NFS | 530 | 8.9g | 32.5g | 53.4g | 10.0g | → |
| Popcorn, ready-to-eat, low sodium | 486 | 10.3g | 23.4g | 61.7g | 11.5g | → |
| Popcorn, ready-to-eat, kettle | 531 | 5.5g | 30.2g | 61.0g | 6.1g | → |
| Popcorn, ready-to-eat, flavored, light | 435 | 11.3g | 14.8g | 67.8g | 12.6g | → |
| Popcorn, ready-to-eat, cheese flavored | 526 | 9.3g | 33.2g | 51.6g | 9.9g | → |
| Popcorn, ready-to-eat, butter flavored | 530 | 8.9g | 32.5g | 53.4g | 10.0g | → |
| Popcorn, popped in oil, with added butter | 525 | 7.7g | 35.2g | 49.1g | 8.4g | → |
| Popcorn, popped in oil, no butter added | 498 | 9.0g | 28.0g | 57.9g | 10.0g | → |
| Popcorn, NFS | 518 | 9.1g | 30.6g | 55.0g | 10.2g | → |
| Popcorn, movie theater, with added butter | 656 | 5.0g | 58.8g | 31.6g | 5.4g | → |
| Popcorn, movie theater, no butter added | 603 | 6.2g | 48.7g | 39.9g | 6.9g | → |
| Popcorn, microwave, plain, light | 409 | 11.9g | 10.1g | 71.7g | 13.4g | → |
| Popcorn, microwave, plain | 518 | 9.1g | 30.6g | 55.0g | 10.2g | → |
| Popcorn, microwave, NFS | 518 | 9.1g | 30.6g | 55.0g | 10.2g | → |
| Popcorn, microwave, low sodium | 496 | 8.9g | 27.9g | 57.6g | 9.9g | → |
| Popcorn, microwave, kettle | 504 | 9.4g | 27.5g | 58.0g | 10.5g | → |
| Popcorn, microwave, flavored, light | 406 | 11.8g | 10.0g | 71.2g | 13.3g | → |
| Popcorn, microwave, cheese flavored | 516 | 9.1g | 30.4g | 54.8g | 10.2g | → |
| Popcorn, microwave, butter flavored | 518 | 9.1g | 30.6g | 55.0g | 10.2g | → |
| Popcorn, chocolate coated | 407 | 5.3g | 12.8g | 76.4g | 8.3g | → |
| Popcorn, caramel coated, with nuts | 397 | 6.4g | 7.7g | 80.1g | 3.8g | → |
| Popcorn, caramel coated | 428 | 3.8g | 12.7g | 78.5g | 5.2g | → |
| Popcorn, air-popped, with added butter | 430 | 11.0g | 15.3g | 65.8g | 12.2g | → |
| Popcorn, air-popped, no butter added | 385 | 12.9g | 4.5g | 77.5g | 14.4g | → |
| Popcorn chips, sweet flavors | 455 | 8.8g | 13.5g | 74.6g | 4.2g | → |
| Popcorn chips, plain | 438 | 10.2g | 11.2g | 74.2g | 4.9g | → |
| Popcorn chips, other flavors | 438 | 10.2g | 11.2g | 74.2g | 4.9g | → |
| Popcorn cake | 384 | 9.7g | 3.1g | 80.1g | 2.9g | → |
| Pomegranate, raw | 83 | 1.7g | 1.2g | 18.7g | 4.0g | → |
| Pomegranate juice, 100% | 54 | 0.2g | 0.3g | 13.1g | 0.1g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.