Nutritional Facts

Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.

Food ↓ Calories Protein Fat Carbs Fiber
Oat bran cereal, cooked 46 3.2g 1.3g 12.3g 2.9g
Nuts, walnuts, English, halves, raw 730 14.6g 69.7g 10.9g 5.2g
Nuts, pistachio nuts, raw 598 20.5g 45.0g 27.7g 7.0g
Nuts, pine nuts, raw 689 15.7g 61.3g 18.6g 3.9g
Nuts, pecans, halves, raw 750 10.0g 73.3g 12.7g 5.8g
Nuts, NFS 610 19.6g 53.8g 20.9g 7.4g
Nuts, macadamia nuts, raw 712 7.8g 64.9g 24.1g 7.6g
Nuts, hazelnuts or filberts, raw 641 13.5g 53.5g 26.5g 8.4g
Nuts, cashew nuts, raw 565 17.4g 38.9g 36.3g 4.1g
Nuts, brazilnuts, raw 664 15.0g 57.4g 21.6g 6.0g
Nuts, almonds, whole, raw 626 21.5g 51.1g 20.0g 10.8g
Nuts, almonds, dry roasted, with salt added 620 20.4g 57.8g 16.2g 11.0g
Nutritional powder mix, whey based, NFS 352 78.1g 1.6g 6.3g 3.1g
Nutritional powder mix, sugar free (Slim Fast) 448 8.1g 13.3g 73.9g 18.1g
Nutritional powder mix, sugar free (Carnation Instant Breakfast) 358 35.8g 5.1g 41.0g 2.0g
Nutritional powder mix, protein, soy based, NFS 388 55.6g 5.6g 28.9g 6.7g
Nutritional powder mix, protein, NFS 352 78.1g 1.6g 6.3g 3.1g
Nutritional powder mix, protein, light, NFS 396 50.0g 12.0g 22.0g 2.0g
Nutritional powder mix, NFS 353 19.9g 1.4g 66.2g 0.4g
Nutritional powder mix, light (Muscle Milk) 396 50.0g 12.0g 22.0g 2.0g
Nutritional powder mix, high protein, NFS 392 53.6g 10.7g 20.4g 0.0g
Nutritional powder mix, high protein (Slim Fast) 433 27.9g 13.5g 50.0g 18.2g
Nutritional powder mix, high protein (Herbalife) 392 53.6g 10.7g 20.4g 0.0g
Nutritional powder mix (Slim Fast) 448 8.1g 13.3g 73.9g 18.1g
Nutritional powder mix (Muscle Milk) 411 45.7g 17.1g 18.5g 7.1g
Nutritional powder mix (Isopure) 359 58.1g 1.2g 29.1g 0.0g
Nutritional powder mix (EAS Whey Protein Powder) 385 66.7g 5.1g 18.0g 0.0g
Nutritional powder mix (EAS Soy Protein Powder) 405 47.6g 3.6g 43.9g 0.0g
Nutritional powder mix (Carnation Instant Breakfast) 353 19.9g 1.4g 66.2g 0.4g
Nutritional drink or shake, ready-to-drink, sugar free (Slim Fast) 57 3.3g 1.9g 7.7g 1.6g
Nutritional drink or shake, ready-to-drink, sugar free (Glucerna) 88 4.4g 3.1g 11.9g 2.2g
Nutritional drink or shake, ready-to-drink, NFS 105 3.8g 2.5g 16.9g 0.0g
Nutritional drink or shake, ready-to-drink, light (Muscle Milk) 38 4.8g 1.2g 2.1g 0.2g
Nutritional drink or shake, ready-to-drink (Slim Fast) 57 3.3g 1.9g 7.7g 1.6g
Nutritional drink or shake, ready-to-drink (Muscle Milk) 52 5.9g 2.2g 2.3g 0.2g
Nutritional drink or shake, ready-to-drink (Ensure) 105 3.8g 2.5g 16.9g 0.0g
Nutritional drink or shake, ready-to-drink (Ensure Plus) 141 5.2g 4.5g 19.9g 0.0g
Nutritional drink or shake, ready-to-drink (Carnation Instant Breakfast) 92 5.5g 2.0g 12.9g 0.1g
Nutritional drink or shake, ready-to-drink (Boost) 101 4.2g 1.7g 17.3g 1.3g
Nutritional drink or shake, ready-to-drink (Boost Plus) 138 5.4g 5.4g 17.3g 1.2g
Nutritional drink or shake, liquid, soy-based 138 5.4g 5.4g 17.3g 1.2g
Nutritional drink or shake, high protein, ready-to-drink, NFS 61 6.6g 3.4g 0.9g 0.4g
Nutritional drink or shake, high protein, ready-to-drink (Slim Fast) 61 6.6g 3.4g 0.9g 0.4g
Nutritional drink or shake, high protein, light, ready-to-drink, NFS 138 5.4g 5.4g 17.3g 1.2g
Nutrition bar or meal replacement bar, NFS 386 22.4g 9.9g 55.2g 4.7g
Nutrition bar (Zone Perfect Classic Crunch) 426 30.0g 14.0g 45.0g 2.0g
Nutrition bar (Tiger's Milk) 387 16.8g 14.3g 56.5g 2.3g
Nutrition bar (South Beach Living Meal Bar) 386 16.2g 8.9g 60.2g 5.1g
Nutrition bar (South Beach Living High Protein Bar) 412 30.3g 15.2g 38.4g 7.3g
Nutrition bar (Snickers Marathon Protein Bar) 415 25.0g 12.5g 50.5g 12.5g
Nutrition bar (Slim Fast Original Meal Bar) 386 16.2g 8.9g 60.2g 5.1g
Nutrition bar (PowerBar) 363 14.2g 3.1g 69.6g 5.7g
Nutrition bar (Clif Kids Organic Zbar) 416 5.6g 9.7g 74.7g 8.3g
Nutrition bar (Clif Bar) 346 14.7g 5.9g 65.4g 7.4g
Nutrition bar (Balance Original Bar) 415 28.0g 12.0g 48.7g 3.1g
Nutella sandwich on white bread 362 8.0g 12.7g 53.8g 3.4g
Nutella sandwich on wheat bread 359 9.3g 12.9g 51.3g 5.4g
Noodles, whole grain, cooked 148 6.0g 1.7g 29.9g 3.9g
Noodles, cooked 137 4.5g 2.1g 25.0g 1.2g
Noodles, chow mein 521 10.3g 31.7g 51.9g 1.9g
Showing 2221–2280 of 5,796

FAQ

This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.

The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.

We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.

Ready to Make Meal Planning Easy?

Join the families saving time, money and organising their recipes.