Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Green peas, NS as to form, cooked | 98 | 5.0g | 2.8g | 13.8g | 4.4g | → |
| Green peas, frozen, cooked, no added fat | 78 | 5.1g | 0.3g | 14.2g | 4.5g | → |
| Green peas, frozen, cooked, fat added, NS as to fat type | 98 | 5.0g | 2.8g | 13.8g | 4.4g | → |
| Green peas, frozen, cooked with oil | 102 | 5.0g | 3.2g | 13.8g | 4.4g | → |
| Green peas, frozen, cooked with butter or margarine | 95 | 5.0g | 2.5g | 13.8g | 4.4g | → |
| Green peas, fresh, cooked, no added fat | 84 | 5.6g | 0.4g | 15.0g | 5.9g | → |
| Green peas, fresh, cooked, fat added, NS as to fat type | 106 | 5.5g | 3.1g | 14.6g | 5.7g | → |
| Green peas, fresh, cooked with oil | 109 | 5.5g | 3.4g | 14.6g | 5.7g | → |
| Green peas, fresh, cooked with butter or margarine | 102 | 5.5g | 2.7g | 14.6g | 5.7g | → |
| Green peas, cooked, from restaurant | 119 | 5.4g | 4.7g | 14.3g | 5.6g | → |
| Green peas, canned, reduced sodium, cooked, no added fat | 66 | 4.0g | 0.4g | 12.2g | 4.1g | → |
| Green peas, canned, reduced sodium, cooked, fat added, NS as to fat type | 93 | 3.9g | 3.6g | 11.8g | 4.0g | → |
| Green peas, canned, reduced sodium, cooked with oil | 97 | 3.9g | 4.0g | 11.8g | 4.0g | → |
| Green peas, canned, reduced sodium, cooked with butter or margarine | 89 | 3.9g | 3.1g | 11.8g | 4.0g | → |
| Green peas, canned, cooked, no added fat | 68 | 4.5g | 0.8g | 11.4g | 4.9g | → |
| Green peas, canned, cooked, fat added, NS as to fat type | 89 | 4.4g | 3.3g | 11.0g | 4.8g | → |
| Green peas, canned, cooked with oil | 92 | 4.3g | 3.7g | 11.0g | 4.8g | → |
| Green peas, canned, cooked with butter or margarine | 86 | 4.4g | 3.0g | 11.0g | 4.8g | → |
| Green beans, raw | 40 | 2.0g | 0.3g | 7.4g | 3.0g | → |
| Green beans, pickled | 54 | 1.6g | 0.3g | 11.0g | 2.5g | → |
| Green beans, NS as to form, cooked | 55 | 1.5g | 2.9g | 5.7g | 2.4g | → |
| Green beans, frozen, cooked, no added fat | 28 | 1.5g | 0.2g | 6.4g | 3.0g | → |
| Green beans, frozen, cooked, fat added, NS as to fat type | 50 | 1.5g | 2.7g | 6.3g | 2.9g | → |
| Green beans, frozen, cooked with oil | 53 | 1.4g | 3.1g | 6.2g | 2.9g | → |
| Green beans, frozen, cooked with butter or margarine | 47 | 1.5g | 2.4g | 6.3g | 2.9g | → |
| Green beans, fresh, cooked, no added fat | 42 | 2.1g | 0.3g | 7.7g | 3.1g | → |
| Green beans, fresh, cooked, fat added, NS as to fat type | 64 | 2.0g | 2.9g | 7.5g | 3.0g | → |
| Green beans, fresh, cooked with oil | 68 | 2.0g | 3.3g | 7.5g | 3.0g | → |
| Green beans, fresh, cooked with butter or margarine | 61 | 2.0g | 2.6g | 7.5g | 3.0g | → |
| Green beans, cooked, Szechuan-style | 106 | 2.5g | 7.0g | 8.4g | 3.0g | → |
| Green beans, cooked, from restaurant | 78 | 2.0g | 4.6g | 7.3g | 3.0g | → |
| Green beans, cooked, as ingredient | 42 | 2.1g | 0.3g | 7.7g | 3.1g | → |
| Green beans, canned, reduced sodium, cooked, no added fat | 22 | 1.1g | 0.5g | 4.3g | 1.9g | → |
| Green beans, canned, reduced sodium, cooked, fat added, NS as to fat type | 44 | 1.1g | 3.0g | 4.2g | 1.8g | → |
| Green beans, canned, reduced sodium, cooked with oil | 48 | 1.1g | 3.4g | 4.2g | 1.8g | → |
| Green beans, canned, reduced sodium, cooked with butter or margarine | 41 | 1.1g | 2.6g | 4.2g | 1.8g | → |
| Green beans, canned, cooked, no added fat | 24 | 1.0g | 0.4g | 4.1g | 1.9g | → |
| Green beans, canned, cooked, fat added, NS as to fat type | 46 | 1.0g | 2.9g | 4.0g | 1.8g | → |
| Green beans, canned, cooked with oil | 50 | 1.0g | 3.3g | 4.0g | 1.8g | → |
| Green beans, canned, cooked with butter or margarine | 43 | 1.0g | 2.6g | 4.0g | 1.8g | → |
| Green bean casserole | 56 | 2.0g | 2.2g | 7.1g | 1.9g | → |
| Greek Salad, no dressing | 48 | 2.8g | 2.3g | 4.4g | 1.5g | → |
| Gravy, vegetarian | 144 | 3.8g | 10.2g | 9.2g | 0.2g | → |
| Gravy, poultry, fat free | 48 | 0.7g | 2.6g | 5.3g | 0.1g | → |
| Gravy, poultry | 48 | 0.7g | 2.6g | 5.3g | 0.1g | → |
| Gravy, NFS | 53 | 3.8g | 2.4g | 4.8g | 0.4g | → |
| Gravy, made with soy sauce | 46 | 0.8g | 0.3g | 9.8g | 0.1g | → |
| Gravy, for use with vegetables | 57 | 0.3g | 1.1g | 11.2g | 0.1g | → |
| Gravy, beef, fat free | 53 | 3.8g | 2.4g | 4.8g | 0.4g | → |
| Gravy, beef | 53 | 3.8g | 2.4g | 4.8g | 0.4g | → |
| Grapes, raw | 83 | 0.9g | 0.2g | 19.4g | 0.9g | → |
| Grapefruit, raw | 42 | 0.8g | 0.1g | 10.7g | 1.6g | → |
| Grapefruit, canned | 36 | 0.6g | 0.1g | 9.2g | 0.4g | → |
| Grapefruit juice, 100%, with calcium added | 39 | 0.5g | 0.7g | 7.7g | 0.3g | → |
| Grapefruit juice, 100%, NS as to form | 40 | 0.6g | 0.5g | 8.4g | 0.2g | → |
| Grapefruit juice, 100%, freshly squeezed | 39 | 0.5g | 0.1g | 9.2g | 0.1g | → |
| Grapefruit juice, 100%, canned, bottled or in a carton | 40 | 0.6g | 0.5g | 8.4g | 0.2g | → |
| Grape leaves stuffed with rice | 168 | 2.3g | 12.0g | 13.9g | 3.1g | → |
| Grape juice, 100%, with calcium added | 62 | 0.4g | 0.1g | 14.8g | 0.2g | → |
| Grape juice, 100% | 66 | 0.2g | 0.3g | 15.7g | 0.2g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.