Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Fried broccoli | 223 | 4.3g | 12.9g | 22.4g | 1.7g | → |
| Frescavena | 45 | 0.3g | 0.2g | 10.6g | 0.2g | → |
| French toast, whole grain | 271 | 11.3g | 11.6g | 30.4g | 2.7g | → |
| French toast, school | 162 | 9.2g | 3.8g | 22.6g | 2.9g | → |
| French toast, plain | 273 | 10.4g | 11.4g | 32.3g | 1.2g | → |
| French toast, NFS | 273 | 10.4g | 11.4g | 32.3g | 1.2g | → |
| French toast, gluten free | 264 | 7.8g | 12.2g | 30.6g | 2.2g | → |
| French toast, frozen | 183 | 7.2g | 3.8g | 29.9g | 1.1g | → |
| French toast, fast food / restaurant | 310 | 9.8g | 14.3g | 35.7g | 1.3g | → |
| French toast sticks, school | 162 | 9.2g | 3.8g | 22.6g | 2.9g | → |
| French toast sticks, fast food / restaurant | 400 | 7.1g | 20.9g | 48.5g | 1.6g | → |
| French toast sticks | 278 | 7.5g | 9.2g | 40.6g | 1.3g | → |
| French or Catalina dressing, light | 222 | 0.6g | 11.5g | 31.2g | 1.5g | → |
| French or Catalina dressing, fat free | 132 | 0.2g | 0.3g | 32.1g | 2.2g | → |
| French or Catalina dressing | 419 | 0.9g | 39.1g | 18.8g | 2.4g | → |
| French dip sandwich | 184 | 13.2g | 3.5g | 24.5g | 1.1g | → |
| Freezer pop | 79 | 0.0g | 0.2g | 19.2g | 0.0g | → |
| Frankfurters or hot dogs with tomato-based sauce | 223 | 8.5g | 19.6g | 3.6g | 0.4g | → |
| Frankfurters or hot dogs and sauerkraut | 198 | 7.6g | 17.3g | 3.4g | 1.1g | → |
| Frankfurter, beef, unheated | 314 | 11.7g | 28.0g | 2.9g | — | → |
| Fonio, grain, dry, raw | 369 | 7.2g | 1.7g | 81.3g | 2.2g | → |
| Focaccia, Italian, plain | 249 | 8.8g | 7.9g | 35.8g | 1.8g | → |
| Fluid replacement, electrolyte solution | 10 | 0.0g | 0.0g | 2.5g | 0.0g | → |
| Fluid replacement, 5% glucose in water | 0 | 0.0g | 0.0g | 0.1g | 0.0g | → |
| Flowers or blossoms of sesbania, squash, or lily, cooked | 37 | 1.1g | 2.6g | 3.2g | 0.9g | → |
| Flour, whole wheat, unenriched | 370 | 15.1g | 2.7g | 71.2g | 10.6g | → |
| Flour, wheat, all-purpose, unenriched, unbleached | 362 | 12.0g | 1.7g | 74.6g | 3.0g | → |
| Flour, wheat, all-purpose, enriched, unbleached | 358 | 13.1g | 1.5g | 73.2g | — | → |
| Flour, wheat, all-purpose, enriched, bleached | 366 | 10.9g | 1.5g | 77.3g | — | → |
| Flour, spelt, whole grain | 364 | 14.5g | 2.5g | 70.7g | 9.3g | → |
| Flour, soy, full-fat | 452 | 38.6g | 20.7g | 27.9g | — | → |
| Flour, soy, defatted | 366 | 51.1g | 3.3g | 32.9g | — | → |
| Flour, sorghum | 375 | 8.3g | 3.6g | 77.4g | 6.0g | → |
| Flour, semolina, fine | 358 | 13.3g | 1.8g | 72.0g | 3.7g | → |
| Flour, semolina, coarse and semi-coarse | 357 | 11.7g | 1.6g | 73.8g | 3.2g | → |
| Flour, rye | 359 | 8.4g | 1.9g | 77.2g | 13.7g | → |
| Flour, rice, white, unenriched | 359 | 6.9g | 1.3g | 79.8g | 0.5g | → |
| Flour, rice, glutinous | 358 | 6.7g | 1.2g | 80.1g | — | → |
| Flour, rice, brown | 365 | 7.2g | 3.9g | 75.5g | — | → |
| Flour, quinoa | 385 | 11.9g | 6.6g | 69.5g | 6.3g | → |
| Flour, potato | 361 | 8.1g | 1.0g | 79.9g | 5.4g | → |
| Flour, pastry, unenriched, unbleached | 358 | 8.8g | 1.6g | 77.2g | — | → |
| Flour, oat, whole grain | 389 | 13.2g | 6.3g | 69.9g | 10.5g | → |
| Flour, corn, yellow, fine meal, enriched | 364 | 6.2g | 1.7g | 80.8g | 4.3g | → |
| Flour, coconut | 438 | 16.1g | 15.3g | 58.9g | 34.2g | → |
| Flour, chestnut | 385 | 5.3g | 4.6g | 80.5g | 8.7g | → |
| Flour, cassava | 357 | 0.9g | 0.5g | 87.3g | 4.8g | → |
| Flour, buckwheat | 358 | 8.9g | 2.5g | 75.0g | 10.4g | → |
| Flour, bread, white, enriched, unbleached | 363 | 14.3g | 1.7g | 72.8g | — | → |
| Flour, barley | 367 | 8.7g | 2.5g | 77.4g | 12.8g | → |
| Flour, amaranth | 384 | 13.2g | 6.2g | 68.8g | 7.2g | → |
| Flour, almond | 622 | 26.2g | 50.2g | 16.2g | 9.3g | → |
| Flour, 00 | 357 | 11.4g | 1.5g | 74.4g | 2.7g | → |
| Flounder with crab stuffing | 136 | 15.1g | 5.5g | 5.7g | 0.3g | → |
| Flaxseed, ground | 545 | 18.0g | 37.3g | 34.4g | 23.1g | → |
| Flaxseed oil | 884 | 0.1g | 100.0g | 0.0g | 0.0g | → |
| Flax seeds | 545 | 18.0g | 37.3g | 34.4g | 23.1g | → |
| Flavored rice, brown and wild | 106 | 2.7g | 2.2g | 19.3g | 1.1g | → |
| Flavored rice mixture with cheese | 124 | 3.0g | 1.2g | 25.2g | 0.6g | → |
| Flavored rice mixture | 127 | 1.9g | 4.3g | 19.8g | 0.4g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.