Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Egg sandwich on croissant, with sausage | 325 | 12.7g | 23.0g | 16.6g | 0.9g | → |
| Egg sandwich on croissant, with ham | 284 | 12.3g | 17.8g | 18.8g | 1.0g | → |
| Egg sandwich on croissant, with bacon | 326 | 13.8g | 21.3g | 19.3g | 1.0g | → |
| Egg sandwich on croissant | 309 | 11.4g | 19.7g | 21.4g | 1.1g | → |
| Egg sandwich on biscuit, with sausage and cheese | 316 | 12.0g | 22.1g | 17.0g | 0.9g | → |
| Egg sandwich on biscuit, with sausage | 310 | 11.0g | 21.4g | 18.6g | 1.0g | → |
| Egg sandwich on biscuit, with bacon and cheese | 315 | 13.0g | 20.4g | 19.6g | 1.1g | → |
| Egg sandwich on biscuit, with bacon | 309 | 11.9g | 19.2g | 21.8g | 1.2g | → |
| Egg sandwich on biscuit | 298 | 10.7g | 18.8g | 21.6g | 1.2g | → |
| Egg sandwich on bagel, with sausage | 274 | 12.8g | 13.1g | 26.2g | 0.8g | → |
| Egg sandwich on bagel, with ham | 238 | 12.6g | 8.0g | 28.9g | 0.9g | → |
| Egg sandwich on bagel, with bacon | 268 | 13.7g | 10.5g | 29.4g | 0.9g | → |
| Egg sandwich on bagel | 251 | 12.0g | 8.4g | 31.8g | 0.9g | → |
| Egg salad, made with mayonnaise-type salad dressing | 174 | 10.1g | 12.8g | 3.9g | 0.0g | → |
| Egg salad, made with mayonnaise | 257 | 10.3g | 23.1g | 1.0g | 0.0g | → |
| Egg salad, made with light mayonnaise-type salad dressing | 172 | 10.0g | 13.0g | 2.8g | 0.0g | → |
| Egg salad, made with light mayonnaise | 172 | 10.0g | 13.0g | 2.8g | 0.0g | → |
| Egg salad, made with light Italian dressing | 143 | 10.0g | 9.7g | 3.0g | 0.0g | → |
| Egg salad, made with light creamy dressing | 155 | 10.2g | 11.3g | 2.4g | 0.0g | → |
| Egg salad, made with Italian dressing | 172 | 10.0g | 12.7g | 3.4g | 0.0g | → |
| Egg salad, made with creamy dressing | 212 | 10.2g | 17.7g | 2.1g | 0.0g | → |
| Egg Salad, made with any type of fat free dressing | 139 | 9.8g | 8.8g | 4.3g | 0.4g | → |
| Egg salad sandwich on white | 260 | 10.0g | 16.6g | 17.1g | 0.8g | → |
| Egg salad sandwich on wheat | 259 | 10.6g | 16.8g | 15.8g | 1.8g | → |
| Egg roll, with shrimp | 258 | 6.7g | 13.6g | 27.1g | 2.0g | → |
| Egg roll, with chicken or turkey | 266 | 7.6g | 14.1g | 27.0g | 2.0g | → |
| Egg roll, with beef and/or pork | 272 | 7.6g | 14.7g | 27.0g | 2.0g | → |
| Egg roll, meatless | 270 | 5.6g | 14.1g | 30.0g | 2.3g | → |
| Egg omelet or scrambled egg, with vegetables other than dark green and/or tomatoes, NS as to fat | 167 | 10.6g | 13.2g | 1.5g | 0.3g | → |
| Egg omelet or scrambled egg, with vegetables other than dark green and/or tomatoes, no added fat | 129 | 11.2g | 8.7g | 1.6g | 0.3g | → |
| Egg omelet or scrambled egg, with vegetables other than dark green and/or tomatoes, fat added | 167 | 10.6g | 13.2g | 1.5g | 0.3g | → |
| Egg omelet or scrambled egg, with tomatoes, NS as to fat | 165 | 10.3g | 13.2g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with tomatoes, no added fat | 127 | 10.9g | 8.7g | 1.6g | 0.2g | → |
| Egg omelet or scrambled egg, with tomatoes, fat added | 165 | 10.3g | 13.2g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with tomatoes and dark-green vegetables, NS as to fat | 165 | 10.3g | 13.1g | 1.4g | 0.2g | → |
| Egg omelet or scrambled egg, with tomatoes and dark-green vegetables, no fat added | 127 | 10.9g | 8.6g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with tomatoes and dark-green vegetables, fat added | 165 | 10.3g | 13.1g | 1.4g | 0.2g | → |
| Egg omelet or scrambled egg, with potatoes and/or onions, NS as to fat | 172 | 10.4g | 13.2g | 3.0g | 0.3g | → |
| Egg omelet or scrambled egg, with potatoes and/or onions, no added fat | 134 | 11.0g | 8.7g | 3.1g | 0.3g | → |
| Egg omelet or scrambled egg, with potatoes and/or onions, fat added | 172 | 10.4g | 13.2g | 3.0g | 0.3g | → |
| Egg omelet or scrambled egg, with meat, tomatoes, and dark-green vegetables, NS as to fat | 174 | 11.5g | 13.6g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with meat, tomatoes, and dark-green vegetables, no added fat | 141 | 12.1g | 9.7g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with meat, tomatoes, and dark-green vegetables, fat added | 174 | 11.5g | 13.6g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with meat, NS as to fat type | 193 | 12.7g | 15.4g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, with meat, NS as to fat | 193 | 12.7g | 15.4g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, with meat, no added fat | 157 | 13.5g | 11.0g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, with meat, made with oil | 199 | 12.7g | 16.1g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, with meat, made with margarine | 181 | 12.7g | 14.1g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, with meat, made with cooking spray | 162 | 13.4g | 11.5g | 1.2g | 0.0g | → |
| Egg omelet or scrambled egg, with meat, made with butter | 190 | 12.7g | 15.0g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, with meat, made with animal fat or meat drippings | 196 | 12.8g | 15.6g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, with meat and vegetables other than dark-green and/or tomatoes, NS as to fat | 173 | 11.3g | 13.6g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with meat and vegetables other than dark-green and/or tomatoes, no added fat | 139 | 12.0g | 9.4g | 1.6g | 0.2g | → |
| Egg omelet or scrambled egg, with meat and vegetables other than dark-green and/or tomatoes, fat added | 173 | 11.3g | 13.6g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with meat and tomatoes, NS as to fat | 172 | 11.1g | 13.5g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with meat and tomatoes, no added fat | 137 | 11.7g | 9.4g | 1.6g | 0.2g | → |
| Egg omelet or scrambled egg, with meat and tomatoes, fat added | 172 | 11.1g | 13.5g | 1.5g | 0.2g | → |
| Egg omelet or scrambled egg, with meat and dark-green vegetables, NS as to fat | 173 | 11.3g | 13.6g | 1.4g | 0.2g | → |
| Egg omelet or scrambled egg, with meat and dark-green vegetables, no added fat | 138 | 11.9g | 9.4g | 1.4g | 0.2g | → |
| Egg omelet or scrambled egg, with meat and dark-green vegetables, fat added | 173 | 11.3g | 13.6g | 1.4g | 0.2g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.