Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 365 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Blackeye pea, dry | 354 | 21.2g | 2.4g | 61.8g | — | → |
| Blackeye pea, canned, sodium added, drained and rinsed | 116 | 6.9g | 1.3g | 19.2g | — | → |
| Blackberries, raw | — | 1.5g | — | — | 5.3g | → |
| Bison, ground, raw | 159 | 19.9g | 8.9g | -0.2g | — | → |
| Beets, raw | 45 | 1.7g | 0.3g | 8.8g | 3.1g | → |
| Beet greens, raw | 26 | 1.6g | 0.1g | 4.7g | 2.6g | → |
| Beef, top sirloin steak, raw | 140 | 22.0g | 5.7g | 0.2g | — | → |
| Beef, tenderloin steak, raw | 143 | 21.1g | 6.5g | 0.2g | — | → |
| Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | 219 | 27.3g | 11.4g | 0.0g | — | → |
| Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, raw | 145 | 22.7g | 5.3g | 0.0g | — | → |
| Beef, short loin (NY strip steak), raw | 190 | 21.3g | 11.5g | 0.2g | — | → |
| Beef, round, top round, boneless, choice, raw | 141 | 21.5g | 5.7g | 0.9g | — | → |
| Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | 123 | 23.7g | 2.4g | 0.0g | — | → |
| Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | 122 | 23.4g | 2.5g | 0.0g | — | → |
| Beef, ribeye, steak, boneless, choice, raw | 254 | 18.7g | 20.0g | 0.0g | — | → |
| Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, raw | 155 | 22.8g | 6.4g | 0.0g | — | → |
| Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | 176 | 27.7g | 6.4g | 0.0g | — | → |
| Beef, ground, 90% lean meat / 10% fat, raw | 185 | 18.2g | 12.8g | 0.0g | — | → |
| Beef, ground, 80% lean meat / 20% fat, raw | 243 | 17.5g | 19.4g | 0.0g | — | → |
| Beef, flank, steak, boneless, choice, raw | 164 | 20.1g | 9.4g | 0.0g | — | → |
| Beef, chuck, roast, boneless, choice, raw | 232 | 18.4g | 17.8g | 0.0g | — | → |
| Beans, snap, green, raw | 40 | 2.0g | 0.3g | 7.4g | 3.0g | → |
| Beans, snap, green, canned, regular pack, drained solids | 21 | 1.0g | 0.4g | 4.1g | — | → |
| Beans, pinto, canned, sodium added, drained and rinsed | 117 | 6.7g | 1.3g | 19.6g | — | → |
| Beans, navy, canned, sodium added, drained and rinsed | 119 | 6.6g | 1.4g | 20.0g | — | → |
| Beans, kidney, light red, canned, sodium added, sugar added, drained and rinsed | 127 | 7.3g | 1.3g | 21.4g | — | → |
| Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | 127 | 7.8g | 1.3g | 21.0g | — | → |
| Beans, great northern, canned, sodium added, drained and rinsed | 117 | 7.0g | 1.3g | 19.3g | — | → |
| Beans, Dry, Tan (0% moisture) | — | 26.8g | 1.1g | — | 4.4g | → |
| Beans, Dry, Small White (0% moisture) | — | 24.5g | 1.3g | — | 4.3g | → |
| Beans, Dry, Small Red (0% moisture) | — | 23.5g | 1.3g | — | 4.1g | → |
| Beans, Dry, Red (0% moisture) | — | 21.3g | 1.2g | — | 4.0g | → |
| Beans, Dry, Pinto (0% moisture) | — | 23.7g | 1.2g | — | 4.1g | → |
| Beans, Dry, Pink (0% moisture) | — | 23.4g | 1.2g | — | 4.1g | → |
| Beans, Dry, Navy (0% moisture) | — | 24.1g | 1.5g | — | 4.3g | → |
| Beans, Dry, Medium Red (0% moisture) | — | 25.5g | 1.0g | — | 4.3g | → |
| Beans, Dry, Light Tan (0% moisture) | — | 24.6g | 1.3g | — | 4.3g | → |
| Beans, Dry, Light Red Kidney (0% moisture) | — | 25.0g | 1.0g | — | 4.5g | → |
| Beans, Dry, Great Northern (0% moisture) | — | 24.7g | 1.2g | — | 4.3g | → |
| Beans, Dry, Flor de Mayo (0% moisture) | — | 23.3g | 0.9g | — | 4.0g | → |
| Beans, Dry, Dark Red Kidney (0% moisture) | — | 25.9g | 1.3g | — | 4.3g | → |
| Beans, Dry, Cranberry (0% moisture) | — | 24.4g | 1.2g | — | 4.3g | → |
| Beans, Dry, Carioca (0% moisture) | — | 25.2g | 1.4g | — | 4.5g | → |
| Beans, Dry, Brown (0% moisture) | — | 25.6g | 1.1g | — | 4.1g | → |
| Beans, Dry, Black (0% moisture) | — | 24.4g | 1.5g | — | 4.2g | → |
| Beans, cannellini, dry | 345 | 21.6g | 2.2g | 59.8g | — | → |
| Beans, cannellini, canned, sodium added, drained and rinsed | 115 | 7.4g | 1.2g | 18.8g | — | → |
| Beans, black, canned, sodium added, drained and rinsed | 118 | 6.9g | 1.3g | 19.8g | — | → |
| Bananas, ripe and slightly ripe, raw | 97 | 0.7g | 0.3g | 23.0g | 1.7g | → |
| Bananas, overripe, raw | 85 | 0.7g | 0.2g | 20.1g | 1.7g | → |
| Avocado, Hass, peeled, raw | 223 | 1.8g | 20.3g | 8.3g | — | → |
| Asparagus, green, raw | 28 | 1.4g | 0.2g | 5.1g | 1.9g | → |
| Arugula, baby, raw | 31 | 1.7g | 0.3g | 5.4g | 2.3g | → |
| Apricot, with skin, raw | 48 | 1.0g | 0.4g | 10.2g | 1.5g | → |
| Applesauce, unsweetened, with added vitamin C | 52 | 0.3g | 0.2g | 12.3g | — | → |
| Apples, red delicious, with skin, raw | 62 | 0.2g | 0.2g | 14.8g | 2.0g | → |
| Apples, honeycrisp, with skin, raw | 60 | 0.1g | 0.1g | 14.7g | 1.7g | → |
| Apples, granny smith, with skin, raw | 59 | 0.3g | 0.1g | 14.1g | 2.5g | → |
| Apples, gala, with skin, raw | 61 | 0.1g | 0.2g | 14.8g | 2.1g | → |
| Apples, fuji, with skin, raw | 65 | 0.2g | 0.2g | 15.7g | 2.1g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.