Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Egg omelet or scrambled egg, with dark-green vegetables, fat added | 166 | 10.5g | 13.2g | 1.4g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese, tomatoes, and dark-green vegetables, NS as to fat | 186 | 11.4g | 14.8g | 1.8g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese, tomatoes, and dark-green vegetables, no added fat | 153 | 12.0g | 10.9g | 1.9g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese, tomatoes, and dark-green vegetables, fat added | 186 | 11.4g | 14.8g | 1.8g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese, no added fat | 171 | 13.4g | 12.3g | 1.5g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese, meat, tomatoes, and dark-green vegetables, NS as to fat | 190 | 12.1g | 15.0g | 1.8g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese, meat, tomatoes, and dark-green vegetables, no added fat | 160 | 12.6g | 11.4g | 1.9g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese, meat, tomatoes, and dark-green vegetables, fat added | 190 | 12.1g | 15.0g | 1.8g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese, meat, and vegetables other than dark-green and/or tomatoes, NS as to fat | 200 | 12.7g | 15.8g | 1.7g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, meat, and vegetables other than dark-green and/or tomatoes, no added fat | 169 | 13.4g | 12.0g | 1.8g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, meat, and vegetables other than dark-green and/or tomatoes, fat added | 200 | 12.7g | 15.8g | 1.7g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, meat, and tomatoes, NS as to fat | 199 | 12.6g | 15.8g | 1.7g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, meat, and tomatoes, no added fat | 168 | 13.2g | 12.0g | 1.7g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, meat, and tomatoes, fat added | 199 | 12.6g | 15.8g | 1.7g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, meat, and dark-green vegetables, NS as to fat | 199 | 12.7g | 15.8g | 1.6g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, meat, and dark-green vegetables, no added fat | 169 | 13.3g | 12.0g | 1.7g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, meat, and dark-green vegetables, fat added | 199 | 12.7g | 15.8g | 1.6g | 0.1g | → |
| Egg omelet or scrambled egg, with cheese, made with oil | 212 | 12.6g | 17.4g | 1.4g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese, made with margarine | 194 | 12.6g | 15.4g | 1.5g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese, made with cooking spray | 176 | 13.3g | 12.9g | 1.7g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese, made with butter | 203 | 12.7g | 16.3g | 1.4g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese, made with animal fat or meat drippings | 209 | 12.8g | 16.9g | 1.4g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and vegetables other than dark green and/or tomatoes, NS as to fat | 188 | 11.6g | 14.9g | 1.9g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese and vegetables other than dark green and/or tomatoes, no added fat | 155 | 12.2g | 11.0g | 2.0g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese and vegetables other than dark green and/or tomatoes, fat added | 188 | 11.6g | 14.9g | 1.9g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese and tomatoes, NS as to fat | 186 | 11.4g | 14.9g | 1.9g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese and tomatoes, no added fat | 154 | 12.0g | 10.9g | 2.0g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese and tomatoes, fat added | 186 | 11.4g | 14.9g | 1.9g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese and meat, NS as to fat type | 209 | 13.3g | 16.7g | 1.4g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and meat, NS as to fat | 209 | 13.3g | 16.7g | 1.4g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and meat, no added fat | 177 | 14.0g | 12.8g | 1.5g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and meat, made with oil | 215 | 13.3g | 17.4g | 1.4g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and meat, made with margarine | 198 | 13.3g | 15.5g | 1.5g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and meat, made with cooking spray | 182 | 13.9g | 13.3g | 1.7g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and meat, made with butter | 207 | 13.3g | 16.4g | 1.4g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and meat, made with animal fat or meat drippings | 212 | 13.4g | 17.0g | 1.4g | 0.0g | → |
| Egg omelet or scrambled egg, with cheese and dark-green vegetables, NS as to fat | 187 | 11.6g | 14.9g | 1.8g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese and dark-green vegetables, no added fat | 155 | 12.2g | 11.0g | 1.8g | 0.2g | → |
| Egg omelet or scrambled egg, with cheese and dark-green vegetables, fat added | 187 | 11.6g | 14.9g | 1.8g | 0.2g | → |
| Egg omelet or scrambled egg, NS as to fat type | 185 | 11.6g | 15.0g | 0.9g | 0.0g | → |
| Egg omelet or scrambled egg, NS as to fat | 185 | 11.6g | 15.0g | 0.9g | 0.0g | → |
| Egg omelet or scrambled egg, no added fat | 143 | 12.4g | 9.9g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, made with oil | 192 | 11.6g | 15.8g | 0.9g | 0.0g | → |
| Egg omelet or scrambled egg, made with margarine | 171 | 11.6g | 13.5g | 1.0g | 0.0g | → |
| Egg omelet or scrambled egg, made with cooking spray | 149 | 12.2g | 10.6g | 1.2g | 0.0g | → |
| Egg omelet or scrambled egg, made with butter | 182 | 11.6g | 14.6g | 0.9g | 0.0g | → |
| Egg omelet or scrambled egg, made with animal fat or meat drippings | 188 | 11.7g | 15.3g | 0.9g | 0.0g | → |
| Egg omelet or scrambled egg, from fast food / restaurant | 192 | 11.6g | 15.8g | 0.9g | 0.0g | → |
| Egg foo yung, NFS | 125 | 11.7g | 6.2g | 5.2g | 0.3g | → |
| Egg casserole with bread, cheese, milk and meat | 175 | 11.4g | 9.8g | 10.2g | 0.4g | → |
| Egg burrito, with sausage | 257 | 11.3g | 15.0g | 18.9g | 1.3g | → |
| Egg burrito, with ham | 242 | 11.3g | 13.2g | 19.1g | 1.3g | → |
| Egg burrito, with bacon | 260 | 12.1g | 14.8g | 19.1g | 1.3g | → |
| Egg burrito | 249 | 10.9g | 13.7g | 20.1g | 1.4g | → |
| Edamame, cooked | 140 | 11.5g | 7.6g | 8.6g | 5.0g | → |
| Dumpling, no meat | 125 | 3.5g | 3.4g | 20.5g | 0.7g | → |
| Dulce de leche | 315 | 6.8g | 7.4g | 55.4g | 0.0g | → |
| Dukboki or Tteokbokki, Korean | 131 | 4.1g | 4.1g | 19.6g | 0.8g | → |
| Duck, roasted, skin not eaten | 200 | 23.4g | 11.2g | 0.0g | 0.0g | → |
| Duck, roasted, skin eaten | 336 | 18.9g | 28.2g | 0.0g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.