Nutritional Facts

Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.

Food ↓ Calories Protein Fat Carbs Fiber
Coleslaw, fast food / restaurant 159 0.9g 11.8g 12.4g 1.9g
Coleslaw dressing 404 0.9g 34.5g 22.4g 0.0g
Coleslaw 117 0.9g 8.0g 10.4g 1.9g
Coffee, Turkish 27 0.1g 0.0g 6.5g 0.0g
Coffee, pre-sweetened with sugar 16 0.1g 0.0g 4.0g 0.0g
Coffee, pre-sweetened with low calorie sweetener 5 0.1g 0.0g 1.1g 0.0g
Coffee, pre-lightened and pre-sweetened with sugar 27 0.2g 0.7g 5.1g 0.0g
Coffee, pre-lightened and pre-sweetened with low calorie sweetener 16 0.2g 0.7g 2.4g 0.0g
Coffee, pre-lightened 14 0.2g 0.7g 1.9g 0.0g
Coffee, NS as to type 1 0.1g 0.0g 0.0g 0.0g
Coffee, NS as to brewed or instant, decaffeinated 0 0.1g 0.0g 0.0g 0.0g
Coffee, NS as to brewed or instant 1 0.1g 0.0g 0.0g 0.0g
Coffee, mocha, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted 15 0.3g 0.4g 2.5g 0.2g
Coffee, macchiato, sweetened 40 1.1g 0.8g 6.9g 0.0g
Coffee, macchiato 23 1.2g 0.8g 2.7g 0.0g
Coffee, Latte, with non-dairy milk, flavored 40 0.9g 1.3g 6.0g 0.1g
Coffee, Latte, with non-dairy milk 28 1.0g 1.4g 2.8g 0.1g
Coffee, Latte, nonfat, flavored 42 2.8g 0.1g 7.5g 0.0g
Coffee, Latte, nonfat 30 2.9g 0.1g 4.4g 0.0g
Coffee, Latte, flavored 55 2.7g 1.6g 7.5g 0.0g
Coffee, Latte, decaffeinated, with non-dairy milk, flavored 40 0.9g 1.3g 6.0g 0.1g
Coffee, Latte, decaffeinated, with non-dairy milk 28 1.0g 1.4g 2.8g 0.1g
Coffee, Latte, decaffeinated, nonfat, flavored 42 2.8g 0.1g 7.5g 0.0g
Coffee, Latte, decaffeinated, nonfat 30 2.9g 0.1g 4.4g 0.0g
Coffee, Latte, decaffeinated, flavored 55 2.7g 1.6g 7.5g 0.0g
Coffee, Latte, decaffeinated 43 2.8g 1.6g 4.4g 0.0g
Coffee, Latte 43 2.8g 1.6g 4.4g 0.0g
Coffee, instant, reconstituted 3 0.1g 0.0g 0.6g 0.0g
Coffee, instant, pre-sweetened with sugar, reconstituted 16 0.1g 0.0g 4.0g 0.0g
Coffee, instant, pre-sweetened with sugar, not reconstituted 392 2.4g 0.4g 94.9g 0.0g
Coffee, instant, pre-lightened and pre-sweetened with sugar, reconstituted 27 0.2g 0.7g 5.1g 0.0g
Coffee, instant, pre-lightened and pre-sweetened with sugar, not reconstituted 438 2.4g 11.3g 83.0g 0.0g
Coffee, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted 16 0.2g 0.7g 2.4g 0.0g
Coffee, instant, not reconstituted 353 12.2g 0.5g 75.4g 0.0g
Coffee, instant, decaffeinated, reconstituted 3 0.1g 0.0g 0.6g 0.0g
Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, reconsitituted 27 0.1g 0.7g 5.1g 0.0g
Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, not reconstituted 465 0.0g 13.3g 86.3g 0.0g
Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted 16 0.2g 0.7g 2.4g 0.0g
Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener, not reconstituted 457 4.2g 20.1g 68.2g 0.0g
Coffee, instant, decaffeinated, not reconstituted 351 11.6g 0.2g 76.0g 0.0g
Coffee, instant, 50% less caffeine, reconstituted 3 0.1g 0.0g 0.6g 0.0g
Coffee, Iced Latte, with non-dairy milk, flavored 31 0.6g 0.8g 5.2g 0.0g
Coffee, Iced Latte, with non-dairy milk 24 1.4g 0.8g 2.8g 0.1g
Coffee, Iced Latte, nonfat, flavored 32 1.7g 0.1g 6.1g 0.0g
Coffee, Iced Latte, nonfat 19 1.8g 0.1g 2.8g 0.0g
Coffee, Iced Latte, flavored 40 1.7g 1.0g 6.1g 0.0g
Coffee, Iced Latte, decaffeinated, with non-dairy milk, flavored 31 0.6g 0.8g 5.2g 0.1g
Coffee, Iced Latte, decaffeinated, with non-dairy milk 18 0.6g 0.9g 1.9g 0.1g
Coffee, Iced Latte, decaffeinated, nonfat, flavored 32 1.7g 0.1g 6.1g 0.0g
Coffee, Iced Latte, decaffeinated, nonfat 19 1.8g 0.1g 2.8g 0.0g
Coffee, Iced Latte, decaffeinated, flavored 40 1.7g 1.0g 6.1g 0.0g
Coffee, Iced Latte, decaffeinated 27 1.8g 1.0g 2.8g 0.0g
Coffee, Iced Latte 27 1.8g 1.0g 2.8g 0.0g
Coffee, Iced Cafe Mocha, with non-dairy milk 42 0.6g 0.8g 8.1g 0.0g
Coffee, Iced Cafe Mocha, nonfat 43 1.6g 0.1g 9.0g 0.0g
Coffee, Iced Cafe Mocha, decaffeinated, with non-dairy milk 42 0.6g 0.8g 8.1g 0.0g
Coffee, Iced Cafe Mocha, decaffeinated, nonfat 43 1.6g 0.1g 9.0g 0.0g
Coffee, Iced Cafe Mocha, decaffeinated 51 1.6g 0.9g 9.0g 0.0g
Coffee, Iced Cafe Mocha 50 1.6g 0.9g 9.0g 0.0g
Coffee, espresso, decaffeinated 9 0.1g 0.2g 1.7g 0.0g
Showing 3841–3900 of 5,431

FAQ

This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.

The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.

We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.

Ready to Make Meal Planning Easy?

Join the families saving time, money and organising their recipes.