Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Tomato, green, pickled | 40 | 1.0g | 0.2g | 9.1g | 0.9g | → |
| Tomato sauce, for use with vegetables | 104 | 0.5g | 6.2g | 12.1g | 0.6g | → |
| Tomato sandwich on white | 201 | 8.5g | 6.8g | 26.5g | 1.5g | → |
| Tomato sandwich on wheat | 199 | 9.4g | 7.0g | 24.7g | 3.1g | → |
| Tomato juice, 100%, low sodium | 23 | 0.9g | 0.3g | 4.3g | 0.4g | → |
| Tomato juice, 100% | 23 | 0.9g | 0.3g | 4.3g | 0.4g | → |
| Tomato juice cocktail | 22 | 0.9g | 0.3g | 3.9g | 0.5g | → |
| Tomato chili sauce | 92 | 2.5g | 0.3g | 19.8g | 2.4g | → |
| Tomato and vegetable juice, 100%, low sodium | 22 | 0.6g | 0.1g | 4.6g | 0.8g | → |
| Tomato and vegetable juice, 100% | 22 | 0.9g | 0.3g | 3.9g | 0.5g | → |
| Tomato and cucumber salad made with tomato, cucumber, oil, and vinegar | 122 | 0.5g | 10.2g | 6.4g | 0.6g | → |
| Tom Collins | 123 | 0.1g | 0.1g | 16.1g | 0.0g | → |
| Tofu and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, with soy-based sauce | 92 | 4.1g | 6.7g | 4.7g | 1.2g | → |
| Tofu and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, with soy-based sauce | 93 | 4.2g | 6.9g | 4.4g | 0.9g | → |
| Toddler meal, rice and vegetables | 83 | 4.0g | 1.4g | 13.4g | 0.9g | → |
| Toddler meal, pasta and vegetables | 78 | 3.0g | 1.4g | 13.5g | 1.1g | → |
| Toddler meal, pasta | 101 | 4.1g | 2.2g | 16.1g | 0.8g | → |
| Toddler meal, NFS | 85 | 3.7g | 2.1g | 12.8g | 1.0g | → |
| Toddler meal, meat and vegetables | 77 | 3.5g | 3.3g | 8.3g | 1.0g | → |
| Toddler formula, store brand, pediatric shake | 99 | 2.9g | 4.8g | 11.2g | 0.0g | → |
| Toddler formula, store brand, beginning or next stage | 62 | 1.7g | 3.3g | 6.4g | 0.0g | → |
| Toddler formula, Similac Go and Grow | 58 | 1.7g | 3.1g | 5.9g | 0.0g | → |
| Toddler formula, PediaSure | 99 | 2.9g | 4.8g | 11.2g | 0.0g | → |
| Toddler formula, Nido Kinder | 62 | 1.7g | 3.3g | 6.4g | 0.0g | → |
| Toddler formula, Gerber Good Start, Stage 3 | 62 | 1.7g | 3.3g | 6.4g | 0.0g | → |
| Toddler formula, Enfamil Enfagrow | 67 | 1.7g | 3.5g | 7.0g | 0.0g | → |
| Tiramisu | 353 | 5.7g | 23.9g | 29.4g | 0.6g | → |
| Thuringer | 362 | 17.4g | 30.4g | 3.3g | 0.0g | → |
| Thousand Island dressing, light | 195 | 0.8g | 11.3g | 24.1g | 1.2g | → |
| Thousand Island dressing, fat free | 132 | 0.6g | 1.5g | 29.3g | 3.3g | → |
| Thousand Island dressing | 379 | 1.1g | 35.1g | 14.6g | 0.8g | → |
| Textured vegetable protein, dry | 366 | 51.1g | 3.3g | 32.9g | 17.5g | → |
| Teriyaki sauce, reduced sodium | 89 | 5.9g | 0.0g | 15.6g | 0.1g | → |
| Teriyaki sauce | 89 | 5.9g | 0.0g | 15.6g | 0.1g | → |
| Teriyaki chicken with rice and vegetable, diet frozen meal | 126 | 5.7g | 1.6g | 22.5g | 0.7g | → |
| Tequila Sunrise | 111 | 0.5g | 0.2g | 12.6g | 0.2g | → |
| Tequila | 231 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, kombucha | 16 | 0.1g | 0.0g | 4.0g | 0.0g | → |
| Tea, iced, instant, green, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, instant, green, pre-sweetened with sugar | 27 | 0.0g | 0.2g | 6.2g | 0.0g | → |
| Tea, iced, instant, green, pre-sweetened with low calorie sweetener | 4 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Tea, iced, instant, black, unsweetened, dry | 315 | 20.2g | 0.0g | 58.7g | 8.5g | → |
| Tea, iced, instant, black, unsweetened | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, instant, black, pre-sweetened, dry | 401 | 0.1g | 0.7g | 98.6g | 0.7g | → |
| Tea, iced, instant, black, pre-sweetened with sugar | 30 | 0.0g | 0.1g | 7.3g | 0.1g | → |
| Tea, iced, instant, black, pre-sweetened with low calorie sweetener | 2 | 0.0g | 0.0g | 0.4g | 0.0g | → |
| Tea, iced, instant, black, decaffeinated, unsweetened | 1 | 0.1g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, instant, black, decaffeinated, pre-sweetened with sugar | 32 | 0.1g | 0.0g | 7.9g | 0.0g | → |
| Tea, iced, instant, black, decaffeinated, pre-sweetened with low calorie sweetener | 3 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Tea, iced, brewed, green, unsweetened | 1 | 0.2g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, brewed, green, pre-sweetened with sugar | 32 | 0.2g | 0.0g | 7.7g | 0.0g | → |
| Tea, iced, brewed, green, pre-sweetened with low calorie sweetener | 2 | 0.2g | 0.0g | 0.4g | 0.0g | → |
| Tea, iced, brewed, green, decaffeinated, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, brewed, green, decaffeinated, pre-sweetened with sugar | 31 | 0.0g | 0.0g | 7.7g | 0.0g | → |
| Tea, iced, brewed, green, decaffeinated, pre-sweetened with low calorie sweetener | 1 | 0.0g | 0.0g | 0.4g | 0.0g | → |
| Tea, iced, brewed, black, unsweetened | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, iced, brewed, black, pre-sweetened with sugar | 32 | 0.0g | 0.0g | 7.9g | 0.0g | → |
| Tea, iced, brewed, black, pre-sweetened with low calorie sweetener | 2 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Tea, iced, brewed, black, decaffeinated, unsweetened | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, iced, brewed, black, decaffeinated, pre-sweetened with sugar | 32 | 0.0g | 0.0g | 7.9g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.