Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, tomato-based sauce | 120 | 7.3g | 7.8g | 6.4g | 1.5g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, soy-based sauce | 133 | 10.7g | 8.2g | 4.4g | 1.0g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, no sauce | 123 | 8.7g | 8.0g | 5.1g | 1.1g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, gravy | 119 | 7.2g | 7.5g | 6.4g | 0.9g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, cheese sauce | 124 | 9.9g | 7.2g | 5.5g | 0.7g | → |
| Chicken or turkey and rice, no sauce | 149 | 6.5g | 5.8g | 17.0g | 0.2g | → |
| Chicken or turkey and rice with tomato-based sauce | 142 | 5.7g | 6.2g | 15.7g | 0.6g | → |
| Chicken or turkey and rice with soy-based sauce | 162 | 12.0g | 9.2g | 8.0g | 0.5g | → |
| Chicken or turkey and rice with mushroom sauce | 135 | 5.7g | 5.5g | 15.4g | 0.4g | → |
| Chicken or turkey and rice with cream sauce | 136 | 8.1g | 5.9g | 12.8g | 0.5g | → |
| Chicken or turkey and potatoes with gravy | 122 | 7.5g | 6.4g | 9.0g | 0.9g | → |
| Chicken or turkey and noodles, no sauce | 148 | 7.7g | 6.1g | 15.5g | 0.7g | → |
| Chicken or turkey and noodles with tomato-based sauce | 137 | 7.1g | 5.4g | 15.2g | 1.1g | → |
| Chicken or turkey and noodles with soy-based sauce | 157 | 11.6g | 9.0g | 7.6g | 0.6g | → |
| Chicken or turkey and noodles with mushroom sauce | 136 | 6.9g | 5.5g | 14.9g | 0.8g | → |
| Chicken or turkey and noodles with gravy | 140 | 7.0g | 5.7g | 15.2g | 0.7g | → |
| Chicken or turkey and noodles with cream or white sauce | 140 | 7.4g | 5.5g | 15.2g | 0.6g | → |
| Chicken or turkey and noodles with cheese sauce | 146 | 9.0g | 6.2g | 13.6g | 0.6g | → |
| Chicken or turkey a la king with vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, cream, white, or soup-based sauce | 187 | 9.4g | 13.8g | 6.8g | 0.6g | → |
| Chicken or turkey a la king with vegetables excluding carrorts, broccoli, and dark-green leafy; no potatoes, cream, white, or soup-based sauce | 181 | 9.6g | 13.3g | 6.3g | 0.5g | → |
| Chicken nuggets, NFS | 307 | 15.9g | 20.4g | 14.9g | 0.9g | → |
| Chicken nuggets, from school lunch | 270 | 15.7g | 12.9g | 22.9g | 2.2g | → |
| Chicken nuggets, from restaurant | 307 | 15.9g | 20.4g | 14.9g | 0.9g | → |
| Chicken nuggets, from other sources | 304 | 15.2g | 20.0g | 15.8g | 1.2g | → |
| Chicken nuggets, from frozen | 298 | 13.4g | 19.2g | 17.9g | 1.8g | → |
| Chicken nuggets, from fast food | 307 | 15.9g | 20.4g | 14.9g | 0.9g | → |
| Chicken leg, drumstick and thigh, stewed, skin not eaten | 164 | 24.1g | 7.5g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, stewed, skin eaten | 211 | 22.4g | 13.4g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, sauteed, skin not eaten | 183 | 23.9g | 9.0g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, sauteed, skin eaten | 228 | 22.6g | 14.5g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, rotisserie, skin not eaten | 185 | 25.5g | 9.2g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, rotisserie, skin eaten | 218 | 23.8g | 13.6g | 0.1g | 0.0g | → |
| Chicken leg, drumstick and thigh, NS as to cooking method, skin not eaten | 185 | 25.5g | 9.2g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, NS as to cooking method, skin eaten | 218 | 23.8g | 13.6g | 0.1g | 0.0g | → |
| Chicken leg, drumstick and thigh, grilled without sauce, skin not eaten | 183 | 23.9g | 9.0g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, grilled without sauce, skin eaten | 228 | 22.6g | 14.5g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, grilled with sauce, skin not eaten | 183 | 19.6g | 7.8g | 7.3g | 0.2g | → |
| Chicken leg, drumstick and thigh, grilled with sauce, skin eaten | 220 | 18.6g | 12.3g | 7.3g | 0.2g | → |
| Chicken leg, drumstick and thigh, fried, coated, skin / coating not eaten | 183 | 23.9g | 9.0g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, fried, coated, skin / coating eaten | 260 | 19.0g | 17.2g | 6.0g | 0.2g | → |
| Chicken leg, drumstick and thigh, baked, coated, skin / coating not eaten | 183 | 23.9g | 9.0g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, baked, coated, skin / coating eaten | 226 | 21.0g | 13.4g | 4.0g | 0.2g | → |
| Chicken leg, drumstick and thigh, baked or broiled, skin not eaten | 168 | 24.4g | 7.1g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, baked or broiled, skin eaten | 214 | 23.2g | 12.8g | 0.0g | 0.0g | → |
| Chicken kiev | 280 | 21.3g | 19.2g | 5.5g | 0.1g | → |
| Chicken in soy-based sauce, rice and vegetables, frozen meal | 109 | 6.6g | 0.9g | 18.1g | 1.0g | → |
| Chicken fricassee, Puerto Rican style | 172 | 12.1g | 10.6g | 7.2g | 1.2g | → |
| Chicken fillet, grilled | 151 | 22.3g | 5.8g | 2.4g | 0.0g | → |
| Chicken fillet, breaded | 240 | 14.6g | 13.6g | 14.9g | 1.7g | → |
| Chicken fillet wrap sandwich, grilled, from fast food | 252 | 20.8g | 10.4g | 17.3g | 1.2g | → |
| Chicken fillet wrap sandwich, fried, from fast food | 299 | 12.7g | 16.7g | 24.4g | 2.0g | → |
| Chicken fillet sandwich, NS as to fried or grilled, from fast food | 281 | 12.2g | 13.5g | 27.5g | 1.7g | → |
| Chicken fillet sandwich, NFS | 281 | 12.2g | 13.5g | 27.5g | 1.7g | → |
| Chicken fillet sandwich, grilled, on white bun, with cheese | 235 | 21.6g | 7.9g | 17.8g | 0.6g | → |
| Chicken fillet sandwich, grilled, on white bun | 216 | 21.8g | 4.8g | 19.7g | 0.7g | → |
| Chicken fillet sandwich, grilled, on wheat bun, with cheese | 230 | 22.2g | 7.9g | 16.2g | 1.8g | → |
| Chicken fillet sandwich, grilled, on wheat bun | 210 | 22.5g | 4.9g | 17.8g | 2.1g | → |
| Chicken fillet sandwich, grilled, from fast food, with cheese | 243 | 21.4g | 9.1g | 17.6g | 0.6g | → |
| Chicken fillet sandwich, grilled, from fast food | 226 | 21.5g | 6.2g | 19.4g | 0.7g | → |
| Chicken fillet sandwich, from school cafeteria | 251 | 14.6g | 8.1g | 29.8g | 4.4g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.