Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Cheese, provolone, reduced fat | 274 | 24.7g | 17.6g | 3.5g | 0.0g | → |
| Cheese, Provolone | 357 | 23.4g | 28.1g | 2.5g | 0.0g | → |
| Cheese, processed, with vegetables | 356 | 14.1g | 31.7g | 3.5g | 0.1g | → |
| Cheese, processed cheese food | 307 | 16.1g | 23.1g | 8.9g | 0.0g | → |
| Cheese, Port du Salut | 356 | 24.9g | 27.4g | 2.2g | 0.0g | → |
| Cheese, Parmesan, hard | 412 | 29.9g | 28.8g | 8.4g | 0.0g | → |
| Cheese, Parmesan, dry grated, reduced fat | 395 | 34.8g | 16.5g | 26.2g | 0.0g | → |
| Cheese, Parmesan, dry grated, fat free | 370 | 40.0g | 5.0g | 40.0g | 0.0g | → |
| Cheese, Parmesan, dry grated | 412 | 29.9g | 28.8g | 8.4g | 0.0g | → |
| Cheese, paneer | 299 | 15.9g | 15.5g | 22.5g | 0.0g | → |
| Cheese, NFS | 381 | 20.7g | 31.3g | 4.3g | 0.0g | → |
| Cheese, Muenster, reduced fat | 271 | 24.7g | 17.6g | 3.5g | 0.0g | → |
| Cheese, Muenster | 368 | 23.4g | 30.0g | 1.1g | 0.0g | → |
| Cheese, Mozzarella, reduced sodium | 280 | 27.5g | 17.1g | 3.1g | 0.0g | → |
| Cheese, Mozzarella, part skim | 296 | 23.7g | 20.4g | 4.4g | 0.0g | → |
| Cheese, Mozzarella, nonfat or fat free | 141 | 31.7g | 0.0g | 3.5g | 1.8g | → |
| Cheese, Mozzarella, NFS | 296 | 23.7g | 20.4g | 4.4g | 0.0g | → |
| Cheese, Monterey, reduced fat | 313 | 28.2g | 21.6g | 0.7g | 0.0g | → |
| Cheese, Monterey | 392 | 22.6g | 32.6g | 1.9g | 0.0g | → |
| Cheese, Mexican blend, reduced fat | 282 | 24.7g | 19.4g | 3.4g | 0.0g | → |
| Cheese, Mexican blend | 362 | 21.9g | 29.3g | 2.4g | 0.0g | → |
| Cheese, Limburger | 327 | 20.0g | 27.2g | 0.5g | 0.0g | → |
| Cheese, Gruyere | 413 | 29.8g | 32.3g | 0.4g | 0.0g | → |
| Cheese, Gouda or Edam | 356 | 24.9g | 27.4g | 2.2g | 0.0g | → |
| Cheese, goat | 364 | 21.6g | 29.8g | 0.1g | 0.0g | → |
| Cheese, Fontina | 389 | 25.6g | 31.1g | 1.6g | 0.0g | → |
| Cheese, Feta | 273 | 19.7g | 19.1g | 5.6g | 0.0g | → |
| Cheese, cottage, with vegetables | 79 | 9.8g | 2.0g | 5.6g | 0.7g | → |
| Cheese, cottage, with fruit | 74 | 9.4g | 2.0g | 4.9g | 0.2g | → |
| Cheese, cottage, salted, dry curd | 71 | 10.2g | 0.3g | 6.6g | 0.0g | → |
| Cheese, cottage, NFS | 82 | 11.0g | 2.3g | 4.3g | 0.0g | → |
| Cheese, cottage, lowfat, with fruit | 85 | 7.3g | 1.6g | 10.3g | 0.3g | → |
| Cheese, cottage, lowfat, low sodium | 72 | 12.4g | 1.0g | 2.7g | 0.0g | → |
| Cheese, cottage, lowfat, lactose reduced | 82 | 11.0g | 2.3g | 4.3g | 0.0g | → |
| Cheese, cottage, low fat | 82 | 11.0g | 2.3g | 4.3g | 0.0g | → |
| Cheese, cottage, dry curd | 72 | 10.3g | 0.3g | 6.7g | 0.0g | → |
| Cheese, cottage, creamed, large or small curd | 103 | 11.6g | 4.2g | 4.6g | 0.0g | → |
| Cheese, cottage cheese, with gelatin dessert and vegetables | 85 | 8.0g | 2.8g | 7.1g | 0.2g | → |
| Cheese, cottage cheese, with gelatin dessert and fruit | 75 | 5.3g | 1.7g | 9.9g | 0.4g | → |
| Cheese, cottage cheese, with gelatin dessert | 83 | 6.8g | 2.3g | 9.0g | 0.0g | → |
| Cheese, Colby Jack | 393 | 23.2g | 32.4g | 2.2g | 0.0g | → |
| Cheese, Colby | 394 | 23.8g | 32.1g | 2.6g | 0.0g | → |
| Cheese, Cheddar, reduced sodium | 398 | 24.4g | 32.6g | 1.9g | 0.0g | → |
| Cheese, Cheddar, reduced fat | 316 | 27.4g | 20.4g | 2.7g | 0.0g | → |
| Cheese, Cheddar, nonfat or fat free | 157 | 32.1g | 0.0g | 7.1g | 0.0g | → |
| Cheese, Cheddar | 409 | 23.3g | 34.0g | 2.4g | 0.0g | → |
| Cheese, Camembert | 300 | 19.8g | 24.3g | 0.5g | 0.0g | → |
| Cheese, Brie | 334 | 20.8g | 27.7g | 0.5g | 0.0g | → |
| Cheese, Brick | 371 | 23.2g | 29.7g | 2.8g | 0.0g | → |
| Cheese, Blue or Roquefort | 353 | 21.4g | 28.7g | 2.3g | 0.0g | → |
| Cheese, American, reduced sodium | 376 | 22.2g | 31.2g | 1.6g | 0.0g | → |
| Cheese, American, reduced fat | 240 | 17.6g | 14.1g | 10.6g | 0.0g | → |
| Cheese, American, nonfat or fat free | 126 | 21.0g | 0.0g | 10.5g | 0.0g | → |
| Cheese, American and Swiss blends | 340 | 16.8g | 27.2g | 7.2g | 0.0g | → |
| Cheese, American | 340 | 16.8g | 27.2g | 7.2g | 0.0g | → |
| Cheese, with wine | 307 | 16.1g | 23.1g | 8.9g | 0.0g | → |
| Cheese steak sandwich or sub on white | 270 | 18.4g | 12.0g | 21.5g | 1.0g | → |
| Cheese steak sandwich or sub on wheat | 268 | 19.2g | 12.2g | 19.9g | 2.2g | → |
| Cheese spread, Swiss cheese base | 290 | 16.4g | 21.2g | 8.7g | 0.0g | → |
| Cheese spread, pressurized can | 290 | 16.4g | 21.2g | 8.7g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.