Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Chicken or turkey parmigiana | 174 | 16.2g | 8.3g | 8.3g | 0.8g | → |
| Chicken or turkey hash | 110 | 9.6g | 4.1g | 8.3g | 1.3g | → |
| Chicken or turkey garden salad, chicken and/or turkey, tomato and/or carrots, other vegetables, no dressing | 64 | 10.1g | 1.3g | 3.0g | 1.0g | → |
| Chicken or turkey garden salad, chicken and/or turkey, other vegetables excluding tomato and carrots, no dressing | 66 | 10.8g | 1.4g | 2.6g | 0.8g | → |
| Chicken or turkey garden salad with cheese, chicken and/or turkey, cheese, lettuce and/or greens, tomato and/or carrots, other vegetables, no dressing | 93 | 10.3g | 4.5g | 3.0g | 0.9g | → |
| Chicken or turkey garden salad with bacon and cheese, chicken and/or turkey, bacon, cheese, lettuce and/or greens, tomato and/or carrots, other vegetables, no dressing | 106 | 11.0g | 5.6g | 3.0g | 0.9g | → |
| Chicken or turkey fricassee, with sauce, no potatoes, potatoes reported separately, Puerto Rican style | 183 | 14.0g | 13.1g | 2.5g | 0.7g | → |
| Chicken or turkey fricassee, no sauce, no potatoes, Puerto Rican style | 200 | 25.2g | 11.0g | 0.0g | 0.0g | → |
| Chicken or turkey fricassee | 121 | 10.7g | 7.2g | 3.5g | 0.1g | → |
| Chicken or turkey divan | 140 | 15.5g | 7.3g | 4.0g | 1.3g | → |
| Chicken or turkey creole, without rice | 103 | 13.8g | 4.2g | 3.0g | 1.1g | → |
| Chicken or turkey cordon bleu | 210 | 22.6g | 9.2g | 9.3g | 0.6g | → |
| Chicken or turkey chow mein or chop suey, no noodles | 83 | 9.8g | 3.2g | 3.8g | 0.8g | → |
| Chicken or turkey chow mein or chop suey with noodles | 131 | 9.9g | 5.4g | 11.2g | 1.5g | → |
| Chicken or turkey cake, patty, or croquette | 262 | 20.8g | 18.8g | 2.6g | 0.2g | → |
| Chicken or turkey caesar garden salad, chicken and/or turkey, lettuce, tomato, cheese, no dressing | 63 | 8.5g | 1.9g | 3.0g | 1.0g | → |
| Chicken or turkey cacciatore | 174 | 13.2g | 10.6g | 6.9g | 1.1g | → |
| Chicken or turkey and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, tomato-based sauce | 113 | 7.2g | 7.8g | 4.4g | 1.6g | → |
| Chicken or turkey and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, soy-based sauce | 95 | 8.2g | 4.6g | 5.4g | 0.9g | → |
| Chicken or turkey and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, no sauce | 118 | 9.7g | 7.8g | 2.9g | 1.4g | → |
| Chicken or turkey and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, gravy | 112 | 7.1g | 7.4g | 4.5g | 1.0g | → |
| Chicken or turkey and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, cheese sauce | 119 | 9.8g | 7.2g | 3.9g | 0.9g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, tomato-based sauce | 120 | 7.3g | 7.8g | 6.4g | 1.5g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, soy-based sauce | 133 | 10.7g | 8.2g | 4.4g | 1.0g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, no sauce | 123 | 8.7g | 8.0g | 5.1g | 1.1g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, gravy | 119 | 7.2g | 7.5g | 6.4g | 0.9g | → |
| Chicken or turkey and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, cheese sauce | 124 | 9.9g | 7.2g | 5.5g | 0.7g | → |
| Chicken or turkey and rice, no sauce | 149 | 6.5g | 5.8g | 17.0g | 0.2g | → |
| Chicken or turkey and rice with tomato-based sauce | 142 | 5.7g | 6.2g | 15.7g | 0.6g | → |
| Chicken or turkey and rice with soy-based sauce | 162 | 12.0g | 9.2g | 8.0g | 0.5g | → |
| Chicken or turkey and rice with mushroom sauce | 135 | 5.7g | 5.5g | 15.4g | 0.4g | → |
| Chicken or turkey and rice with cream sauce | 136 | 8.1g | 5.9g | 12.8g | 0.5g | → |
| Chicken or turkey and potatoes with gravy | 122 | 7.5g | 6.4g | 9.0g | 0.9g | → |
| Chicken or turkey and noodles, no sauce | 148 | 7.7g | 6.1g | 15.5g | 0.7g | → |
| Chicken or turkey and noodles with tomato-based sauce | 137 | 7.1g | 5.4g | 15.2g | 1.1g | → |
| Chicken or turkey and noodles with soy-based sauce | 157 | 11.6g | 9.0g | 7.6g | 0.6g | → |
| Chicken or turkey and noodles with mushroom sauce | 136 | 6.9g | 5.5g | 14.9g | 0.8g | → |
| Chicken or turkey and noodles with gravy | 140 | 7.0g | 5.7g | 15.2g | 0.7g | → |
| Chicken or turkey and noodles with cream or white sauce | 140 | 7.4g | 5.5g | 15.2g | 0.6g | → |
| Chicken or turkey and noodles with cheese sauce | 146 | 9.0g | 6.2g | 13.6g | 0.6g | → |
| Chicken or turkey a la king with vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, cream, white, or soup-based sauce | 187 | 9.4g | 13.8g | 6.8g | 0.6g | → |
| Chicken or turkey a la king with vegetables excluding carrorts, broccoli, and dark-green leafy; no potatoes, cream, white, or soup-based sauce | 181 | 9.6g | 13.3g | 6.3g | 0.5g | → |
| Chicken nuggets, NFS | 307 | 15.9g | 20.4g | 14.9g | 0.9g | → |
| Chicken nuggets, from school lunch | 270 | 15.7g | 12.9g | 22.9g | 2.2g | → |
| Chicken nuggets, from restaurant | 307 | 15.9g | 20.4g | 14.9g | 0.9g | → |
| Chicken nuggets, from other sources | 304 | 15.2g | 20.0g | 15.8g | 1.2g | → |
| Chicken nuggets, from frozen | 298 | 13.4g | 19.2g | 17.9g | 1.8g | → |
| Chicken nuggets, from fast food | 307 | 15.9g | 20.4g | 14.9g | 0.9g | → |
| Chicken leg, drumstick and thigh, stewed, skin not eaten | 164 | 24.1g | 7.5g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, stewed, skin eaten | 211 | 22.4g | 13.4g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, sauteed, skin not eaten | 183 | 23.9g | 9.0g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, sauteed, skin eaten | 228 | 22.6g | 14.5g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, rotisserie, skin not eaten | 185 | 25.5g | 9.2g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, rotisserie, skin eaten | 218 | 23.8g | 13.6g | 0.1g | 0.0g | → |
| Chicken leg, drumstick and thigh, NS as to cooking method, skin not eaten | 185 | 25.5g | 9.2g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, NS as to cooking method, skin eaten | 218 | 23.8g | 13.6g | 0.1g | 0.0g | → |
| Chicken leg, drumstick and thigh, grilled without sauce, skin not eaten | 183 | 23.9g | 9.0g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, grilled without sauce, skin eaten | 228 | 22.6g | 14.5g | 0.0g | 0.0g | → |
| Chicken leg, drumstick and thigh, grilled with sauce, skin not eaten | 183 | 19.6g | 7.8g | 7.3g | 0.2g | → |
| Chicken leg, drumstick and thigh, grilled with sauce, skin eaten | 220 | 18.6g | 12.3g | 7.3g | 0.2g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.