Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↓ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Beef stroganoff | 150 | 10.1g | 9.3g | 6.2g | 0.7g | → |
| Beef stew with potatoes, Puerto Rican style | 220 | 14.6g | 14.8g | 6.5g | 1.0g | → |
| Beef steak with onions, Puerto Rican style | 321 | 20.9g | 24.1g | 3.9g | 0.7g | → |
| Beef shish kabob with vegetables, excluding potatoes | 122 | 14.8g | 4.9g | 5.1g | 0.8g | → |
| Beef sausage with cheese | 341 | 13.6g | 28.5g | 3.8g | 0.0g | → |
| Beef sausage | 341 | 13.3g | 28.7g | 3.4g | 0.0g | → |
| Beef salad | 261 | 17.8g | 19.3g | 2.9g | 0.4g | → |
| Beef rolls, stuffed with vegetables or meat mixture, tomato-based sauce | 195 | 20.6g | 9.1g | 6.6g | 0.7g | → |
| Beef jerky | 410 | 33.2g | 25.6g | 11.0g | 1.8g | → |
| Beef egg foo yung | 147 | 13.8g | 8.1g | 4.8g | 0.3g | → |
| Beef dinner, NFS, frozen meal | 146 | 6.8g | 8.4g | 10.9g | 1.2g | → |
| Beef curry with rice | 119 | 5.6g | 4.1g | 15.1g | 1.0g | → |
| Beef curry | 113 | 7.6g | 6.6g | 6.5g | 1.4g | → |
| Beef chow mein or chop suey, no noodles | 82 | 10.8g | 2.6g | 3.9g | 0.8g | → |
| Beef chow mein or chop suey with noodles | 129 | 10.8g | 4.9g | 11.2g | 1.5g | → |
| Beef burgundy | 148 | 18.5g | 6.0g | 4.2g | 0.8g | → |
| Beef as ingredient in recipes | 261 | 26.4g | 16.5g | 0.0g | 0.0g | → |
| Beef and vegetables, Hawaiian style | 93 | 4.8g | 2.2g | 14.2g | 1.8g | → |
| Beef and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, soy-based sauce | 144 | 11.7g | 8.8g | 4.7g | 1.2g | → |
| Beef and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, no sauce | 116 | 11.4g | 6.7g | 3.0g | 1.4g | → |
| Beef and vegetables including carrots, broccoli, and/or dark-green leafy; no potatoes, gravy | 115 | 8.1g | 7.3g | 4.5g | 1.0g | → |
| Beef and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, soy-based sauce | 147 | 12.1g | 9.2g | 4.3g | 1.0g | → |
| Beef and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, no sauce | 121 | 10.0g | 7.1g | 5.2g | 1.1g | → |
| Beef and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, gravy | 122 | 8.1g | 7.3g | 6.5g | 0.9g | → |
| Beef and rice, no sauce | 146 | 7.3g | 5.0g | 17.2g | 0.2g | → |
| Beef and rice with tomato-based sauce | 136 | 6.4g | 5.2g | 15.9g | 0.7g | → |
| Beef and rice with soy-based sauce | 178 | 13.6g | 10.3g | 8.0g | 0.5g | → |
| Beef and rice with mushroom sauce | 135 | 6.3g | 5.2g | 15.5g | 0.4g | → |
| Beef and rice with gravy | 137 | 6.3g | 5.1g | 16.0g | 0.2g | → |
| Beef and rice with cream sauce | 139 | 6.7g | 5.2g | 15.9g | 0.2g | → |
| Beef and rice with cheese sauce | 142 | 8.1g | 5.4g | 14.7g | 0.4g | → |
| Beef and potatoes, no sauce | 133 | 7.9g | 4.9g | 14.5g | 1.3g | → |
| Beef and potatoes with cream sauce, white sauce or mushroom sauce | 100 | 8.0g | 3.8g | 8.7g | 0.7g | → |
| Beef and potatoes with cheese sauce | 126 | 8.2g | 5.6g | 11.1g | 0.9g | → |
| Beef and noodles, no sauce | 189 | 11.4g | 8.4g | 16.2g | 0.8g | → |
| Beef and noodles with tomato-based sauce | 115 | 8.7g | 3.9g | 10.7g | 0.4g | → |
| Beef and noodles with soy-based sauce | 173 | 13.2g | 10.0g | 7.5g | 0.6g | → |
| Beef and noodles with mushroom sauce | 136 | 7.5g | 5.1g | 15.0g | 0.8g | → |
| Beef and noodles with gravy | 139 | 7.7g | 5.1g | 15.4g | 0.7g | → |
| Beef and noodles with cream or white sauce | 140 | 7.9g | 5.3g | 15.0g | 0.6g | → |
| Beef and macaroni with cheese sauce | 137 | 9.1g | 5.4g | 12.3g | 0.5g | → |
| Beef and broccoli | 160 | 10.4g | 10.6g | 5.1g | 1.3g | → |
| Beaver | 210 | 34.6g | 6.9g | 0.0g | 0.0g | → |
| Bear | 257 | 32.2g | 13.3g | 0.0g | 0.0g | → |
| Beans, snap, green, raw | 40 | 2.0g | 0.3g | 7.4g | 3.0g | → |
| Beans, snap, green, canned, regular pack, drained solids | 21 | 1.0g | 0.4g | 4.1g | — | → |
| Beans, pinto, canned, sodium added, drained and rinsed | 117 | 6.7g | 1.3g | 19.6g | — | → |
| Beans, NFS | 189 | 8.3g | 7.1g | 23.8g | 8.3g | → |
| Beans, navy, canned, sodium added, drained and rinsed | 119 | 6.6g | 1.4g | 20.0g | — | → |
| Beans, kidney, light red, canned, sodium added, sugar added, drained and rinsed | 127 | 7.3g | 1.3g | 21.4g | — | → |
| Beans, kidney, dark red, canned, sodium added, sugar added, drained and rinsed | 127 | 7.8g | 1.3g | 21.0g | — | → |
| Beans, great northern, canned, sodium added, drained and rinsed | 117 | 7.0g | 1.3g | 19.3g | — | → |
| Beans, from fast food / restaurant, NS as to type | 206 | 8.8g | 9.3g | 22.6g | 5.7g | → |
| Beans, from dried, NS as to type, no added fat | 139 | 8.9g | 0.6g | 25.4g | 8.9g | → |
| Beans, from dried, NS as to type, fat added | 189 | 8.3g | 7.1g | 23.8g | 8.3g | → |
| Beans, from canned, NS as to type, no added fat | 136 | 8.0g | 0.8g | 25.0g | 8.3g | → |
| Beans, from canned, NS as to type, fat added | 185 | 7.7g | 6.8g | 24.1g | 8.0g | → |
| Beans, Dry, Tan (0% moisture) | — | 26.8g | 1.1g | — | 4.4g | → |
| Beans, Dry, Small White (0% moisture) | — | 24.5g | 1.3g | — | 4.3g | → |
| Beans, Dry, Small Red (0% moisture) | — | 23.5g | 1.3g | — | 4.1g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.