Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories ↑ | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Salt, table, iodized | — | — | — | — | — | → |
| Beans, Dry, Medium Red (0% moisture) | — | 25.5g | 1.0g | — | 4.3g | → |
| Beans, Dry, Red (0% moisture) | — | 21.3g | 1.2g | — | 4.0g | → |
| Beans, Dry, Flor de Mayo (0% moisture) | — | 23.3g | 0.9g | — | 4.0g | → |
| Beans, Dry, Brown (0% moisture) | — | 25.6g | 1.1g | — | 4.1g | → |
| Beans, Dry, Tan (0% moisture) | — | 26.8g | 1.1g | — | 4.4g | → |
| Beans, Dry, Light Tan (0% moisture) | — | 24.6g | 1.3g | — | 4.3g | → |
| Beans, Dry, Carioca (0% moisture) | — | 25.2g | 1.4g | — | 4.5g | → |
| Beans, Dry, Cranberry (0% moisture) | — | 24.4g | 1.2g | — | 4.3g | → |
| Beans, Dry, Light Red Kidney (0% moisture) | — | 25.0g | 1.0g | — | 4.5g | → |
| Beans, Dry, Pink (0% moisture) | — | 23.4g | 1.2g | — | 4.1g | → |
| Beans, Dry, Dark Red Kidney (0% moisture) | — | 25.9g | 1.3g | — | 4.3g | → |
| Beans, Dry, Navy (0% moisture) | — | 24.1g | 1.5g | — | 4.3g | → |
| Beans, Dry, Small White (0% moisture) | — | 24.5g | 1.3g | — | 4.3g | → |
| Beans, Dry, Small Red (0% moisture) | — | 23.5g | 1.3g | — | 4.1g | → |
| Beans, Dry, Black (0% moisture) | — | 24.4g | 1.5g | — | 4.2g | → |
| Beans, Dry, Pinto (0% moisture) | — | 23.7g | 1.2g | — | 4.1g | → |
| Beans, Dry, Great Northern (0% moisture) | — | 24.7g | 1.2g | — | 4.3g | → |
| Oil, canola | — | — | — | — | — | → |
| Oil, corn | — | — | — | — | — | → |
| Oil, soybean | — | — | — | — | — | → |
| Oil, olive, extra virgin | — | — | — | — | — | → |
| Butter, stick, unsalted | — | — | 81.5g | — | — | → |
| Oil, peanut | — | — | — | — | — | → |
| Oil, sunflower | — | — | — | — | — | → |
| Oil, safflower | — | — | — | — | — | → |
| Oil, olive, extra light | — | — | — | — | — | → |
| Pawpaw, peeled, seeded, raw | — | 1.2g | — | — | 3.3g | → |
| Squash, pie pumpkin, peeled, seeded, raw | — | 0.9g | — | — | 2.3g | → |
| Squash, spaghetti, peeled, seeded, raw | — | 0.8g | — | — | 1.4g | → |
| Rutabaga, peeled, raw | — | 0.9g | — | — | 2.9g | → |
| Blackberries, raw | — | 1.5g | — | — | 5.3g | → |
| Tomatillos, dehusked, raw | — | 1.1g | — | — | 1.7g | → |
| Cabbage, napa, leaf, destemmed, raw | — | 1.1g | — | — | 1.2g | → |
| Leeks, bulb and greens, root removed, raw | — | 1.5g | — | — | 3.0g | → |
| Green onion, (scallion), bulb and greens, root removed, raw | — | 0.7g | — | — | 2.3g | → |
| Shallots, bulb, peeled, root removed, raw | — | 1.4g | — | — | 2.2g | → |
| Juice, prune, shelf-stable | — | 0.4g | — | — | — | → |
| Juice, pomegranate, from concentrate, shelf-stable | — | 0.0g | — | — | — | → |
| Juice, tart cherry, from concentrate, shelf-stable | — | 0.2g | — | — | — | → |
| Watermelon, seedless, flesh only, raw | — | 0.9g | — | — | — | → |
| Sugar substitute, stevia, powder | 0 | 0.0g | 0.0g | 100.0g | 0.0g | → |
| Sugar substitute, monk fruit, powder | 0 | 0.0g | 0.0g | 100.0g | 0.0g | → |
| Coffee, brewed, blend of regular and decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Iced Coffee, brewed, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee, NS as to brewed or instant, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee, brewed, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee and chicory, brewed, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Tea, hot, leaf, green, decaffeinated | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, instant, green, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, hot, hibiscus | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, brewed, green, decaffeinated, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, bottled, black, decaffeinated, diet | 0 | 0.0g | 0.0g | 0.8g | 0.0g | → |
| Tea, iced, bottled, black, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, bottled, green, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, carbonated, plain | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, carbonated, flavored | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, cream soda, diet | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, fruit flavored, diet, caffeine free | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, fruit flavored, caffeine containing, diet | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.