Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories ↑ | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Soft drink, ginger ale, diet | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, root beer, diet | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Water, NFS | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, tap | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, bottled, plain | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, enhanced, diet | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, baby | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Sports drink, low calorie (Powerade Zero) | 0 | 0.0g | 0.0g | 0.1g | 0.0g | → |
| Fluid replacement, 5% glucose in water | 0 | 0.0g | 0.0g | 0.1g | 0.0g | → |
| Coffee, NS as to type | 1 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee, NS as to brewed or instant | 1 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee, brewed | 1 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee, brewed, flavored | 1 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Iced Coffee, brewed | 1 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee and chicory, brewed | 1 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Tea, hot, leaf, black | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, hot, leaf, black, decaffeinated | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, hot, leaf, green | 1 | 0.2g | 0.0g | 0.0g | 0.0g | → |
| Tea, hot, leaf, oolong | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, instant, black, unsweetened | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, instant, black, decaffeinated, unsweetened | 1 | 0.1g | 0.0g | 0.2g | 0.0g | → |
| Tea, hot, herbal | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, hot, chamomile | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, ginger | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, brewed, black, unsweetened | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, iced, brewed, black, decaffeinated, unsweetened | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, iced, brewed, green, unsweetened | 1 | 0.2g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, brewed, green, decaffeinated, pre-sweetened with low calorie sweetener | 1 | 0.0g | 0.0g | 0.4g | 0.0g | → |
| Tea, iced, bottled, black, diet | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, bottled, black, decaffeinated, unsweetened | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Soft drink, cola, decaffeinated, diet | 1 | 0.1g | 0.0g | 0.1g | 0.0g | → |
| Soft drink, pepper type, decaffeinated, diet | 1 | 0.1g | 0.0g | 0.1g | 0.0g | → |
| Fruit juice drink, diet | 1 | 0.0g | 0.0g | 0.5g | 0.0g | → |
| Water, non-carbonated, flavored | 1 | 0.0g | 0.0g | 0.1g | 0.0g | → |
| Energy drink, sugar free (Vault) | 1 | 0.3g | 0.1g | 0.7g | 0.0g | → |
| Tea, iced, instant, black, pre-sweetened with low calorie sweetener | 2 | 0.0g | 0.0g | 0.4g | 0.0g | → |
| Iced Tea / Lemonade juice drink, diet | 2 | 0.0g | 0.0g | 0.6g | 0.0g | → |
| Tea, iced, brewed, black, pre-sweetened with low calorie sweetener | 2 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Tea, iced, brewed, black, decaffeinated, pre-sweetened with low calorie sweetener | 2 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Tea, iced, brewed, green, pre-sweetened with low calorie sweetener | 2 | 0.2g | 0.0g | 0.4g | 0.0g | → |
| Soft drink, NFS, diet | 2 | 0.1g | 0.0g | 0.3g | 0.0g | → |
| Soft drink, cola, diet | 2 | 0.1g | 0.0g | 0.3g | 0.0g | → |
| Soft drink, pepper type, diet | 2 | 0.1g | 0.0g | 0.3g | 0.0g | → |
| Soft drink, chocolate flavored, diet | 2 | 0.1g | 0.0g | 0.3g | 0.0g | → |
| Soft drink, cola, fruit or vanilla flavored, diet | 2 | 0.1g | 0.0g | 0.3g | 0.0g | → |
| Soft drink, cola, chocolate flavored, diet | 2 | 0.1g | 0.0g | 0.3g | 0.0g | → |
| Fruit flavored drink, with high vitamin C, diet | 2 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Fruit flavored drink, with high vitamin C, powdered, reconstituted, diet | 2 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Fruit flavored drink, powdered, reconstituted, diet | 2 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Energy drink, sugar free (Mountain Dew AMP) | 2 | 0.0g | 0.0g | 1.0g | 0.0g | → |
| Coffee, instant, reconstituted | 3 | 0.1g | 0.0g | 0.6g | 0.0g | → |
| Coffee, instant, 50% less caffeine, reconstituted | 3 | 0.1g | 0.0g | 0.6g | 0.0g | → |
| Coffee, instant, decaffeinated, reconstituted | 3 | 0.1g | 0.0g | 0.6g | 0.0g | → |
| Tea, iced, instant, black, decaffeinated, pre-sweetened with low calorie sweetener | 3 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Tea, iced, instant, green, pre-sweetened with low calorie sweetener | 4 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Tea, iced, bottled, green, diet | 4 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Vegetable and fruit juice drink, with high vitamin C, diet | 4 | 0.0g | 0.0g | 1.1g | 0.0g | → |
| Vegetable and fruit juice drink, with high vitamin C, light | 4 | 0.0g | 0.0g | 1.1g | 0.0g | → |
| Fruit flavored drink, diet | 4 | 0.0g | 0.0g | 1.5g | 0.0g | → |
| Energy drink, sugar free (No Fear) | 4 | 0.4g | 0.0g | 0.4g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.