Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories ↑ | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Energy drink, sugar-free (NOS) | 4 | 0.0g | 0.0g | 1.0g | 0.0g | → |
| Energy drink, sugar free (Rockstar) | 4 | 0.3g | 0.1g | 0.7g | 0.0g | → |
| Energy drink, sugar free | 4 | 0.3g | 0.1g | 0.7g | 0.0g | → |
| Coffee, pre-sweetened with low calorie sweetener | 5 | 0.1g | 0.0g | 1.1g | 0.0g | → |
| Coffee, decaffeinated, pre-sweetened with low calorie sweetener | 5 | 0.1g | 0.0g | 1.1g | 0.0g | → |
| Energy drink, low calorie (Monster) | 5 | 0.0g | 0.0g | 1.4g | 0.0g | → |
| Energy drink, sugar free (Monster) | 5 | 0.0g | 0.0g | 1.4g | 0.0g | → |
| Energy drink, sugar-free (Red Bull) | 5 | 0.3g | 0.1g | 0.7g | 0.0g | → |
| Energy drink (XS) | 5 | 0.3g | 0.1g | 0.7g | 0.0g | → |
| Energy drink (XS Gold Plus) | 5 | 0.3g | 0.1g | 0.7g | 0.0g | → |
| Soup, broth | 6 | 0.9g | 0.2g | 0.2g | 0.0g | → |
| Coffee substitute | 6 | 0.1g | 0.0g | 1.3g | 0.4g | → |
| Wine, nonalcoholic | 6 | 0.5g | 0.0g | 1.1g | 0.0g | → |
| Chicory beverage | 7 | 0.2g | 0.0g | 1.4g | 0.0g | → |
| Sugar substitute, saccharin, liquid | 8 | 0.0g | 0.0g | 2.1g | 0.0g | → |
| Sports drink, low calorie (Gatorade G2) | 8 | 0.1g | 0.0g | 1.9g | 0.0g | → |
| Sports drink, low calorie | 8 | 0.1g | 0.0g | 1.9g | 0.0g | → |
| Coffee, espresso | 9 | 0.1g | 0.2g | 1.7g | 0.0g | → |
| Coffee, espresso, decaffeinated | 9 | 0.1g | 0.2g | 1.7g | 0.0g | → |
| Fruit juice drink | 10 | 0.0g | 0.0g | 2.5g | 0.0g | → |
| Fluid replacement, electrolyte solution | 10 | 0.0g | 0.0g | 2.5g | 0.0g | → |
| Watercress, raw | 11 | 2.3g | 0.1g | 1.3g | 0.5g | → |
| Taco sauce | 11 | 1.2g | 0.7g | 0.7g | 0.5g | → |
| Buffalo sauce | 11 | 1.2g | 0.7g | 0.8g | 0.6g | → |
| Slush frozen drink, no sugar added | 11 | 0.0g | 0.0g | 3.1g | 0.0g | → |
| Pickles, cucumber, dill or kosher dill | 12 | 0.5g | 0.4g | 2.0g | 1.0g | → |
| Hot pepper sauce | 12 | 1.3g | 0.8g | 0.8g | 0.6g | → |
| Cabbage, Chinese, raw | 13 | 1.5g | 0.2g | 2.2g | 1.0g | → |
| Cabbage, Chinese, cooked, no added fat | 14 | 1.6g | 0.2g | 2.3g | 1.0g | → |
| Pickles, dill | 14 | 0.5g | 0.4g | 2.0g | 1.0g | → |
| Pickles, NFS | 14 | 0.5g | 0.4g | 2.0g | 1.0g | → |
| Coffee, pre-lightened | 14 | 0.2g | 0.7g | 1.9g | 0.0g | → |
| Coffee, decaffeinated, pre-lightened | 14 | 0.2g | 0.7g | 1.9g | 0.0g | → |
| Almond milk, unsweetened, plain, shelf stable | 15 | 0.6g | 1.2g | 0.3g | 0.0g | → |
| Almond milk, unsweetened | 15 | 0.6g | 1.2g | 0.3g | 0.0g | → |
| Aloe vera juice drink | 15 | 0.0g | 0.0g | 3.8g | 0.0g | → |
| Kimchi | 15 | 1.1g | 0.5g | 2.4g | 1.6g | → |
| Coffee, mocha, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | 15 | 0.3g | 0.4g | 2.5g | 0.2g | → |
| Energy drink (Ocean Spray Cran-Energy Juice Drink) | 15 | 0.0g | 0.0g | 3.8g | 0.0g | → |
| Cucumber, with peel, raw | 16 | 0.6g | 0.2g | 3.0g | — | → |
| Cactus, raw | 16 | 1.3g | 0.1g | 3.3g | 2.2g | → |
| Cucumber, raw | 16 | 0.6g | 0.2g | 3.0g | 0.5g | → |
| Radish | 16 | 0.7g | 0.1g | 3.4g | 1.6g | → |
| Cactus, cooked, no added fat | 16 | 1.3g | 0.1g | 3.3g | 2.2g | → |
| Cucumber, for use on a sandwich | 16 | 0.6g | 0.2g | 3.0g | 0.5g | → |
| Coffee, instant, pre-sweetened with sugar, reconstituted | 16 | 0.1g | 0.0g | 4.0g | 0.0g | → |
| Coffee, instant, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | 16 | 0.2g | 0.7g | 2.4g | 0.0g | → |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener, reconstituted | 16 | 0.2g | 0.7g | 2.4g | 0.0g | → |
| Coffee, pre-lightened and pre-sweetened with low calorie sweetener | 16 | 0.2g | 0.7g | 2.4g | 0.0g | → |
| Coffee, decaffeinated, pre-lightened and pre-sweetened with low calorie sweetener | 16 | 0.2g | 0.7g | 2.4g | 0.0g | → |
| Coffee, pre-sweetened with sugar | 16 | 0.1g | 0.0g | 4.0g | 0.0g | → |
| Coffee, decaffeinated, pre-sweetened with sugar | 16 | 0.1g | 0.0g | 4.0g | 0.0g | → |
| Tea, kombucha | 16 | 0.1g | 0.0g | 4.0g | 0.0g | → |
| Celery, raw | 17 | 0.5g | 0.2g | 3.3g | — | → |
| Lettuce, cos or romaine, raw | 17 | 1.2g | 0.3g | 3.2g | 1.8g | → |
| Lemon juice, 100%, canned or bottled | 17 | 0.5g | 0.1g | 5.6g | 0.7g | → |
| Salsa, pico de gallo | 17 | 0.7g | 0.1g | 3.7g | 1.1g | → |
| Celery, raw | 17 | 0.5g | 0.2g | 3.3g | 1.6g | → |
| Summer squash, green, raw | 17 | 1.2g | 0.3g | 3.1g | 1.0g | → |
| Celery juice | 17 | 0.5g | 0.2g | 3.3g | 1.6g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.