Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories ↓ | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Lard | 902 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Sunflower oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Soybean oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Safflower oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Canola oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Peanut oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Olive oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Corn oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Vegetable oil, NFS | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Coconut oil | 895 | 0.0g | 99.1g | 0.8g | 0.0g | → |
| Industrial oil as ingredient in food | 892 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Wheat germ oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Walnut oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Sesame oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Flaxseed oil | 884 | 0.1g | 100.0g | 0.0g | 0.0g | → |
| Cottonseed oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Almond oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Shortening, NS as to vegetable or animal | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Ghee, clarified butter | 876 | 0.3g | 99.5g | 0.0g | 0.0g | → |
| Animal fat or drippings | 841 | 2.2g | 92.2g | 0.0g | 0.0g | → |
| Oil, coconut | 833 | 0.0g | 99.1g | 0.8g | — | → |
| Oil or table fat, NFS | 789 | 0.3g | 87.7g | 0.2g | 0.0g | → |
| Pecans, unsalted | 754 | 9.7g | 74.1g | 12.3g | 5.6g | → |
| Pecans, unroasted | 750 | 10.0g | 73.3g | 12.7g | 5.8g | → |
| Pecans, NFS | 750 | 10.0g | 73.3g | 12.7g | 5.8g | → |
| Fat back, cooked | 750 | 2.7g | 81.9g | 0.0g | 0.0g | → |
| Nuts, pecans, halves, raw | 750 | 10.0g | 73.3g | 12.7g | 5.8g | → |
| Pecans, salted | 747 | 9.6g | 73.4g | 12.2g | 5.6g | → |
| Butter, stick | 743 | 0.9g | 82.2g | 0.1g | 0.0g | → |
| Butter, NFS | 743 | 0.9g | 82.2g | 0.1g | 0.0g | → |
| Butter, tub | 731 | 0.5g | 78.3g | 0.0g | 0.0g | → |
| Walnuts, excluding honey roasted | 730 | 14.6g | 69.7g | 10.9g | 5.2g | → |
| Nuts, walnuts, English, halves, raw | 730 | 14.6g | 69.7g | 10.9g | 5.2g | → |
| Margarine, stick | 717 | 0.2g | 80.7g | 0.7g | 0.0g | → |
| Macadamia nuts | 716 | 7.8g | 76.1g | 12.8g | 8.0g | → |
| Nuts, macadamia nuts, raw | 712 | 7.8g | 64.9g | 24.1g | 7.6g | → |
| Tahini | 697 | 19.7g | 62.4g | 14.2g | 8.4g | → |
| Sesame butter, creamy | 697 | 19.7g | 62.4g | 14.2g | 8.4g | → |
| Nuts, pine nuts, raw | 689 | 15.7g | 61.3g | 18.6g | 3.9g | → |
| Garlic sauce | 683 | 1.4g | 74.0g | 2.9g | 0.3g | → |
| Pecans, honey roasted | 681 | 6.7g | 59.3g | 30.2g | 3.9g | → |
| Mayonnaise, regular | 680 | 1.0g | 74.8g | 0.6g | 0.0g | → |
| Table fat, NFS | 677 | 0.6g | 75.3g | 0.4g | 0.0g | → |
| Pine nuts | 673 | 13.7g | 68.4g | 13.1g | 3.7g | → |
| Lemon-butter sauce | 671 | 0.8g | 74.0g | 0.7g | 0.0g | → |
| Walnuts, honey roasted | 668 | 9.8g | 56.9g | 29.0g | 3.5g | → |
| Nuts, brazilnuts, raw | 664 | 15.0g | 57.4g | 21.6g | 6.0g | → |
| Brazil nuts | 659 | 14.3g | 67.1g | 11.7g | 7.5g | → |
| Popcorn, movie theater, with added butter | 656 | 5.0g | 58.8g | 31.6g | 5.4g | → |
| Egg, yolk, dried | 654 | 34.2g | 55.5g | 1.1g | — | → |
| Peanut butter, lower sugar | 650 | 24.8g | 54.9g | 14.2g | 7.8g | → |
| Almond butter, lower sodium | 645 | 20.8g | 53.0g | 21.2g | 9.7g | → |
| Almond butter, creamy | 645 | 20.8g | 53.0g | 21.2g | 9.7g | → |
| Almond butter | 641 | 20.7g | 52.7g | 21.1g | 9.6g | → |
| Nuts, hazelnuts or filberts, raw | 641 | 13.5g | 53.5g | 26.5g | 8.4g | → |
| Peanut butter, creamy | 632 | 24.0g | 49.4g | 22.7g | 6.3g | → |
| Sesame seeds | 631 | 20.4g | 61.2g | 11.7g | 11.6g | → |
| Hazelnuts | 628 | 15.0g | 60.8g | 16.7g | 9.7g | → |
| Almonds, unroasted | 626 | 21.4g | 51.1g | 20.0g | 10.8g | → |
| Nuts, almonds, whole, raw | 626 | 21.5g | 51.1g | 20.0g | 10.8g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.