Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories | Protein | Fat | Carbs ↑ | Fiber | |
|---|---|---|---|---|---|---|
| Salt, table, iodized | — | — | — | — | — | → |
| Beans, Dry, Medium Red (0% moisture) | — | 25.5g | 1.0g | — | 4.3g | → |
| Beans, Dry, Red (0% moisture) | — | 21.3g | 1.2g | — | 4.0g | → |
| Beans, Dry, Flor de Mayo (0% moisture) | — | 23.3g | 0.9g | — | 4.0g | → |
| Beans, Dry, Brown (0% moisture) | — | 25.6g | 1.1g | — | 4.1g | → |
| Beans, Dry, Tan (0% moisture) | — | 26.8g | 1.1g | — | 4.4g | → |
| Beans, Dry, Light Tan (0% moisture) | — | 24.6g | 1.3g | — | 4.3g | → |
| Beans, Dry, Carioca (0% moisture) | — | 25.2g | 1.4g | — | 4.5g | → |
| Beans, Dry, Cranberry (0% moisture) | — | 24.4g | 1.2g | — | 4.3g | → |
| Beans, Dry, Light Red Kidney (0% moisture) | — | 25.0g | 1.0g | — | 4.5g | → |
| Beans, Dry, Pink (0% moisture) | — | 23.4g | 1.2g | — | 4.1g | → |
| Beans, Dry, Dark Red Kidney (0% moisture) | — | 25.9g | 1.3g | — | 4.3g | → |
| Beans, Dry, Navy (0% moisture) | — | 24.1g | 1.5g | — | 4.3g | → |
| Beans, Dry, Small White (0% moisture) | — | 24.5g | 1.3g | — | 4.3g | → |
| Beans, Dry, Small Red (0% moisture) | — | 23.5g | 1.3g | — | 4.1g | → |
| Beans, Dry, Black (0% moisture) | — | 24.4g | 1.5g | — | 4.2g | → |
| Beans, Dry, Pinto (0% moisture) | — | 23.7g | 1.2g | — | 4.1g | → |
| Beans, Dry, Great Northern (0% moisture) | — | 24.7g | 1.2g | — | 4.3g | → |
| Oil, canola | — | — | — | — | — | → |
| Oil, corn | — | — | — | — | — | → |
| Oil, soybean | — | — | — | — | — | → |
| Oil, olive, extra virgin | — | — | — | — | — | → |
| Butter, stick, unsalted | — | — | 81.5g | — | — | → |
| Butter, stick, salted | 140 | — | 82.2g | — | — | → |
| Oil, peanut | — | — | — | — | — | → |
| Oil, sunflower | — | — | — | — | — | → |
| Oil, safflower | — | — | — | — | — | → |
| Oil, olive, extra light | — | — | — | — | — | → |
| Pawpaw, peeled, seeded, raw | — | 1.2g | — | — | 3.3g | → |
| Squash, pie pumpkin, peeled, seeded, raw | — | 0.9g | — | — | 2.3g | → |
| Squash, spaghetti, peeled, seeded, raw | — | 0.8g | — | — | 1.4g | → |
| Rutabaga, peeled, raw | — | 0.9g | — | — | 2.9g | → |
| Blackberries, raw | — | 1.5g | — | — | 5.3g | → |
| Tomatillos, dehusked, raw | — | 1.1g | — | — | 1.7g | → |
| Cabbage, napa, leaf, destemmed, raw | — | 1.1g | — | — | 1.2g | → |
| Leeks, bulb and greens, root removed, raw | — | 1.5g | — | — | 3.0g | → |
| Green onion, (scallion), bulb and greens, root removed, raw | — | 0.7g | — | — | 2.3g | → |
| Shallots, bulb, peeled, root removed, raw | — | 1.4g | — | — | 2.2g | → |
| Juice, prune, shelf-stable | — | 0.4g | — | — | — | → |
| Juice, pomegranate, from concentrate, shelf-stable | — | 0.0g | — | — | — | → |
| Juice, tart cherry, from concentrate, shelf-stable | — | 0.2g | — | — | — | → |
| Watermelon, seedless, flesh only, raw | — | 0.9g | — | — | — | → |
| Pork, belly, with skin, raw | 380 | 15.2g | 35.8g | -0.7g | — | → |
| Pork, chop, center cut, raw | 138 | 22.8g | 5.5g | -0.6g | — | → |
| Chicken, drumstick, meat and skin, raw | 125 | 18.4g | 5.9g | -0.5g | — | → |
| Chicken, wing, meat and skin, raw | 168 | 18.4g | 10.6g | -0.5g | — | → |
| Chicken, breast, meat and skin, raw | 127 | 21.4g | 4.8g | -0.4g | — | → |
| Lamb, ground, raw | 237 | 17.5g | 18.6g | -0.3g | — | → |
| Chicken, thigh, meat and skin, raw | 188 | 17.1g | 13.4g | -0.2g | — | → |
| Bison, ground, raw | 159 | 19.9g | 8.9g | -0.2g | — | → |
| Tuna, ahi or yellowfin, frozen, wild caught | 102 | 24.7g | 0.4g | -0.1g | — | → |
| Halibut, frozen, wild caught | 81 | 19.1g | 0.6g | -0.1g | — | → |
| Chicken, broilers or fryers, drumstick, meat only, cooked, braised | 156 | 23.9g | 6.0g | 0.0g | — | → |
| Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised | 166 | 32.1g | 3.2g | 0.0g | — | → |
| Fish, haddock, raw | 74 | 16.3g | 0.5g | 0.0g | — | → |
| Fish, pollock, raw | 56 | 12.3g | 0.4g | 0.0g | — | → |
| Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | 176 | 27.7g | 6.4g | 0.0g | — | → |
| Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, raw | 155 | 22.8g | 6.4g | 0.0g | — | → |
| Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | 122 | 23.4g | 2.5g | 0.0g | — | → |
| Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | 123 | 23.7g | 2.4g | 0.0g | — | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.