Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories | Protein | Fat | Carbs ↓ | Fiber | |
|---|---|---|---|---|---|---|
| Sugar substitute, monk fruit, powder | 0 | 0.0g | 0.0g | 100.0g | 0.0g | → |
| Sugar substitute, stevia, powder | 0 | 0.0g | 0.0g | 100.0g | 0.0g | → |
| Sugar, white, confectioner's, powdered | 389 | 0.0g | 0.0g | 99.8g | 0.0g | → |
| Candy, cotton | 401 | 0.0g | 0.3g | 99.6g | 0.0g | → |
| Sugar, white, granulated or lump | 401 | 0.0g | 0.3g | 99.6g | 0.0g | → |
| Sugar, NFS | 401 | 0.0g | 0.3g | 99.6g | 0.0g | → |
| Sugars, granulated | 385 | 0.0g | 0.3g | 99.6g | — | → |
| Sugar substitute and sugar blend | 399 | 0.0g | 0.3g | 99.4g | 0.0g | → |
| Strawberry beverage powder, dry mix, not reconstituted | 389 | 0.1g | 0.2g | 99.1g | 0.0g | → |
| Fruit flavored drink, with high vitamin C, powdered, not reconstituted | 386 | 0.0g | 0.0g | 98.9g | 0.4g | → |
| Candy, gummy | 396 | 0.0g | 0.0g | 98.9g | 0.1g | → |
| Candy, licorice | 396 | 0.0g | 0.0g | 98.9g | 0.1g | → |
| Tea, iced, instant, black, pre-sweetened, dry | 401 | 0.1g | 0.7g | 98.6g | 0.7g | → |
| Candy, non chocolate, sugar free | 394 | 0.0g | 0.0g | 98.6g | 0.0g | → |
| Cough drops | 394 | 0.0g | 0.1g | 98.3g | 0.0g | → |
| Candy, mint | 394 | 0.0g | 0.1g | 98.3g | 0.0g | → |
| Sugar, cinnamon | 390 | 0.3g | 0.4g | 98.3g | 3.7g | → |
| Sugar, brown | 380 | 0.1g | 0.0g | 98.1g | 0.0g | → |
| Candy, lollipop | 394 | 0.0g | 0.2g | 98.0g | 0.0g | → |
| Candy, hard | 394 | 0.0g | 0.2g | 98.0g | 0.0g | → |
| Sports drink, dry concentrate, not reconstituted | 380 | 0.0g | 1.0g | 97.9g | 0.0g | → |
| Fruit flavored drink, powdered, not reconstituted | 380 | 0.0g | 1.0g | 97.9g | 0.0g | → |
| Chewing gum | 360 | 0.0g | 0.3g | 96.7g | 2.4g | → |
| Persimmon, dried | 374 | 1.5g | 0.7g | 96.1g | 9.6g | → |
| Candy, non chocolate, other, NFS | 394 | 0.1g | 1.1g | 95.7g | 0.0g | → |
| Coffee, instant, pre-sweetened with sugar, not reconstituted | 392 | 2.4g | 0.4g | 94.9g | 0.0g | → |
| Chewing gum, sugar free | 268 | 0.0g | 0.4g | 94.8g | 2.4g | → |
| Candy, fruit flavored pieces | 400 | 0.1g | 2.3g | 94.4g | 0.0g | → |
| Milk, malted, dry mix, not reconstituted | 372 | 0.0g | 0.0g | 93.0g | 0.0g | → |
| Sugar substitute, sucralose, powder | 336 | 0.0g | 0.0g | 91.2g | 0.0g | → |
| Chocolate beverage powder, dry mix, not reconstituted | 400 | 4.6g | 2.3g | 90.3g | 4.5g | → |
| Sugar substitute, powder, NFS | 349 | 0.7g | 0.0g | 90.1g | 0.0g | → |
| Sugar substitute, aspartame, powder | 365 | 2.2g | 0.0g | 89.1g | 0.0g | → |
| Sugar substitute, saccharin, powder | 360 | 0.9g | 0.0g | 89.1g | 0.0g | → |
| Butter replacement, powder | 373 | 2.0g | 1.0g | 89.0g | 0.0g | → |
| Candy, taffy | 390 | 0.2g | 4.1g | 87.9g | 0.0g | → |
| Fruit flavored drink, powdered, not reconstituted, diet | 218 | 0.5g | 0.0g | 87.4g | 0.1g | → |
| Flour, cassava | 357 | 0.9g | 0.5g | 87.3g | 4.8g | → |
| Candy, NFS | 429 | 2.0g | 8.3g | 86.6g | 0.9g | → |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, not reconstituted | 465 | 0.0g | 13.3g | 86.3g | 0.0g | → |
| Cereal, rice crispy, flavored | 372 | 5.0g | 0.9g | 86.0g | 0.3g | → |
| Candy, fruit leather | 371 | 0.1g | 3.0g | 85.8g | 0.0g | → |
| Candy, fruit snacks | 371 | 0.1g | 3.0g | 85.8g | 0.0g | → |
| Baby Toddler puffs, vegetable | 344 | 6.2g | 2.3g | 85.8g | 3.8g | → |
| Baby Toddler puffs, fruit | 344 | 6.2g | 2.3g | 85.8g | 3.8g | → |
| Blueberry syrup | 341 | 0.0g | 0.0g | 85.1g | 0.1g | → |
| Candy, sprinkles | 473 | 0.0g | 15.3g | 84.7g | 0.0g | → |
| Cereal, corn flakes, flavored | 375 | 4.8g | 1.3g | 84.7g | 2.6g | → |
| Pineapple, dried | 347 | 1.2g | 0.7g | 84.1g | 2.4g | → |
| Cookie, tea, Japanese | 378 | 4.2g | 2.7g | 84.0g | 1.6g | → |
| Cookie, fortune | 378 | 4.2g | 2.7g | 84.0g | 1.6g | → |
| Cereal, flavored puffs | 380 | 5.7g | 2.2g | 83.8g | 2.2g | → |
| Crackers, matzo | 395 | 10.0g | 1.4g | 83.7g | 3.0g | → |
| Crackers, matzo, reduced sodium | 395 | 10.0g | 1.4g | 83.7g | 3.0g | → |
| Baby Toddler cereal, rice with fruit, dry | 388 | 6.5g | 2.2g | 83.4g | 1.7g | → |
| Baby Toddler snack, NFS | 359 | 7.3g | 3.3g | 83.4g | 3.4g | → |
| Baby Toddler crackers | 391 | 12.5g | 0.9g | 83.2g | 0.0g | → |
| Baby Toddler cereal, rice, dry | 390 | 6.7g | 2.2g | 83.1g | 1.3g | → |
| Coffee, instant, pre-lightened and pre-sweetened with sugar, not reconstituted | 438 | 2.4g | 11.3g | 83.0g | 0.0g | → |
| Cereal, fruit crispy | 384 | 4.3g | 3.9g | 82.9g | 0.3g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.