Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories | Protein | Fat ↑ | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Soft drink, cola, decaffeinated, diet | 1 | 0.1g | 0.0g | 0.1g | 0.0g | → |
| Soft drink, pepper type, decaffeinated | 41 | 0.0g | 0.0g | 10.6g | 0.0g | → |
| Soft drink, pepper type, decaffeinated, diet | 1 | 0.1g | 0.0g | 0.1g | 0.0g | → |
| Soft drink, cream soda | 51 | 0.0g | 0.0g | 13.3g | 0.0g | → |
| Soft drink, cream soda, diet | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, fruit flavored, diet, caffeine free | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, fruit flavored, caffeine containing | 49 | 0.0g | 0.0g | 12.8g | 0.0g | → |
| Soft drink, fruit flavored, caffeine containing, diet | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, ginger ale | 34 | 0.0g | 0.0g | 8.8g | 0.0g | → |
| Soft drink, ginger ale, diet | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, root beer | 41 | 0.0g | 0.0g | 10.6g | 0.0g | → |
| Soft drink, root beer, diet | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, chocolate flavored | 42 | 0.0g | 0.0g | 10.7g | 0.0g | → |
| Fruit juice drink | 10 | 0.0g | 0.0g | 2.5g | 0.0g | → |
| Lemonade, fruit juice drink | 46 | 0.0g | 0.0g | 12.1g | 0.0g | → |
| Fruit flavored drink | 64 | 0.0g | 0.0g | 16.0g | 0.0g | → |
| Fruit flavored drink, with high vitamin C | 27 | 0.0g | 0.0g | 6.7g | 0.0g | → |
| Fruit juice drink (Sunny D) | 54 | 0.1g | 0.0g | 13.2g | 0.1g | → |
| Fruit flavored drink, with high vitamin C, powdered, reconstituted | 41 | 0.0g | 0.0g | 10.4g | 0.0g | → |
| Fruit juice drink, with high vitamin C, light | 19 | 0.1g | 0.0g | 4.7g | 0.1g | → |
| Fruit juice drink, diet | 1 | 0.0g | 0.0g | 0.5g | 0.0g | → |
| Cranberry juice drink, with high vitamin C, light | 19 | 0.1g | 0.0g | 4.7g | 0.1g | → |
| Orange juice beverage, 40-50% juice, light | 21 | 0.2g | 0.0g | 5.4g | 0.0g | → |
| Lemonade, fruit juice drink, light | 21 | 0.0g | 0.0g | 5.0g | 0.0g | → |
| Vegetable and fruit juice drink, with high vitamin C, diet | 4 | 0.0g | 0.0g | 1.1g | 0.0g | → |
| Vegetable and fruit juice drink, with high vitamin C, light | 4 | 0.0g | 0.0g | 1.1g | 0.0g | → |
| Fruit flavored drink, with high vitamin C, diet | 2 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Fruit flavored drink, diet | 4 | 0.0g | 0.0g | 1.5g | 0.0g | → |
| Fruit flavored drink, with high vitamin C, powdered, reconstituted, diet | 2 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Fruit flavored drink, powdered, reconstituted, diet | 2 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Fruit juice drink, added calcium (Sunny D) | 53 | 0.0g | 0.0g | 13.2g | 0.1g | → |
| Sugar cane beverage | 74 | 0.0g | 0.0g | 20.2g | 0.0g | → |
| Wine, nonalcoholic | 6 | 0.5g | 0.0g | 1.1g | 0.0g | → |
| Shirley Temple | 56 | 0.0g | 0.0g | 14.2g | 0.1g | → |
| Fruit flavored drink, with high vitamin C, powdered, not reconstituted | 386 | 0.0g | 0.0g | 98.9g | 0.4g | → |
| Beer | 43 | 0.5g | 0.0g | 3.6g | 0.0g | → |
| Beer, light | 29 | 0.2g | 0.0g | 1.6g | 0.0g | → |
| Beer, higher alcohol | 58 | 0.9g | 0.0g | 0.3g | 0.0g | → |
| Alcoholic malt beverage, sweetened | 68 | 0.0g | 0.0g | 10.1g | 0.0g | → |
| Alcoholic malt beverage | 58 | 0.9g | 0.0g | 0.3g | 0.0g | → |
| Hard cider | 56 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Hard seltzer | 24 | 0.1g | 0.0g | 0.6g | 0.0g | → |
| Gelatin shot, alcoholic | 102 | 0.2g | 0.0g | 2.8g | 0.0g | → |
| Gin and tonic | 84 | 0.0g | 0.0g | 6.6g | 0.0g | → |
| Manhattan | 222 | 0.0g | 0.0g | 1.8g | 0.0g | → |
| Martini | 201 | 0.1g | 0.0g | 0.2g | 0.0g | → |
| Rob Roy | 212 | 0.1g | 0.0g | 3.6g | 0.0g | → |
| Whiskey and soda | 59 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Whiskey and water | 59 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Whiskey and ginger ale | 83 | 0.0g | 0.0g | 6.6g | 0.0g | → |
| Vodka and soda | 59 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Vodka and lemonade | 93 | 0.0g | 0.0g | 9.0g | 0.0g | → |
| Vodka and energy drink | 90 | 0.4g | 0.0g | 7.7g | 0.0g | → |
| Vodka and water | 59 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Vodka and tonic | 84 | 0.0g | 0.0g | 6.6g | 0.0g | → |
| Wine, sparkling | 75 | 0.1g | 0.0g | 2.3g | 0.0g | → |
| Wine, red | 85 | 0.1g | 0.0g | 2.6g | 0.0g | → |
| Wine, white | 82 | 0.1g | 0.0g | 2.6g | 0.0g | → |
| Wine, rose | 83 | 0.4g | 0.0g | 3.8g | 0.0g | → |
| Wine, rice | 134 | 0.5g | 0.0g | 5.0g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.