Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories | Protein | Fat ↑ | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Pecans, salted | 747 | 9.6g | 73.4g | 12.2g | 5.6g | → |
| Garlic sauce | 683 | 1.4g | 74.0g | 2.9g | 0.3g | → |
| Lemon-butter sauce | 671 | 0.8g | 74.0g | 0.7g | 0.0g | → |
| Pecans, unsalted | 754 | 9.7g | 74.1g | 12.3g | 5.6g | → |
| Mayonnaise, regular | 680 | 1.0g | 74.8g | 0.6g | 0.0g | → |
| Table fat, NFS | 677 | 0.6g | 75.3g | 0.4g | 0.0g | → |
| Macadamia nuts | 716 | 7.8g | 76.1g | 12.8g | 8.0g | → |
| Butter, tub | 731 | 0.5g | 78.3g | 0.0g | 0.0g | → |
| Margarine, stick | 717 | 0.2g | 80.7g | 0.7g | 0.0g | → |
| Butter, stick, unsalted | — | — | 81.5g | — | — | → |
| Fat back, cooked | 750 | 2.7g | 81.9g | 0.0g | 0.0g | → |
| Butter, NFS | 743 | 0.9g | 82.2g | 0.1g | 0.0g | → |
| Butter, stick | 743 | 0.9g | 82.2g | 0.1g | 0.0g | → |
| Butter, stick, salted | 140 | — | 82.2g | — | — | → |
| Oil or table fat, NFS | 789 | 0.3g | 87.7g | 0.2g | 0.0g | → |
| Animal fat or drippings | 841 | 2.2g | 92.2g | 0.0g | 0.0g | → |
| Oil, coconut | 833 | 0.0g | 99.1g | 0.8g | — | → |
| Coconut oil | 895 | 0.0g | 99.1g | 0.8g | 0.0g | → |
| Ghee, clarified butter | 876 | 0.3g | 99.5g | 0.0g | 0.0g | → |
| Lard | 902 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Shortening, NS as to vegetable or animal | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Vegetable oil, NFS | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Almond oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Corn oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Cottonseed oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Flaxseed oil | 884 | 0.1g | 100.0g | 0.0g | 0.0g | → |
| Olive oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Peanut oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Canola oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Safflower oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Sesame oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Soybean oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Sunflower oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Walnut oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Wheat germ oil | 884 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Industrial oil as ingredient in food | 892 | 0.0g | 100.0g | 0.0g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.