Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 365 foods.
| Food | Calories | Protein | Fat ↑ | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Salt, table, iodized | — | — | — | — | — | → |
| Oil, canola | — | — | — | — | — | → |
| Oil, corn | — | — | — | — | — | → |
| Oil, soybean | — | — | — | — | — | → |
| Oil, olive, extra virgin | — | — | — | — | — | → |
| Oil, peanut | — | — | — | — | — | → |
| Oil, sunflower | — | — | — | — | — | → |
| Oil, safflower | — | — | — | — | — | → |
| Oil, olive, extra light | — | — | — | — | — | → |
| Pawpaw, peeled, seeded, raw | — | 1.2g | — | — | 3.3g | → |
| Squash, pie pumpkin, peeled, seeded, raw | — | 0.9g | — | — | 2.3g | → |
| Squash, spaghetti, peeled, seeded, raw | — | 0.8g | — | — | 1.4g | → |
| Rutabaga, peeled, raw | — | 0.9g | — | — | 2.9g | → |
| Blackberries, raw | — | 1.5g | — | — | 5.3g | → |
| Tomatillos, dehusked, raw | — | 1.1g | — | — | 1.7g | → |
| Cabbage, napa, leaf, destemmed, raw | — | 1.1g | — | — | 1.2g | → |
| Leeks, bulb and greens, root removed, raw | — | 1.5g | — | — | 3.0g | → |
| Green onion, (scallion), bulb and greens, root removed, raw | — | 0.7g | — | — | 2.3g | → |
| Shallots, bulb, peeled, root removed, raw | — | 1.4g | — | — | 2.2g | → |
| Juice, prune, shelf-stable | — | 0.4g | — | — | — | → |
| Juice, pomegranate, from concentrate, shelf-stable | — | 0.0g | — | — | — | → |
| Juice, tart cherry, from concentrate, shelf-stable | — | 0.2g | — | — | — | → |
| Watermelon, seedless, flesh only, raw | — | 0.9g | — | — | — | → |
| Eggs, Grade A, Large, egg white | 55 | 10.7g | 0.0g | 2.4g | — | → |
| Onions, yellow, raw | 38 | 0.8g | 0.1g | 8.6g | 1.9g | → |
| Lettuce, iceberg, raw | 17 | 0.7g | 0.1g | 3.4g | — | → |
| Lettuce, romaine, green, raw | 21 | 1.0g | 0.1g | 4.1g | — | → |
| Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | 34 | 3.4g | 0.1g | 4.9g | — | → |
| Radishes, red, raw | 20 | 0.7g | 0.1g | 4.1g | 1.3g | → |
| Yogurt, plain, nonfat | 50 | 4.2g | 0.1g | 8.1g | — | → |
| Onions, red, raw | 44 | 0.9g | 0.1g | 9.9g | 2.2g | → |
| Apples, honeycrisp, with skin, raw | 60 | 0.1g | 0.1g | 14.7g | 1.7g | → |
| Peppers, bell, green, raw | 23 | 0.7g | 0.1g | 4.8g | 0.9g | → |
| Lettuce, leaf, red, raw | 18 | 0.9g | 0.1g | 3.3g | — | → |
| Peppers, bell, yellow, raw | 31 | 0.8g | 0.1g | 6.6g | 1.1g | → |
| Eggplant, raw | 26 | 0.9g | 0.1g | 5.4g | 2.5g | → |
| Turnips, raw | 34 | 1.0g | 0.1g | 7.3g | 1.9g | → |
| Onions, white, raw | 35 | 0.9g | 0.1g | 7.7g | 1.2g | → |
| Peppers, bell, red, raw | 31 | 0.9g | 0.1g | 6.7g | 1.2g | → |
| Peppers, banana or Hungarian wax, seeded, raw | 24 | 0.7g | 0.1g | 5.0g | 1.8g | → |
| Apples, granny smith, with skin, raw | 59 | 0.3g | 0.1g | 14.1g | 2.5g | → |
| Carrots, baby, raw | 41 | 0.8g | 0.1g | 9.1g | 2.7g | → |
| Squash, summer, yellow, includes skin, raw | 22 | 0.9g | 0.1g | 4.4g | 1.0g | → |
| Beet greens, raw | 26 | 1.6g | 0.1g | 4.7g | 2.6g | → |
| Fennel, bulb, raw | 27 | 0.9g | 0.1g | 5.5g | 2.1g | → |
| Peppers, serrano, seeded, raw | 29 | 0.9g | 0.1g | 6.1g | 2.5g | → |
| Radicchio, raw | 26 | 1.3g | 0.1g | 5.0g | 2.1g | → |
| Yogurt, Greek, strawberry, nonfat | 83 | 8.1g | 0.2g | 12.2g | 0.6g | → |
| Oranges, raw, navels | 47 | 0.9g | 0.2g | 11.8g | 2.0g | → |
| Apples, gala, with skin, raw | 61 | 0.1g | 0.2g | 14.8g | 2.1g | → |
| Peppers, jalapeno, seeded, raw | 24 | 0.6g | 0.2g | 5.1g | 1.7g | → |
| Egg, white, raw, frozen, pasteurized | 48 | 10.1g | 0.2g | 0.7g | — | → |
| Pears, raw, bartlett | 57 | 0.4g | 0.2g | 15.1g | 3.1g | → |
| Apples, fuji, with skin, raw | 65 | 0.2g | 0.2g | 15.7g | 2.1g | → |
| Peppers, bell, orange, raw | 32 | 0.9g | 0.2g | 6.7g | 1.0g | → |
| Lettuce, leaf, green, raw | 22 | 1.1g | 0.2g | 4.1g | — | → |
| Celery, raw | 17 | 0.5g | 0.2g | 3.3g | — | → |
| Grapes, red, seedless, raw | 86 | 0.9g | 0.2g | 20.2g | — | → |
| Applesauce, unsweetened, with added vitamin C | 52 | 0.3g | 0.2g | 12.3g | — | → |
| Squash, winter, butternut, raw | 48 | 1.2g | 0.2g | 10.5g | 2.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.