Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,431 foods.
| Food | Calories | Protein | Fat ↑ | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Chocolate milk, fat free (skim) | 67 | 3.4g | 0.0g | 13.5g | 0.0g | → |
| Milk, malted, dry mix, not reconstituted | 372 | 0.0g | 0.0g | 93.0g | 0.0g | → |
| Sour cream, fat free | 74 | 3.1g | 0.0g | 15.6g | 0.0g | → |
| Cheese, Cheddar, nonfat or fat free | 157 | 32.1g | 0.0g | 7.1g | 0.0g | → |
| Cheese, Mozzarella, nonfat or fat free | 141 | 31.7g | 0.0g | 3.5g | 1.8g | → |
| Cheese, Swiss, nonfat or fat free | 127 | 28.4g | 0.0g | 3.4g | 0.0g | → |
| Cheese, American, nonfat or fat free | 126 | 21.0g | 0.0g | 10.5g | 0.0g | → |
| Egg, white only, raw | 52 | 10.7g | 0.0g | 2.4g | 0.0g | → |
| Egg, white, cooked, no added fat | 52 | 10.7g | 0.0g | 2.4g | 0.0g | → |
| Egg white omelet, scrambled, or fried, no added fat | 52 | 10.7g | 0.0g | 2.4g | 0.0g | → |
| Egg substitute, omelet, scrambled, or fried, no added fat | 48 | 10.0g | 0.0g | 2.0g | 0.0g | → |
| Worcestershire sauce | 77 | 0.0g | 0.0g | 19.2g | 0.0g | → |
| Coconut water, unsweetened | 18 | 0.2g | 0.0g | 4.2g | 0.0g | → |
| Bread, sprouted wheat | 188 | 13.2g | 0.0g | 33.9g | 5.3g | → |
| Bread, sprouted wheat, toasted | 207 | 14.5g | 0.0g | 37.2g | 5.8g | → |
| Vinegar | 21 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Baby Toddler apples, Stage 2 | 37 | 0.0g | 0.0g | 10.3g | 1.7g | → |
| Baby Toddler juice, grape | 62 | 0.0g | 0.0g | 15.4g | 0.0g | → |
| Baby Toddler juice, pear | 43 | 0.0g | 0.0g | 11.9g | 0.1g | → |
| Aloe vera juice drink | 15 | 0.0g | 0.0g | 3.8g | 0.0g | → |
| Mayonnaise, fat free | 64 | 0.2g | 0.0g | 15.8g | 2.0g | → |
| Sugar, white, confectioner's, powdered | 389 | 0.0g | 0.0g | 99.8g | 0.0g | → |
| Sugar, brown | 380 | 0.1g | 0.0g | 98.1g | 0.0g | → |
| Sugar substitute, sucralose, powder | 336 | 0.0g | 0.0g | 91.2g | 0.0g | → |
| Sugar substitute, stevia, powder | 0 | 0.0g | 0.0g | 100.0g | 0.0g | → |
| Sugar substitute, stevia, liquid | 51 | 0.8g | 0.0g | 12.0g | 0.7g | → |
| Sugar substitute, monk fruit, powder | 0 | 0.0g | 0.0g | 100.0g | 0.0g | → |
| Sugar substitute, powder, NFS | 349 | 0.7g | 0.0g | 90.1g | 0.0g | → |
| Sugar substitute, liquid, NFS | 51 | 0.8g | 0.0g | 12.0g | 0.7g | → |
| Sugar substitute, saccharin, powder | 360 | 0.9g | 0.0g | 89.1g | 0.0g | → |
| Sugar substitute, saccharin, liquid | 8 | 0.0g | 0.0g | 2.1g | 0.0g | → |
| Sugar substitute, aspartame, powder | 365 | 2.2g | 0.0g | 89.1g | 0.0g | → |
| Blueberry syrup | 341 | 0.0g | 0.0g | 85.1g | 0.1g | → |
| Chocolate syrup | 269 | 0.0g | 0.0g | 67.2g | 0.0g | → |
| Pancake syrup, light | 165 | 0.0g | 0.0g | 44.6g | 0.0g | → |
| Honey | 304 | 0.3g | 0.0g | 82.4g | 0.2g | → |
| Topping, butterscotch or caramel | 216 | 1.2g | 0.0g | 57.0g | 0.0g | → |
| Caramel dip, light | 216 | 1.2g | 0.0g | 57.0g | 0.0g | → |
| Marmalade | 246 | 0.3g | 0.0g | 66.3g | 0.7g | → |
| Jam or jelly, sugar free | 121 | 0.6g | 0.0g | 29.6g | 2.2g | → |
| Jam or jelly, fruit juice sweetened | 212 | 0.0g | 0.0g | 52.9g | 0.9g | → |
| Gelatin dessert | 60 | 1.2g | 0.0g | 14.2g | 0.0g | → |
| Gelatin dessert, sugar free | 20 | 0.8g | 0.0g | 4.2g | 0.0g | → |
| Italian Ice | 128 | 0.4g | 0.0g | 32.6g | 0.0g | → |
| Italian Ice, no sugar added | 24 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Popsicle, no sugar added | 24 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Snow cone | 128 | 0.4g | 0.0g | 32.6g | 0.0g | → |
| Snow cone, no sugar added | 24 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Candy, licorice | 396 | 0.0g | 0.0g | 98.9g | 0.1g | → |
| Candy, gummy | 396 | 0.0g | 0.0g | 98.9g | 0.1g | → |
| Candy, non chocolate, sugar free | 394 | 0.0g | 0.0g | 98.6g | 0.0g | → |
| Iced Coffee, brewed, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee, instant, reconstituted | 3 | 0.1g | 0.0g | 0.6g | 0.0g | → |
| Coffee, instant, 50% less caffeine, reconstituted | 3 | 0.1g | 0.0g | 0.6g | 0.0g | → |
| Coffee, NS as to brewed or instant, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee, brewed, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee, instant, decaffeinated, reconstituted | 3 | 0.1g | 0.0g | 0.6g | 0.0g | → |
| Coffee, pre-sweetened with low calorie sweetener | 5 | 0.1g | 0.0g | 1.1g | 0.0g | → |
| Coffee, decaffeinated, pre-sweetened with low calorie sweetener | 5 | 0.1g | 0.0g | 1.1g | 0.0g | → |
| Coffee and chicory, brewed, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.