Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories | Protein ↑ | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Jam or jelly, fruit juice sweetened | 212 | 0.0g | 0.0g | 52.9g | 0.9g | → |
| Italian Ice, no sugar added | 24 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Popsicle, NFS | 79 | 0.0g | 0.2g | 19.2g | 0.0g | → |
| Popsicle | 79 | 0.0g | 0.2g | 19.2g | 0.0g | → |
| Popsicle, no sugar added | 24 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Freezer pop | 79 | 0.0g | 0.2g | 19.2g | 0.0g | → |
| Snow cone, no sugar added | 24 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Candy, sprinkles | 473 | 0.0g | 15.3g | 84.7g | 0.0g | → |
| Candy, licorice | 396 | 0.0g | 0.0g | 98.9g | 0.1g | → |
| Candy, mint | 394 | 0.0g | 0.1g | 98.3g | 0.0g | → |
| Candy, gummy | 396 | 0.0g | 0.0g | 98.9g | 0.1g | → |
| Candy, hard | 394 | 0.0g | 0.2g | 98.0g | 0.0g | → |
| Candy, lollipop | 394 | 0.0g | 0.2g | 98.0g | 0.0g | → |
| Cough drops | 394 | 0.0g | 0.1g | 98.3g | 0.0g | → |
| Candy, cotton | 401 | 0.0g | 0.3g | 99.6g | 0.0g | → |
| Candy, non chocolate, sugar free | 394 | 0.0g | 0.0g | 98.6g | 0.0g | → |
| Chewing gum | 360 | 0.0g | 0.3g | 96.7g | 2.4g | → |
| Chewing gum, sugar free | 268 | 0.0g | 0.4g | 94.8g | 2.4g | → |
| Coffee, instant, decaffeinated, pre-lightened and pre-sweetened with sugar, not reconstituted | 465 | 0.0g | 13.3g | 86.3g | 0.0g | → |
| Tea, hot, leaf, black | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, hot, leaf, black, decaffeinated | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, hot, leaf, green, decaffeinated | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, hot, leaf, oolong | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, instant, green, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, instant, green, pre-sweetened with sugar | 27 | 0.0g | 0.2g | 6.2g | 0.0g | → |
| Tea, iced, instant, green, pre-sweetened with low calorie sweetener | 4 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Tea, hot, herbal | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, hot, hibiscus | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, hot, chamomile | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Iced Tea / Lemonade juice drink, diet | 2 | 0.0g | 0.0g | 0.6g | 0.0g | → |
| Tea, iced, brewed, black, pre-sweetened with sugar | 32 | 0.0g | 0.0g | 7.9g | 0.0g | → |
| Tea, iced, brewed, black, pre-sweetened with low calorie sweetener | 2 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Tea, iced, brewed, black, unsweetened | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, iced, brewed, black, decaffeinated, pre-sweetened with sugar | 32 | 0.0g | 0.0g | 7.9g | 0.0g | → |
| Tea, iced, brewed, black, decaffeinated, pre-sweetened with low calorie sweetener | 2 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Tea, iced, brewed, black, decaffeinated, unsweetened | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, iced, brewed, green, decaffeinated, pre-sweetened with sugar | 31 | 0.0g | 0.0g | 7.7g | 0.0g | → |
| Tea, iced, brewed, green, decaffeinated, pre-sweetened with low calorie sweetener | 1 | 0.0g | 0.0g | 0.4g | 0.0g | → |
| Tea, iced, brewed, green, decaffeinated, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, bottled, black | 45 | 0.0g | 0.2g | 10.8g | 0.0g | → |
| Tea, iced, bottled, black, decaffeinated | 38 | 0.0g | 0.0g | 8.8g | 0.0g | → |
| Tea, iced, bottled, black, diet | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, bottled, black, decaffeinated, diet | 0 | 0.0g | 0.0g | 0.8g | 0.0g | → |
| Tea, iced, bottled, black, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tea, iced, bottled, black, decaffeinated, unsweetened | 1 | 0.0g | 0.0g | 0.3g | 0.0g | → |
| Tea, iced, bottled, green | 27 | 0.0g | 0.2g | 6.2g | 0.0g | → |
| Tea, iced, bottled, green, diet | 4 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Tea, iced, bottled, green, unsweetened | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, NFS | 42 | 0.0g | 0.3g | 10.4g | 0.0g | → |
| Water, tonic | 34 | 0.0g | 0.0g | 8.8g | 0.0g | → |
| Water, carbonated, plain | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Soft drink, cola | 42 | 0.0g | 0.3g | 10.4g | 0.0g | → |
| Soft drink, cola, decaffeinated | 41 | 0.0g | 0.0g | 10.6g | 0.0g | → |
| Soft drink, pepper type | 42 | 0.0g | 0.3g | 10.4g | 0.0g | → |
| Soft drink, pepper type, decaffeinated | 41 | 0.0g | 0.0g | 10.6g | 0.0g | → |
| Soft drink, cream soda | 51 | 0.0g | 0.0g | 13.3g | 0.0g | → |
| Soft drink, fruit flavored, caffeine containing | 49 | 0.0g | 0.0g | 12.8g | 0.0g | → |
| Soft drink, ginger ale | 34 | 0.0g | 0.0g | 8.8g | 0.0g | → |
| Soft drink, root beer | 41 | 0.0g | 0.0g | 10.6g | 0.0g | → |
| Soft drink, chocolate flavored | 42 | 0.0g | 0.0g | 10.7g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.