Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories | Protein ↑ | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Soft drink, cola, fruit or vanilla flavored | 42 | 0.0g | 0.3g | 10.4g | 0.0g | → |
| Soft drink, cola, chocolate flavored | 42 | 0.0g | 0.3g | 10.4g | 0.0g | → |
| Fruit juice drink | 10 | 0.0g | 0.0g | 2.5g | 0.0g | → |
| Lemonade, fruit juice drink | 46 | 0.0g | 0.0g | 12.1g | 0.0g | → |
| Lemonade, fruit flavored drink | 25 | 0.0g | 0.1g | 6.6g | 0.0g | → |
| Fruit flavored drink | 64 | 0.0g | 0.0g | 16.0g | 0.0g | → |
| Slush frozen drink | 28 | 0.0g | 0.0g | 7.7g | 0.0g | → |
| Slush frozen drink, no sugar added | 11 | 0.0g | 0.0g | 3.1g | 0.0g | → |
| Fruit flavored drink, with high vitamin C | 27 | 0.0g | 0.0g | 6.7g | 0.0g | → |
| Cranberry juice drink, with high vitamin C | 54 | 0.0g | 0.1g | 13.5g | 0.0g | → |
| Fruit flavored drink, powdered, reconstituted | 25 | 0.0g | 0.1g | 6.6g | 0.0g | → |
| Fruit flavored drink, with high vitamin C, powdered, reconstituted | 41 | 0.0g | 0.0g | 10.4g | 0.0g | → |
| Fruit juice drink, light | 39 | 0.0g | 0.1g | 10.0g | 0.0g | → |
| Fruit juice drink, diet | 1 | 0.0g | 0.0g | 0.5g | 0.0g | → |
| Apple juice beverage, 40-50% juice, light | 22 | 0.0g | 0.1g | 5.1g | 0.0g | → |
| Lemonade, fruit juice drink, light | 21 | 0.0g | 0.0g | 5.0g | 0.0g | → |
| Vegetable and fruit juice drink, with high vitamin C, diet | 4 | 0.0g | 0.0g | 1.1g | 0.0g | → |
| Vegetable and fruit juice drink, with high vitamin C, light | 4 | 0.0g | 0.0g | 1.1g | 0.0g | → |
| Fruit flavored drink, with high vitamin C, diet | 2 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Fruit flavored drink, with high vitamin C, powdered, reconstituted, diet | 2 | 0.0g | 0.0g | 0.9g | 0.0g | → |
| Fruit flavored drink, powdered, reconstituted, diet | 2 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Fruit juice drink (Capri Sun) | 39 | 0.0g | 0.1g | 10.0g | 0.0g | → |
| Fruit juice drink, added calcium (Sunny D) | 53 | 0.0g | 0.0g | 13.2g | 0.1g | → |
| Sugar cane beverage | 74 | 0.0g | 0.0g | 20.2g | 0.0g | → |
| Shirley Temple | 56 | 0.0g | 0.0g | 14.2g | 0.1g | → |
| Fruit flavored drink, with high vitamin C, powdered, not reconstituted | 386 | 0.0g | 0.0g | 98.9g | 0.4g | → |
| Fruit flavored drink, powdered, not reconstituted | 380 | 0.0g | 1.0g | 97.9g | 0.0g | → |
| Sports drink, dry concentrate, not reconstituted | 380 | 0.0g | 1.0g | 97.9g | 0.0g | → |
| Alcoholic malt beverage, sweetened | 68 | 0.0g | 0.0g | 10.1g | 0.0g | → |
| Hard cider | 56 | 0.0g | 0.0g | 5.9g | 0.0g | → |
| Liqueur | 279 | 0.0g | 0.1g | 33.2g | 0.0g | → |
| Cocktail, NFS | 89 | 0.0g | 0.2g | 7.8g | 0.0g | → |
| Cape Cod | 98 | 0.0g | 0.1g | 10.2g | 0.0g | → |
| Gin and tonic | 84 | 0.0g | 0.0g | 6.6g | 0.0g | → |
| Mint julep | 187 | 0.0g | 0.0g | 5.8g | 0.0g | → |
| Moscow mule | 91 | 0.0g | 0.0g | 8.6g | 0.0g | → |
| Rusty Nail | 244 | 0.0g | 0.0g | 8.7g | 0.0g | → |
| Whiskey and soda | 59 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Whiskey and water | 59 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Whiskey and cola | 89 | 0.0g | 0.2g | 7.8g | 0.0g | → |
| Whiskey and ginger ale | 83 | 0.0g | 0.0g | 6.6g | 0.0g | → |
| Rum and cola | 89 | 0.0g | 0.2g | 7.8g | 0.0g | → |
| Brandy and cola | 89 | 0.0g | 0.2g | 7.8g | 0.0g | → |
| Vodka and soda | 59 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Vodka and lemonade | 93 | 0.0g | 0.0g | 9.0g | 0.0g | → |
| Vodka and cola | 89 | 0.0g | 0.2g | 7.8g | 0.0g | → |
| Vodka and water | 59 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Vodka and tonic | 84 | 0.0g | 0.0g | 6.6g | 0.0g | → |
| Wine cooler | 68 | 0.0g | 0.0g | 10.1g | 0.0g | → |
| Brandy | 231 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Whiskey | 231 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Scotch | 231 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Gin | 231 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Rum | 231 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Vodka | 231 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Tequila | 231 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, NFS | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, tap | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, bottled, plain | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, non-carbonated, flavored | 1 | 0.0g | 0.0g | 0.1g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.