Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories | Protein ↑ | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Water beverage, fruit flavored | 18 | 0.0g | 0.0g | 4.5g | 0.0g | → |
| Water, enhanced, regular | 22 | 0.0g | 0.0g | 5.5g | 0.0g | → |
| Water, enhanced, diet | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Water, baby | 0 | 0.0g | 0.0g | 0.0g | 0.0g | → |
| Energy drink (NOS) | 44 | 0.0g | 0.0g | 11.2g | 0.0g | → |
| Energy drink (SoBe Energize Energy Juice Drink) | 45 | 0.0g | 0.0g | 11.3g | 0.0g | → |
| Energy drink (Vault) | 49 | 0.0g | 0.0g | 13.0g | 0.0g | → |
| Energy drink, low calorie (Monster) | 5 | 0.0g | 0.0g | 1.4g | 0.0g | → |
| Energy drink, sugar free (Monster) | 5 | 0.0g | 0.0g | 1.4g | 0.0g | → |
| Energy drink, sugar free (Mountain Dew AMP) | 2 | 0.0g | 0.0g | 1.0g | 0.0g | → |
| Energy drink, sugar-free (NOS) | 4 | 0.0g | 0.0g | 1.0g | 0.0g | → |
| Energy drink (Ocean Spray Cran-Energy Juice Drink) | 15 | 0.0g | 0.0g | 3.8g | 0.0g | → |
| Sports drink (Gatorade G) | 26 | 0.0g | 0.0g | 6.4g | 0.0g | → |
| Sports drink (Powerade) | 32 | 0.0g | 0.1g | 7.8g | 0.0g | → |
| Sports drink, NFS | 26 | 0.0g | 0.0g | 6.4g | 0.0g | → |
| Sports drink, low calorie (Powerade Zero) | 0 | 0.0g | 0.0g | 0.1g | 0.0g | → |
| Fluid replacement, electrolyte solution | 10 | 0.0g | 0.0g | 2.5g | 0.0g | → |
| Fluid replacement, 5% glucose in water | 0 | 0.0g | 0.0g | 0.1g | 0.0g | → |
| Industrial oil as ingredient in food | 892 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Tea, iced, instant, black, pre-sweetened with sugar | 30 | 0.0g | 0.1g | 7.3g | 0.1g | → |
| Fruit flavored drink, diet | 4 | 0.0g | 0.0g | 1.5g | 0.0g | → |
| Long Island iced tea | 107 | 0.0g | 0.2g | 8.7g | 0.0g | → |
| Sugar substitute, saccharin, liquid | 8 | 0.0g | 0.0g | 2.1g | 0.0g | → |
| Tea, iced, instant, black, unsweetened | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, instant, black, pre-sweetened with low calorie sweetener | 2 | 0.0g | 0.0g | 0.4g | 0.0g | → |
| Tea, ginger | 1 | 0.0g | 0.0g | 0.2g | 0.0g | → |
| Tea, iced, instant, black, decaffeinated, pre-sweetened with low calorie sweetener | 3 | 0.0g | 0.0g | 0.7g | 0.0g | → |
| Manhattan | 222 | 0.0g | 0.0g | 1.8g | 0.0g | → |
| Sloe gin fizz | 66 | 0.0g | 0.0g | 2.2g | 0.0g | → |
| Gin fizz | 66 | 0.0g | 0.0g | 2.2g | 0.0g | → |
| Vermicelli, made from soybeans | 126 | 0.0g | 0.0g | 31.4g | 1.5g | → |
| Long rice noodles, made from mung beans, cooked | 84 | 0.0g | 0.0g | 20.7g | 0.1g | → |
| Vegetable and fruit juice drink, with high vitamin C | 29 | 0.0g | 0.0g | 7.5g | 0.0g | → |
| Seven and Seven | 87 | 0.0g | 0.0g | 7.6g | 0.0g | → |
| Black Russian | 279 | 0.0g | 0.1g | 21.2g | 0.0g | → |
| Sangria, red | 85 | 0.0g | 0.0g | 7.2g | 0.0g | → |
| Sangria, white | 83 | 0.0g | 0.0g | 7.2g | 0.0g | → |
| Wine spritzer | 49 | 0.0g | 0.0g | 1.6g | 0.0g | → |
| Candy, non chocolate, other, NFS | 394 | 0.1g | 1.1g | 95.7g | 0.0g | → |
| Soft drink, fruit flavored, caffeine free | 40 | 0.1g | 0.0g | 10.1g | 0.0g | → |
| Rob Roy | 212 | 0.1g | 0.0g | 3.6g | 0.0g | → |
| Sports drink, low calorie (Gatorade G2) | 8 | 0.1g | 0.0g | 1.9g | 0.0g | → |
| Sports drink, low calorie | 8 | 0.1g | 0.0g | 1.9g | 0.0g | → |
| Tea, iced, instant, black, decaffeinated, pre-sweetened with sugar | 32 | 0.1g | 0.0g | 7.9g | 0.0g | → |
| Tea, iced, instant, black, decaffeinated, unsweetened | 1 | 0.1g | 0.0g | 0.2g | 0.0g | → |
| Grape juice drink, light | 23 | 0.1g | 0.1g | 5.5g | 0.1g | → |
| Kamikaze | 187 | 0.1g | 0.1g | 6.9g | 0.1g | → |
| Fruit juice drink, noncitrus, carbonated | 33 | 0.1g | 0.2g | 7.7g | 0.1g | → |
| Hard seltzer | 24 | 0.1g | 0.0g | 0.6g | 0.0g | → |
| Martini | 201 | 0.1g | 0.0g | 0.2g | 0.0g | → |
| Frozen daiquiri | 127 | 0.1g | 0.1g | 17.6g | 0.0g | → |
| Wine, sparkling | 75 | 0.1g | 0.0g | 2.3g | 0.0g | → |
| Wine, red | 85 | 0.1g | 0.0g | 2.6g | 0.0g | → |
| Wine, white | 82 | 0.1g | 0.0g | 2.6g | 0.0g | → |
| Wine, light | 49 | 0.1g | 0.0g | 1.2g | 0.0g | → |
| Iced Coffee, brewed, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Pomegranate juice beverage, 40-50% juice, light | 27 | 0.1g | 0.1g | 6.6g | 0.0g | → |
| Margarita | 122 | 0.1g | 0.1g | 16.1g | 0.0g | → |
| Tom Collins | 123 | 0.1g | 0.1g | 16.1g | 0.0g | → |
| Whiskey sour | 123 | 0.1g | 0.1g | 16.1g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.