Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 365 foods.
| Food | Calories | Protein ↑ | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Salt, table, iodized | — | — | — | — | — | → |
| Oil, canola | — | — | — | — | — | → |
| Oil, corn | — | — | — | — | — | → |
| Oil, soybean | — | — | — | — | — | → |
| Oil, olive, extra virgin | — | — | — | — | — | → |
| Butter, stick, unsalted | — | — | 81.5g | — | — | → |
| Butter, stick, salted | 140 | — | 82.2g | — | — | → |
| Oil, peanut | — | — | — | — | — | → |
| Oil, sunflower | — | — | — | — | — | → |
| Oil, safflower | — | — | — | — | — | → |
| Oil, olive, extra light | — | — | — | — | — | → |
| Oil, coconut | 833 | 0.0g | 99.1g | 0.8g | — | → |
| Sugars, granulated | 385 | 0.0g | 0.3g | 99.6g | — | → |
| Cranberry juice, not fortified, from concentrate, shelf stable | 32 | 0.0g | 0.3g | 7.3g | — | → |
| Juice, pomegranate, from concentrate, shelf-stable | — | 0.0g | — | — | — | → |
| Apple juice, with added vitamin C, from concentrate, shelf stable | 48 | 0.1g | 0.3g | 11.4g | — | → |
| Grape juice, white, with added vitamin C, from concentrate, shelf stable | 66 | 0.1g | 0.3g | 15.8g | — | → |
| Apples, honeycrisp, with skin, raw | 60 | 0.1g | 0.1g | 14.7g | 1.7g | → |
| Apples, gala, with skin, raw | 61 | 0.1g | 0.2g | 14.8g | 2.1g | → |
| Apples, fuji, with skin, raw | 65 | 0.2g | 0.2g | 15.7g | 2.1g | → |
| Juice, tart cherry, from concentrate, shelf-stable | — | 0.2g | — | — | — | → |
| Apples, red delicious, with skin, raw | 62 | 0.2g | 0.2g | 14.8g | 2.0g | → |
| Grape juice, purple, with added vitamin C, from concentrate, shelf stable | 66 | 0.3g | 0.3g | 15.6g | — | → |
| Apples, granny smith, with skin, raw | 59 | 0.3g | 0.1g | 14.1g | 2.5g | → |
| Applesauce, unsweetened, with added vitamin C | 52 | 0.3g | 0.2g | 12.3g | — | → |
| Pear, Anjou, green, with skin, raw | 64 | 0.3g | 0.4g | 14.8g | 2.6g | → |
| Pears, raw, bartlett | 57 | 0.4g | 0.2g | 15.1g | 3.1g | → |
| Juice, prune, shelf-stable | — | 0.4g | — | — | — | → |
| Pineapple, raw | 60 | 0.5g | 0.2g | 14.1g | 0.9g | → |
| Pickles, cucumber, dill or kosher dill | 12 | 0.5g | 0.4g | 2.0g | 1.0g | → |
| Celery, raw | 17 | 0.5g | 0.2g | 3.3g | — | → |
| Melons, honeydew, raw | 37 | 0.5g | 0.2g | 8.2g | — | → |
| Watermelon, seedless, rind only, raw | 24 | 0.5g | 1.0g | 3.3g | 1.5g | → |
| Grapefruit juice, white, canned or bottled, unsweetened | 37 | 0.6g | 0.7g | 7.6g | 0.2g | → |
| Almond milk, unsweetened, plain, shelf stable | 15 | 0.6g | 1.2g | 0.3g | 0.0g | → |
| Mango, Tommy Atkins, peeled, raw | 69 | 0.6g | 0.6g | 15.3g | 1.8g | → |
| Grapefruit juice, red, not fortified, not from concentrate, refrigerated | 41 | 0.6g | 0.3g | 9.1g | — | → |
| Plum, black, with skin, raw | 59 | 0.6g | 0.3g | 13.5g | 1.4g | → |
| Peppers, jalapeno, seeded, raw | 24 | 0.6g | 0.2g | 5.1g | 1.7g | → |
| Cucumber, with peel, raw | 16 | 0.6g | 0.2g | 3.0g | — | → |
| Strawberries, raw | 36 | 0.6g | 0.2g | 8.0g | — | → |
| Almond milk, unsweetened, plain, refrigerated | 19 | 0.7g | 1.6g | 0.7g | 0.0g | → |
| Radishes, red, raw | 20 | 0.7g | 0.1g | 4.1g | 1.3g | → |
| Green onion, (scallion), bulb and greens, root removed, raw | — | 0.7g | — | — | 2.3g | → |
| Mango, Ataulfo, peeled, raw | 79 | 0.7g | 0.7g | 17.4g | 1.3g | → |
| Tomato, roma | 22 | 0.7g | 0.4g | 3.8g | 1.0g | → |
| Blueberries, raw | 64 | 0.7g | 0.3g | 14.6g | — | → |
| Peppers, bell, green, raw | 23 | 0.7g | 0.1g | 4.8g | 0.9g | → |
| Peppers, banana or Hungarian wax, seeded, raw | 24 | 0.7g | 0.1g | 5.0g | 1.8g | → |
| Bananas, overripe, raw | 85 | 0.7g | 0.2g | 20.1g | 1.7g | → |
| Orange juice, no pulp, not fortified, from concentrate, refrigerated | 47 | 0.7g | 0.3g | 10.3g | — | → |
| Bananas, ripe and slightly ripe, raw | 97 | 0.7g | 0.3g | 23.0g | 1.7g | → |
| Lettuce, iceberg, raw | 17 | 0.7g | 0.1g | 3.4g | — | → |
| Squash, spaghetti, peeled, seeded, raw | — | 0.8g | — | — | 1.4g | → |
| Oat milk, unsweetened, plain, refrigerated | 48 | 0.8g | 2.8g | 5.1g | 0.0g | → |
| Carrots, frozen, unprepared | 37 | 0.8g | 0.5g | 7.9g | 3.2g | → |
| Orange juice, no pulp, not fortified, not from concentrate, refrigerated | 47 | 0.8g | 0.4g | 10.0g | — | → |
| Carrots, baby, raw | 41 | 0.8g | 0.1g | 9.1g | 2.7g | → |
| Melons, cantaloupe, raw | 34 | 0.8g | 0.2g | 8.2g | 0.8g | → |
| Peppers, bell, yellow, raw | 31 | 0.8g | 0.1g | 6.6g | 1.1g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.