Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food | Calories | Protein ↓ | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Egg, white, dried | 376 | 79.9g | 0.7g | 6.0g | — | → |
| Nutritional powder mix, protein, NFS | 352 | 78.1g | 1.6g | 6.3g | 3.1g | → |
| Nutritional powder mix, whey based, NFS | 352 | 78.1g | 1.6g | 6.3g | 3.1g | → |
| Nutritional powder mix (EAS Whey Protein Powder) | 385 | 66.7g | 5.1g | 18.0g | 0.0g | → |
| Pork skin rinds | 544 | 61.3g | 31.3g | 0.0g | 0.0g | → |
| Nutritional powder mix (Isopure) | 359 | 58.1g | 1.2g | 29.1g | 0.0g | → |
| Nutritional powder mix, protein, soy based, NFS | 388 | 55.6g | 5.6g | 28.9g | 6.7g | → |
| Nutritional powder mix, high protein, NFS | 392 | 53.6g | 10.7g | 20.4g | 0.0g | → |
| Nutritional powder mix, high protein (Herbalife) | 392 | 53.6g | 10.7g | 20.4g | 0.0g | → |
| Textured vegetable protein, dry | 366 | 51.1g | 3.3g | 32.9g | 17.5g | → |
| Flour, soy, defatted | 366 | 51.1g | 3.3g | 32.9g | — | → |
| Shrimp, dried | 250 | 51.0g | 3.4g | 0.0g | 0.0g | → |
| Nutritional powder mix, protein, light, NFS | 396 | 50.0g | 12.0g | 22.0g | 2.0g | → |
| Nutritional powder mix, light (Muscle Milk) | 396 | 50.0g | 12.0g | 22.0g | 2.0g | → |
| Egg, whole, dried | 575 | 48.1g | 39.8g | 1.9g | — | → |
| Nutritional powder mix (EAS Soy Protein Powder) | 405 | 47.6g | 3.6g | 43.9g | 0.0g | → |
| Nutritional powder mix (Muscle Milk) | 411 | 45.7g | 17.1g | 18.5g | 7.1g | → |
| Pork, cracklings | 569 | 45.0g | 41.7g | 0.0g | 0.0g | → |
| Pork, cured, bacon, cooked, restaurant | 500 | 40.9g | 36.5g | 2.1g | — | → |
| Yeast | 325 | 40.4g | 7.6g | 41.2g | 26.9g | → |
| Cheese, Parmesan, dry grated, fat free | 370 | 40.0g | 5.0g | 40.0g | 0.0g | → |
| Bacon, for use on a sandwich | 494 | 39.4g | 36.2g | 2.0g | 0.0g | → |
| Soy nuts | 469 | 38.6g | 25.4g | 30.2g | 17.7g | → |
| Flour, soy, full-fat | 452 | 38.6g | 20.7g | 27.9g | — | → |
| Pork bacon, NS as to fresh, smoked or cured, cooked | 484 | 37.4g | 35.8g | 1.9g | 0.0g | → |
| Bacon, NS as to type of meat, cooked | 484 | 37.4g | 35.8g | 1.9g | 0.0g | → |
| Pork bacon, smoked or cured, reduced sodium, cooked | 541 | 37.0g | 41.8g | 1.4g | 0.0g | → |
| Pork bacon, NS as to fresh, smoked or cured, reduced sodium, cooked | 541 | 37.0g | 41.8g | 1.4g | 0.0g | → |
| Beef, bacon, reduced sodium, cooked | 541 | 37.0g | 41.8g | 1.4g | 0.0g | → |
| Milk, dry, not reconstituted | 362 | 36.2g | 0.8g | 52.0g | 0.0g | → |
| Nutritional powder mix, sugar free (Carnation Instant Breakfast) | 358 | 35.8g | 5.1g | 41.0g | 2.0g | → |
| Pork jerky | 412 | 35.0g | 24.7g | 9.7g | 0.0g | → |
| Cheese, Parmesan, dry grated, reduced fat | 395 | 34.8g | 16.5g | 26.2g | 0.0g | → |
| Beaver | 210 | 34.6g | 6.9g | 0.0g | 0.0g | → |
| Egg, yolk, dried | 654 | 34.2g | 55.5g | 1.1g | — | → |
| Bacon, for use with vegetables | 468 | 33.9g | 35.1g | 1.7g | 0.0g | → |
| Bacon or side pork, fresh, cooked | 468 | 33.9g | 35.1g | 1.7g | 0.0g | → |
| Pork bacon, smoked or cured, cooked | 468 | 33.9g | 35.1g | 1.7g | 0.0g | → |
| Beef jerky | 410 | 33.2g | 25.6g | 11.0g | 1.8g | → |
| Beef, for use with vegetables | 191 | 32.4g | 6.8g | 0.0g | 0.0g | → |
| Pheasant, cooked | 238 | 32.3g | 12.0g | 0.0g | 0.0g | → |
| Bear | 257 | 32.2g | 13.3g | 0.0g | 0.0g | → |
| Venison/deer jerky | 398 | 32.2g | 22.4g | 14.7g | 0.0g | → |
| Cheese, Cheddar, nonfat or fat free | 157 | 32.1g | 0.0g | 7.1g | 0.0g | → |
| Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised | 166 | 32.1g | 3.2g | 0.0g | — | → |
| Bacon bits | 476 | 32.0g | 25.9g | 28.6g | 10.2g | → |
| Seaweed, dried | 298 | 31.8g | 4.0g | 52.4g | 5.6g | → |
| Cheese, Mozzarella, nonfat or fat free | 141 | 31.7g | 0.0g | 3.5g | 1.8g | → |
| Beef, bacon, cooked | 449 | 31.3g | 34.4g | 1.4g | 0.0g | → |
| Turkey, light or dark meat, stewed, skin not eaten | 158 | 31.2g | 2.7g | 0.2g | 0.0g | → |
| Beef, dried, chipped, uncooked | 153 | 31.1g | 1.9g | 2.8g | 0.0g | → |
| Squirrel | 172 | 30.5g | 4.7g | 0.0g | 0.0g | → |
| Beef, steak, tenderloin | 196 | 30.5g | 8.3g | 0.0g | 0.0g | → |
| Nutrition bar (South Beach Living High Protein Bar) | 412 | 30.3g | 15.2g | 38.4g | 7.3g | → |
| Fish, tuna, cooked | 176 | 30.3g | 5.1g | 0.0g | 0.0g | → |
| Gizzard | 153 | 30.2g | 2.7g | 0.0g | 0.0g | → |
| Turkey light or dark meat, stewed, skin eaten | 204 | 30.2g | 8.5g | 0.1g | 0.0g | → |
| Chicken breast, baked, broiled, or roasted, skin not eaten, from raw | 161 | 30.2g | 3.5g | 0.0g | 0.0g | → |
| Rabbit | 204 | 30.1g | 8.3g | 0.0g | 0.0g | → |
| Cheese, parmesan, grated, refrigerated | 403 | 30.1g | 29.5g | 4.3g | — | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.