Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Clams, steamed or boiled | 109 | 18.6g | 1.2g | 4.5g | 0.0g | → |
| Classic mixed vegetables, canned, cooked with butter or margarine | 64 | 2.1g | 2.8g | 8.6g | 2.5g | → |
| Classic mixed vegetables, canned, cooked with oil | 71 | 2.1g | 3.5g | 8.6g | 2.5g | → |
| Classic mixed vegetables, canned, cooked, fat added, NS as to fat type | 68 | 2.1g | 3.2g | 8.6g | 2.5g | → |
| Classic mixed vegetables, canned, cooked, no added fat | 46 | 2.1g | 0.7g | 8.8g | 2.6g | → |
| Classic mixed vegetables, canned, reduced sodium, cooked with butter or margarine | 64 | 1.9g | 2.8g | 8.9g | 2.3g | → |
| Classic mixed vegetables, canned, reduced sodium, cooked with oil | 71 | 1.9g | 3.6g | 8.9g | 2.3g | → |
| Classic mixed vegetables, canned, reduced sodium, cooked, fat added, NS as to fat type | 68 | 1.9g | 3.2g | 8.9g | 2.3g | → |
| Classic mixed vegetables, canned, reduced sodium, cooked, no added fat | 44 | 2.0g | 0.5g | 9.2g | 2.4g | → |
| Classic mixed vegetables, cooked, from restaurant | 100 | 2.8g | 4.7g | 12.4g | 3.4g | → |
| Classic mixed vegetables, frozen, cooked with butter or margarine | 83 | 2.8g | 2.3g | 12.7g | 4.3g | → |
| Classic mixed vegetables, frozen, cooked with oil | 89 | 2.8g | 3.1g | 12.7g | 4.3g | → |
| Classic mixed vegetables, frozen, cooked, fat added, NS as to fat type | 86 | 2.8g | 2.7g | 12.7g | 4.3g | → |
| Classic mixed vegetables, frozen, cooked, no added fat | 65 | 2.9g | 0.2g | 13.0g | 4.4g | → |
| Classic mixed vegetables, NS as to form, cooked | 86 | 2.8g | 2.7g | 12.7g | 4.3g | → |
| Clementine, raw | 53 | 0.8g | 0.3g | 13.3g | 1.8g | → |
| Club sandwich on wheat | 220 | 16.0g | 7.7g | 21.4g | 2.4g | → |
| Club sandwich on wheat, with cheese | 239 | 16.6g | 10.5g | 19.1g | 2.1g | → |
| Club sandwich on white | 222 | 15.1g | 7.5g | 23.1g | 1.0g | → |
| Club sandwich on white, with cheese | 241 | 15.8g | 10.4g | 20.6g | 0.9g | → |
| Club sandwich or sub, restaurant | 234 | 16.0g | 10.6g | 18.4g | 0.8g | → |
| Cobb salad, no dressing | 93 | 11.3g | 4.3g | 2.7g | 1.2g | → |
| Cobbler, apple | 217 | 2.1g | 8.7g | 33.6g | 1.6g | → |
| Cobbler, berry | 231 | 2.7g | 8.9g | 36.2g | 4.0g | → |
| Cobbler, cherry | 237 | 2.4g | 8.7g | 38.1g | 1.8g | → |
| Cobbler, peach | 217 | 2.2g | 8.7g | 33.0g | 1.7g | → |
| Cocktail sauce | 128 | 1.4g | 1.1g | 28.2g | 1.8g | → |
| Cocktail, NFS | 89 | 0.0g | 0.2g | 7.8g | 0.0g | → |
| Cocoa powder, not reconstituted | 228 | 19.6g | 13.7g | 57.9g | 37.0g | → |
| Coconut cream, canned, sweetened | 357 | 1.2g | 16.3g | 53.2g | 0.2g | → |
| Coconut milk | 31 | 0.2g | 2.1g | 2.9g | 0.0g | → |
| Coconut milk, used in cooking | 230 | 2.3g | 23.8g | 5.5g | 2.2g | → |
| Coconut oil | 895 | 0.0g | 99.1g | 0.8g | 0.0g | → |
| Coconut water, sweetened | 37 | 0.2g | 0.0g | 9.1g | 0.0g | → |
| Coconut water, unsweetened | 18 | 0.2g | 0.0g | 4.2g | 0.0g | → |
| Coconut, fresh | 354 | 3.3g | 33.5g | 15.2g | 9.0g | → |
| Coconut, packaged | 456 | 3.1g | 28.0g | 51.8g | 9.9g | → |
| Cod, Pacific or Alaskan, frozen, wild caught | 61 | 14.2g | 0.2g | 0.5g | — | → |
| Codfish salad, Puerto Rican style, Serenata | 183 | 6.6g | 15.9g | 2.8g | 0.7g | → |
| Codfish with starchy vegetables, Puerto Rican style | 135 | 3.5g | 5.4g | 18.5g | 2.7g | → |
| Coffee and chicory, brewed | 1 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee and chicory, brewed, decaffeinated | 0 | 0.1g | 0.0g | 0.0g | 0.0g | → |
| Coffee cake, crumb or quick-bread type | 396 | 6.5g | 18.4g | 51.3g | 1.4g | → |
| Coffee cake, crumb or quick-bread type, cheese-filled | 365 | 6.8g | 17.6g | 45.1g | 1.2g | → |
| Coffee cake, crumb or quick-bread type, with fruit | 322 | 4.2g | 11.8g | 50.2g | 1.2g | → |
| Coffee cake, yeast type | 372 | 6.2g | 16.4g | 50.9g | 2.4g | → |
| Coffee creamer, liquid | 136 | 1.0g | 10.0g | 11.4g | 0.0g | → |
| Coffee creamer, liquid, fat free | 71 | 0.8g | 3.5g | 9.1g | 0.0g | → |
| Coffee creamer, liquid, fat free, flavored | 154 | 0.6g | 2.7g | 31.7g | 0.0g | → |
| Coffee creamer, liquid, fat free, sugar free, flavored | 71 | 0.8g | 3.5g | 9.1g | 0.0g | → |
| Coffee creamer, liquid, flavored | 251 | 0.7g | 13.5g | 35.1g | 1.1g | → |
| Coffee creamer, liquid, sugar free, flavored | 71 | 0.8g | 3.5g | 9.1g | 0.0g | → |
| Coffee creamer, NFS | 136 | 1.0g | 10.0g | 11.4g | 0.0g | → |
| Coffee creamer, powder | 529 | 2.5g | 32.9g | 59.3g | 0.0g | → |
| Coffee creamer, powder, fat free | 431 | 1.9g | 15.7g | 73.4g | 0.0g | → |
| Coffee creamer, powder, flavored | 482 | 0.7g | 21.5g | 75.4g | 1.2g | → |
| Coffee creamer, soy, liquid | 136 | 1.0g | 10.0g | 11.4g | 0.0g | → |
| Coffee creamer,powder, sugar free, flavored | 529 | 2.5g | 32.9g | 59.3g | 0.0g | → |
| Coffee substitute | 6 | 0.1g | 0.0g | 1.3g | 0.4g | → |
| Coffee, bottled/canned | 71 | 2.0g | 1.4g | 12.6g | 0.0g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.