Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Khorasan, grain, dry, raw | 371 | 14.8g | 2.8g | 71.8g | 10.5g | → |
| Kibby, Puerto Rican style | 168 | 8.8g | 7.2g | 18.0g | 3.1g | → |
| Kidney | 157 | 27.0g | 4.6g | 0.0g | 0.0g | → |
| Kidney beans and brown rice | 155 | 5.8g | 4.6g | 23.0g | 4.5g | → |
| Kidney beans and rice, from fast food / restaurant | 179 | 5.7g | 7.1g | 23.2g | 4.2g | → |
| Kidney beans and white rice | 158 | 5.9g | 4.3g | 23.9g | 4.3g | → |
| Kidney beans with meat | 173 | 10.5g | 6.8g | 18.3g | 5.9g | → |
| Kidney beans, from canned, fat added | 186 | 8.4g | 6.8g | 23.8g | 7.7g | → |
| Kidney beans, from canned, no added fat | 135 | 8.7g | 0.6g | 24.7g | 8.0g | → |
| Kidney beans, from canned, reduced sodium | 186 | 8.4g | 6.8g | 23.8g | 8.5g | → |
| Kidney beans, from dried, fat added | 177 | 8.1g | 7.0g | 21.2g | 6.9g | → |
| Kidney beans, from dried, no added fat | 126 | 8.6g | 0.5g | 22.7g | 7.4g | → |
| Kidney beans, from fast food / restaurant | 195 | 7.8g | 9.5g | 20.5g | 6.7g | → |
| Kidney beans, NFS | 177 | 8.1g | 7.0g | 21.2g | 6.9g | → |
| Kimchi | 15 | 1.1g | 0.5g | 2.4g | 1.6g | → |
| Kiwi fruit, raw | 64 | 1.1g | 0.4g | 14.0g | 3.0g | → |
| Kiwifruit (kiwi), green, peeled, raw | 65 | 1.0g | 0.6g | 13.8g | 2.1g | → |
| Kiwifruit, green, raw | 58 | 1.1g | 0.4g | 14.0g | 3.0g | → |
| Knish | 345 | 10.5g | 19.7g | 31.9g | 1.1g | → |
| Knockwurst | 307 | 11.1g | 27.7g | 3.2g | 0.0g | → |
| Kohlrabi, cooked | 51 | 1.7g | 2.8g | 6.3g | 3.6g | → |
| Kohlrabi, raw | 27 | 1.7g | 0.1g | 6.2g | 3.6g | → |
| Korean dressing or marinade | 348 | 3.2g | 31.4g | 12.7g | 0.5g | → |
| Kumquat, raw | 71 | 1.9g | 0.9g | 15.9g | 6.5g | → |
| Kung Pao beef | 216 | 17.9g | 14.4g | 4.6g | 1.0g | → |
| Kung pao chicken | 129 | 9.8g | 7.0g | 6.9g | 1.5g | → |
| Kung Pao pork | 219 | 16.9g | 14.8g | 4.6g | 1.0g | → |
| Kung Pao shrimp | 173 | 13.9g | 10.7g | 5.3g | 1.0g | → |
| Ladoo, round ball | 411 | 6.9g | 22.2g | 46.7g | 4.0g | → |
| Lamb or mutton and noodles with gravy | 141 | 6.8g | 5.5g | 15.6g | 0.7g | → |
| Lamb or mutton and potatoes with gravy | 129 | 5.1g | 6.5g | 12.5g | 1.0g | → |
| Lamb or mutton and potatoes with tomato-based sauce | 126 | 5.3g | 6.2g | 12.5g | 1.5g | → |
| Lamb or mutton loaf | 192 | 14.0g | 11.6g | 7.4g | 0.3g | → |
| Lamb or mutton with gravy | 219 | 17.3g | 15.4g | 1.6g | 0.0g | → |
| Lamb or mutton, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | 133 | 5.0g | 5.5g | 15.2g | 0.8g | → |
| Lamb or mutton, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy | 136 | 5.1g | 5.5g | 16.3g | 0.7g | → |
| Lamb or mutton, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; tomato-based sauce | 130 | 5.1g | 5.3g | 15.2g | 1.1g | → |
| Lamb shish kabob with vegetables, excluding potatoes | 162 | 12.0g | 10.3g | 5.1g | 0.8g | → |
| Lamb, chop | 264 | 27.4g | 16.3g | 0.0g | 0.0g | → |
| Lamb, ground | 281 | 24.6g | 19.5g | 0.0g | 0.0g | → |
| Lamb, ground, raw | 237 | 17.5g | 18.6g | -0.3g | — | → |
| Lamb, NS as to cut | 292 | 24.3g | 20.8g | 0.0g | 0.0g | → |
| Lambsquarter, cooked | 54 | 3.1g | 3.2g | 4.9g | 2.0g | → |
| Lard | 902 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Lasagna with chicken or turkey | 205 | 13.7g | 10.4g | 14.0g | 1.0g | → |
| Lasagna with meat | 139 | 7.5g | 5.0g | 16.2g | 1.6g | → |
| Lasagna with meat and spinach | 207 | 13.3g | 10.8g | 13.8g | 1.1g | → |
| Lasagna with meat, canned | 97 | 3.2g | 3.4g | 13.3g | 1.5g | → |
| Lasagna with meat, from restaurant | 185 | 10.8g | 10.7g | 11.4g | 1.5g | → |
| Lasagna with meat, frozen | 124 | 6.6g | 4.4g | 14.4g | 1.4g | → |
| Lasagna with meat, home recipe | 206 | 13.6g | 10.9g | 13.1g | 1.1g | → |
| Lasagna, meatless | 130 | 6.5g | 5.3g | 13.8g | 1.7g | → |
| Lasagna, meatless, with vegetables | 188 | 11.2g | 9.4g | 14.5g | 1.2g | → |
| Lasagna, with chicken or turkey, and spinach | 201 | 13.5g | 10.1g | 13.8g | 1.1g | → |
| Lau lau | 140 | 15.2g | 8.3g | 0.0g | 0.0g | → |
| Layer dip | 146 | 5.4g | 11.3g | 6.7g | 2.1g | → |
| Leeks | 88 | 1.6g | 3.1g | 14.7g | 1.9g | → |
| Leeks, bulb and greens, root removed, raw | — | 1.5g | — | — | 3.0g | → |
| Lefse | 218 | 4.4g | 6.3g | 36.4g | 2.0g | → |
| Lemon juice, 100%, canned or bottled | 17 | 0.5g | 0.1g | 5.6g | 0.7g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.