Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Beef, dumplings, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | 127 | 6.2g | 6.4g | 11.7g | 0.9g | → |
| Beef, flank, steak, boneless, choice, raw | 164 | 20.1g | 9.4g | 0.0g | — | → |
| Beef, for use with vegetables | 191 | 32.4g | 6.8g | 0.0g | 0.0g | → |
| Beef, ground | 261 | 25.6g | 16.8g | 0.0g | 0.0g | → |
| Beef, ground, 80% lean meat / 20% fat, raw | 243 | 17.5g | 19.4g | 0.0g | — | → |
| Beef, ground, 90% lean meat / 10% fat, raw | 185 | 18.2g | 12.8g | 0.0g | — | → |
| Beef, ground, patty | 272 | 25.4g | 18.2g | 0.0g | 0.0g | → |
| Beef, ground, raw | 213 | 18.4g | 14.9g | 0.0g | 0.0g | → |
| Beef, ground, with egg and onion | 228 | 21.9g | 14.5g | 1.1g | 0.1g | → |
| Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | 176 | 27.7g | 6.4g | 0.0g | — | → |
| Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, raw | 155 | 22.8g | 6.4g | 0.0g | — | → |
| Beef, neck bones | 257 | 25.9g | 16.5g | 0.0g | 0.0g | → |
| Beef, NFS | 231 | 27.1g | 13.0g | 0.0g | 0.0g | → |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy | 131 | 6.7g | 5.1g | 14.9g | 1.0g | → |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; mushroom sauce | 129 | 6.6g | 5.0g | 14.6g | 1.1g | → |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; no sauce | 151 | 8.8g | 4.9g | 18.3g | 1.4g | → |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; soy-based sauce | 139 | 10.4g | 7.6g | 7.4g | 1.0g | → |
| Beef, noodles, and vegetables excluding carrots, broccoli, and dark-green leafy; tomato-based sauce | 130 | 6.8g | 5.1g | 14.9g | 1.4g | → |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | 127 | 6.7g | 5.0g | 13.8g | 1.1g | → |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; mushroom sauce | 125 | 6.6g | 5.1g | 13.6g | 1.2g | → |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; no sauce | 148 | 8.7g | 5.2g | 16.7g | 1.5g | → |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; soy-based sauce | 139 | 10.3g | 7.6g | 7.6g | 1.2g | → |
| Beef, noodles, and vegetables including carrots, broccoli, and/or dark-green leafy; tomato-based sauce | 126 | 6.7g | 5.1g | 13.7g | 1.5g | → |
| Beef, oxtails | 257 | 25.9g | 16.5g | 0.0g | 0.0g | → |
| Beef, pot roast | 251 | 28.4g | 15.4g | 0.0g | 0.0g | → |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; cheese sauce | 131 | 8.2g | 5.4g | 13.0g | 1.3g | → |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; cream sauce, white sauce, or mushroom sauce | 128 | 5.3g | 6.7g | 12.2g | 1.3g | → |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy | 126 | 5.3g | 6.3g | 12.4g | 1.3g | → |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; soy-based sauce | 148 | 11.8g | 8.8g | 5.8g | 1.0g | → |
| Beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; tomato-based sauce | 126 | 5.4g | 6.6g | 12.3g | 1.6g | → |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; cheese sauce | 127 | 8.1g | 5.4g | 11.8g | 1.4g | → |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; cream sauce, white sauce, or mushroom sauce | 127 | 5.3g | 7.1g | 11.1g | 1.4g | → |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | 129 | 5.2g | 7.2g | 11.2g | 1.4g | → |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; no sauce | 126 | 6.9g | 5.2g | 13.5g | 1.8g | → |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; soy-based sauce | 149 | 11.8g | 8.8g | 6.0g | 1.1g | → |
| Beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; tomato-based sauce | 126 | 5.3g | 7.0g | 11.1g | 1.7g | → |
| Beef, potatoes, and vegetables, excluding carrots, broccoli, and dark-green leafy; no sauce | 131 | 7.0g | 5.1g | 15.0g | 1.7g | → |
| Beef, prepackaged or deli, luncheon meat | 115 | 18.6g | 3.7g | 0.6g | 0.0g | → |
| Beef, prepackaged or deli, luncheon meat, reduced sodium | 115 | 18.6g | 3.7g | 0.6g | 0.0g | → |
| Beef, ribeye, steak, boneless, choice, raw | 254 | 18.7g | 20.0g | 0.0g | — | → |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; cheese sauce | 143 | 8.2g | 5.2g | 15.8g | 0.7g | → |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; gravy | 135 | 5.8g | 5.2g | 16.1g | 0.7g | → |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; mushroom sauce | 133 | 5.8g | 5.2g | 15.7g | 0.8g | → |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; no sauce | 149 | 7.6g | 4.3g | 20.0g | 0.9g | → |
| Beef, rice, and vegetables excluding carrots, broccoli, and dark-green leafy; soy-based sauce | 145 | 10.9g | 8.0g | 7.8g | 0.9g | → |
| Beef, rice, and vegetables excluding carrots, broccoli, and/or dark-green leafy; tomato-based sauce | 132 | 5.9g | 5.0g | 16.1g | 1.0g | → |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; cheese sauce | 147 | 8.6g | 5.5g | 15.5g | 0.8g | → |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; gravy | 131 | 5.8g | 5.2g | 15.0g | 0.8g | → |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; mushroom sauce | 130 | 5.8g | 5.2g | 14.7g | 0.9g | → |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; no sauce | 149 | 7.5g | 4.9g | 18.4g | 1.0g | → |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; soy-based sauce | 143 | 10.6g | 7.7g | 7.9g | 1.1g | → |
| Beef, rice, and vegetables including carrots, broccoli, and/or dark-green leafy; tomato-based sauce | 131 | 5.9g | 5.4g | 14.9g | 1.1g | → |
| Beef, roast | 206 | 29.1g | 9.7g | 0.0g | 0.0g | → |
| Beef, roast, hash | 140 | 13.2g | 5.1g | 10.7g | 1.0g | → |
| Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | 122 | 23.4g | 2.5g | 0.0g | — | → |
| Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | 123 | 23.7g | 2.4g | 0.0g | — | → |
| Beef, round, top round, boneless, choice, raw | 141 | 21.5g | 5.7g | 0.9g | — | → |
| Beef, sandwich steak | 326 | 18.3g | 27.6g | 0.0g | 0.0g | → |
| Beef, short loin (NY strip steak), raw | 190 | 21.3g | 11.5g | 0.2g | — | → |
| Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, raw | 145 | 22.7g | 5.3g | 0.0g | — | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.