Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Candy, mint | 394 | 0.0g | 0.1g | 98.3g | 0.0g | → |
| Candy, NFS | 429 | 2.0g | 8.3g | 86.6g | 0.9g | → |
| Candy, non chocolate, other, NFS | 394 | 0.1g | 1.1g | 95.7g | 0.0g | → |
| Candy, non chocolate, sugar free | 394 | 0.0g | 0.0g | 98.6g | 0.0g | → |
| Candy, nougat with nuts | 444 | 8.4g | 13.3g | 72.6g | 3.6g | → |
| Candy, peanut brittle | 486 | 7.6g | 19.0g | 71.2g | 2.5g | → |
| Candy, sprinkles | 473 | 0.0g | 15.3g | 84.7g | 0.0g | → |
| Candy, taffy | 390 | 0.2g | 4.1g | 87.9g | 0.0g | → |
| Cannelloni, cheese- and spinach-filled, no sauce | 157 | 6.3g | 6.5g | 18.4g | 1.1g | → |
| Canola oil | 900 | 0.0g | 100.0g | 0.0g | 0.0g | → |
| Cantaloupe nectar | 65 | 0.3g | 0.1g | 15.6g | 0.3g | → |
| Cantaloupe, raw | 38 | 0.8g | 0.2g | 8.2g | 0.8g | → |
| Cape Cod | 98 | 0.0g | 0.1g | 10.2g | 0.0g | → |
| Caramel dip, light | 216 | 1.2g | 0.0g | 57.0g | 0.0g | → |
| Caramel dip, regular | 295 | 1.2g | 12.3g | 48.5g | 0.0g | → |
| Caribou | 166 | 29.5g | 4.4g | 0.0g | 0.0g | → |
| Carrot juice, 100% | 40 | 1.0g | 0.2g | 9.3g | 0.8g | → |
| Carrots, baby, raw | 41 | 0.8g | 0.1g | 9.1g | 2.7g | → |
| Carrots, canned, cooked with butter or margarine | 44 | 0.6g | 2.4g | 5.4g | 1.5g | → |
| Carrots, canned, cooked with oil | 50 | 0.6g | 3.1g | 5.4g | 1.5g | → |
| Carrots, canned, cooked, fat added, NS as to fat type | 47 | 0.6g | 2.7g | 5.4g | 1.5g | → |
| Carrots, canned, cooked, no added fat | 25 | 0.6g | 0.2g | 5.5g | 1.5g | → |
| Carrots, canned, reduced sodium, cooked with butter or margarine | 42 | 0.6g | 2.3g | 5.2g | 1.7g | → |
| Carrots, canned, reduced sodium, cooked with oil | 49 | 0.6g | 3.1g | 5.2g | 1.7g | → |
| Carrots, canned, reduced sodium, cooked, fat added, NS as to fat type | 45 | 0.6g | 2.7g | 5.2g | 1.7g | → |
| Carrots, canned, reduced sodium, cooked, no added fat | 23 | 0.6g | 0.1g | 5.4g | 1.8g | → |
| Carrots, cooked, as ingredient | 50 | 1.0g | 0.4g | 10.7g | 3.2g | → |
| Carrots, cooked, from restaurant | 86 | 0.9g | 4.7g | 10.2g | 3.1g | → |
| Carrots, fresh, cooked with butter or margarine | 69 | 1.0g | 2.6g | 10.4g | 3.1g | → |
| Carrots, fresh, cooked with oil | 76 | 1.0g | 3.4g | 10.4g | 3.1g | → |
| Carrots, fresh, cooked, fat added, NS as to fat type | 72 | 1.0g | 3.0g | 10.4g | 3.1g | → |
| Carrots, fresh, cooked, no added fat | 50 | 1.0g | 0.4g | 10.7g | 3.2g | → |
| Carrots, frozen, cooked with butter or margarine | 57 | 0.8g | 2.6g | 7.7g | 3.1g | → |
| Carrots, frozen, cooked with oil | 64 | 0.8g | 3.4g | 7.7g | 3.1g | → |
| Carrots, frozen, cooked, fat added, NS as to fat type | 61 | 0.8g | 3.0g | 7.7g | 3.1g | → |
| Carrots, frozen, cooked, no added fat | 39 | 0.8g | 0.5g | 7.9g | 3.2g | → |
| Carrots, frozen, unprepared | 37 | 0.8g | 0.5g | 7.9g | 3.2g | → |
| Carrots, glazed, cooked | 97 | 0.9g | 2.8g | 17.3g | 2.9g | → |
| Carrots, mature, raw | 48 | 0.9g | 0.4g | 10.3g | 3.1g | → |
| Carrots, NS as to form, cooked | 72 | 1.0g | 3.0g | 10.4g | 3.1g | → |
| Carrots, raw | 44 | 0.9g | 0.2g | 9.7g | 2.9g | → |
| Carrots, raw, salad | 212 | 1.3g | 15.7g | 17.6g | 2.6g | → |
| Carrots, raw, salad with apples | 181 | 0.9g | 16.0g | 8.6g | 2.3g | → |
| Casabe, cassava bread | 299 | 2.5g | 0.5g | 71.2g | 3.4g | → |
| Cashew butter | 609 | 12.1g | 53.0g | 30.3g | 3.0g | → |
| Cashews, honey roasted | 563 | 10.3g | 41.2g | 43.7g | 2.0g | → |
| Cashews, lightly salted | 581 | 14.8g | 47.7g | 31.6g | 2.9g | → |
| Cashews, NFS | 574 | 15.3g | 46.4g | 32.7g | 3.0g | → |
| Cashews, salted | 578 | 14.7g | 47.5g | 31.4g | 2.9g | → |
| Cashews, unroasted | 574 | 15.3g | 46.4g | 32.7g | 3.0g | → |
| Cashews, unsalted | 584 | 14.8g | 48.0g | 31.7g | 2.9g | → |
| Cassava, cooked | 191 | 1.4g | 3.0g | 39.6g | 1.9g | → |
| Cauliflower, cooked, as ingredient | 26 | 2.0g | 0.3g | 5.2g | 2.1g | → |
| Cauliflower, fresh, cooked with butter or margarine | 46 | 2.0g | 2.6g | 5.0g | 2.0g | → |
| Cauliflower, fresh, cooked with oil | 52 | 1.9g | 3.3g | 5.0g | 2.0g | → |
| Cauliflower, fresh, cooked, fat added, NS as to fat type | 49 | 1.9g | 2.9g | 5.0g | 2.0g | → |
| Cauliflower, fresh, cooked, no added fat | 26 | 2.0g | 0.3g | 5.2g | 2.1g | → |
| Cauliflower, frozen, cooked with butter or margarine | 38 | 1.6g | 2.4g | 3.6g | 2.6g | → |
| Cauliflower, frozen, cooked with oil | 45 | 1.6g | 3.1g | 3.6g | 2.6g | → |
| Cauliflower, frozen, cooked, fat added, NS as to fat type | 41 | 1.6g | 2.8g | 3.6g | 2.6g | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.