Nutritional Facts

Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.

Food ↑ Calories Protein Fat Carbs Fiber
Gelatin dessert, sugar free 20 0.8g 0.0g 4.2g 0.0g
Gelatin dessert, sugar free, with fruit 22 0.8g 0.0g 4.9g 0.2g
Gelatin salad with vegetables 61 1.5g 0.0g 14.0g 0.7g
Gelatin shot, alcoholic 102 0.2g 0.0g 2.8g 0.0g
Gelato, chocolate 251 4.7g 17.0g 19.8g 0.9g
Gelato, vanilla 249 3.5g 16.2g 22.3g 0.0g
General Tso chicken 295 12.9g 16.4g 24.0g 0.9g
Ghee, clarified butter 876 0.3g 99.5g 0.0g 0.0g
Gimlet 188 0.1g 0.0g 5.1g 0.1g
Gin 231 0.0g 0.0g 0.0g 0.0g
Gin and tonic 84 0.0g 0.0g 6.6g 0.0g
Gin fizz 66 0.0g 0.0g 2.2g 0.0g
Ginger root, pickled 20 0.3g 0.1g 4.8g 2.6g
Gizzard 153 30.2g 2.7g 0.0g 0.0g
Glug 96 0.1g 0.1g 6.2g 0.1g
Gnocchi, cheese 178 8.5g 12.0g 9.4g 0.2g
Gnocchi, potato 135 2.4g 6.3g 17.2g 1.0g
Goat 142 26.9g 3.0g 0.0g 0.0g
Goat milk 69 3.6g 4.1g 4.5g 0.0g
Goose egg, cooked 224 12.9g 18.1g 1.3g 0.0g
Goose, wild, roasted 304 25.1g 21.8g 0.0g 0.0g
Gordita, cheese only 324 10.6g 21.6g 22.4g 1.7g
Gordita, meat 296 17.0g 19.4g 13.1g 1.0g
Gordita, meat, with beans 252 11.4g 15.6g 16.6g 2.0g
Gordita, with beans 207 5.8g 11.8g 20.2g 2.9g
Gordita/sope shell, plain, no filling 260 3.9g 11.2g 37.2g 2.9g
Graham crackers 430 6.7g 10.6g 77.7g 3.4g
Graham crackers (Teddy Grahams) 430 6.7g 10.6g 77.7g 3.4g
Graham crackers, chocolate covered 500 4.0g 25.8g 66.8g 2.2g
Graham crackers, reduced fat 386 5.7g 5.7g 78.0g 5.7g
Graham crackers, sandwich, with filling 483 4.5g 20.0g 72.1g 1.5g
Grape juice drink, light 23 0.1g 0.1g 5.5g 0.1g
Grape juice, 100% 66 0.2g 0.3g 15.7g 0.2g
Grape juice, 100%, with calcium added 62 0.4g 0.1g 14.8g 0.2g
Grape juice, purple, with added vitamin C, from concentrate, shelf stable 66 0.3g 0.3g 15.6g
Grape juice, white, with added vitamin C, from concentrate, shelf stable 66 0.1g 0.3g 15.8g
Grape leaves stuffed with rice 168 2.3g 12.0g 13.9g 3.1g
Grapefruit juice, 100%, canned, bottled or in a carton 40 0.6g 0.5g 8.4g 0.2g
Grapefruit juice, 100%, freshly squeezed 39 0.5g 0.1g 9.2g 0.1g
Grapefruit juice, 100%, NS as to form 40 0.6g 0.5g 8.4g 0.2g
Grapefruit juice, 100%, with calcium added 39 0.5g 0.7g 7.7g 0.3g
Grapefruit juice, red, not fortified, not from concentrate, refrigerated 41 0.6g 0.3g 9.1g
Grapefruit juice, white, canned or bottled, unsweetened 37 0.6g 0.7g 7.6g 0.2g
Grapefruit, canned 36 0.6g 0.1g 9.2g 0.4g
Grapefruit, raw 42 0.8g 0.1g 10.7g 1.6g
Grapes, green, seedless, raw 80 0.9g 0.2g 18.6g
Grapes, raw 83 0.9g 0.2g 19.4g 0.9g
Grapes, red, seedless, raw 86 0.9g 0.2g 20.2g
Gravy, beef 53 3.8g 2.4g 4.8g 0.4g
Gravy, beef, fat free 53 3.8g 2.4g 4.8g 0.4g
Gravy, for use with vegetables 57 0.3g 1.1g 11.2g 0.1g
Gravy, made with soy sauce 46 0.8g 0.3g 9.8g 0.1g
Gravy, NFS 53 3.8g 2.4g 4.8g 0.4g
Gravy, poultry 48 0.7g 2.6g 5.3g 0.1g
Gravy, poultry, fat free 48 0.7g 2.6g 5.3g 0.1g
Gravy, vegetarian 144 3.8g 10.2g 9.2g 0.2g
Greek Salad, no dressing 48 2.8g 2.3g 4.4g 1.5g
Green bean casserole 56 2.0g 2.2g 7.1g 1.9g
Green beans, canned, cooked with butter or margarine 43 1.0g 2.6g 4.0g 1.8g
Green beans, canned, cooked with oil 50 1.0g 3.3g 4.0g 1.8g
Showing 2701–2760 of 5,796

FAQ

This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.

The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.

We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.

Ready to Make Meal Planning Easy?

Join the families saving time, money and organising their recipes.