Nutritional Facts
Calories, macros, vitamins and minerals & nutritional information for 5,796 foods.
| Food ↑ | Calories | Protein | Fat | Carbs | Fiber | |
|---|---|---|---|---|---|---|
| Sports drink, low calorie | 8 | 0.1g | 0.0g | 1.9g | 0.0g | → |
| Sports drink, low calorie (Gatorade G2) | 8 | 0.1g | 0.0g | 1.9g | 0.0g | → |
| Sports drink, low calorie (Powerade Zero) | 0 | 0.0g | 0.0g | 0.1g | 0.0g | → |
| Sports drink, NFS | 26 | 0.0g | 0.0g | 6.4g | 0.0g | → |
| Sprouts, NFS | 30 | 3.0g | 0.2g | 5.9g | 1.8g | → |
| Squash, pie pumpkin, peeled, seeded, raw | — | 0.9g | — | — | 2.3g | → |
| Squash, spaghetti, peeled, seeded, raw | — | 0.8g | — | — | 1.4g | → |
| Squash, summer, casserole with tomato and cheese | 85 | 3.5g | 4.3g | 8.9g | 1.4g | → |
| Squash, summer, casserole, with cheese sauce | 92 | 3.7g | 4.7g | 9.3g | 1.2g | → |
| Squash, summer, casserole, with rice and tomato sauce | 83 | 2.3g | 1.7g | 14.9g | 1.1g | → |
| Squash, summer, green, zucchini, includes skin, raw | 19 | 1.0g | 0.2g | 3.3g | 0.8g | → |
| Squash, summer, souffle | 125 | 4.7g | 8.9g | 6.9g | 0.7g | → |
| Squash, summer, yellow, includes skin, raw | 22 | 0.9g | 0.1g | 4.4g | 1.0g | → |
| Squash, winter, acorn, raw | 49 | 1.3g | 0.2g | 10.5g | 2.6g | → |
| Squash, winter, butternut, raw | 48 | 1.2g | 0.2g | 10.5g | 2.0g | → |
| Squash, winter, souffle | 78 | 3.4g | 2.3g | 12.1g | 2.1g | → |
| Squid (calamari), frozen, tubes only | 44 | 8.8g | 0.6g | 0.9g | — | → |
| Squirrel | 172 | 30.5g | 4.7g | 0.0g | 0.0g | → |
| Starfruit, raw | 31 | 1.0g | 0.3g | 6.7g | 2.8g | → |
| Steak sandwich or sub on wheat | 247 | 18.9g | 8.3g | 23.5g | 2.8g | → |
| Steak sandwich or sub on white | 249 | 17.9g | 8.1g | 25.4g | 1.2g | → |
| Steak sauce | 95 | 1.3g | 0.2g | 22.0g | 1.5g | → |
| Steak tartare | 216 | 17.4g | 15.6g | 0.3g | 0.2g | → |
| Steak teriyaki | 198 | 28.9g | 8.3g | 1.9g | 0.0g | → |
| Steak, NS as to type of meat, NS as to fat eaten | 230 | 27.0g | 13.0g | 0.0g | 0.0g | → |
| Stew, beef | 107 | 8.8g | 5.1g | 6.3g | 1.3g | → |
| Stew, beef, canned | 100 | 5.0g | 6.0g | 6.5g | 1.1g | → |
| Stew, beef, with pasta | 132 | 9.8g | 5.2g | 10.8g | 1.1g | → |
| Stew, chicken | 84 | 9.2g | 2.3g | 6.3g | 1.3g | → |
| Stew, chicken, with pasta | 108 | 10.2g | 2.5g | 10.8g | 1.1g | → |
| Stew, fish | 46 | 7.6g | 0.4g | 2.8g | 0.5g | → |
| Stew, lamb | 117 | 8.2g | 6.4g | 6.3g | 1.3g | → |
| Stew, NFS | 99 | 8.9g | 4.1g | 6.3g | 1.3g | → |
| Stew, pork | 109 | 8.4g | 5.4g | 6.3g | 1.3g | → |
| Stew, pork, with pasta | 133 | 9.4g | 5.6g | 10.8g | 1.1g | → |
| Stew, vegetable | 47 | 1.4g | 0.2g | 10.1g | 2.1g | → |
| Stewed chicken with tomato-based sauce, Mexican style | 120 | 12.0g | 7.1g | 2.5g | 0.4g | → |
| Stewed chitterlings, Puerto Rican style | 214 | 8.4g | 18.5g | 3.8g | 0.9g | → |
| Stewed dried beef, Puerto Rican style | 258 | 17.7g | 19.1g | 3.9g | 0.8g | → |
| Stewed gizzards, Puerto Rican style | 179 | 20.3g | 8.7g | 4.4g | 1.1g | → |
| Stewed goat, Puerto Rican style | 265 | 22.3g | 18.1g | 2.0g | 0.5g | → |
| Stewed pig's feet, Puerto Rican style | 136 | 10.0g | 8.7g | 4.1g | 0.5g | → |
| Stewed pork, Puerto Rican style | 200 | 17.9g | 12.7g | 2.8g | 0.6g | → |
| Stewed potatoes | 103 | 2.0g | 3.4g | 16.3g | 2.1g | → |
| Stewed potatoes with tomatoes | 87 | 1.7g | 3.3g | 12.9g | 1.9g | → |
| Stewed potatoes, Puerto Rican style | 115 | 2.1g | 3.7g | 18.8g | 1.8g | → |
| Stewed rabbit, Puerto Rican style, | 214 | 17.1g | 12.7g | 6.8g | 1.0g | → |
| Stewed rice, Puerto Rican style | 224 | 4.0g | 7.8g | 33.4g | 0.7g | → |
| Stewed salmon, Puerto Rican style | 146 | 12.0g | 7.0g | 8.5g | 1.3g | → |
| Stewed seasoned ground beef, Mexican style | 169 | 14.3g | 11.4g | 1.3g | 0.2g | → |
| Stewed seasoned ground beef, Puerto Rican style | 278 | 13.8g | 22.8g | 3.8g | 0.9g | → |
| Stewed tripe, with potatoes, Puerto Rican style | 109 | 8.6g | 4.1g | 9.5g | 1.6g | → |
| Stewed, seasoned, ground beef and pork with potatoes, Mexican style | 143 | 12.8g | 8.0g | 4.2g | 0.6g | → |
| Stewed, seasoned, ground beef and pork, Mexican style | 139 | 16.7g | 7.0g | 1.5g | 0.2g | → |
| Stewed, seasoned, ground beef with potatoes, Mexican style | 137 | 10.4g | 7.9g | 5.6g | 0.8g | → |
| Stir fried beef and vegetables in soy sauce | 102 | 10.7g | 4.8g | 4.4g | 1.0g | → |
| Strawberries, canned | 92 | 0.6g | 0.3g | 23.5g | 1.7g | → |
| Strawberries, frozen | 35 | 0.4g | 0.1g | 9.1g | 2.1g | → |
| Strawberries, raw | 36 | 0.6g | 0.2g | 8.0g | 1.8g | → |
| Strawberries, raw | 36 | 0.6g | 0.2g | 8.0g | — | → |
FAQ
This nutritional facts database includes detailed calorie counts, macros, vitamins, and minerals for thousands of foods. It covers both basic ingredients like fruits, vegetables, meats, and oils, as well as combined and prepared foods such as sauces, meals, and mixed dishes.
The data is based on the USDA FoodData. All nutrition data is based on standardized food composition sources and reflects average values per serving. While exact values can vary by brand and preparation method, the database provides reliable estimates suitable for meal planning, tracking macros, and general nutrition research.
We want to help you meal plan and be the best version of yourself. So we are providing this app for free. If you like to support us buy MealJar App on iOS.